TurkbeyRom V37 SE No Wipe JkayMod(13.6.4)-2.3.6 XWLA4 NEAK KERNEL 1.3.3X ONLİNE

Search This thread

mavixda

Senior Member
Feb 23, 2011
190
26
great lookin rom !!! this is first time i am using Turkbey since criskelo has stopped the dev process...i guess(no update since vry long time)& i must say i am impressed !!! :)

this is first time i am not applying any theme over my rom,m very happy with the stock V33 theme...saw few guys complainin about the new battery icon but IMO this blue wire framed 'MIUI'ish battery icon is so bloody beautiful !!! just loving it so much...never seen B4 on any other rom :)

gr8 job Turk,keep up the awesome work !!!
thanks alooottt !!!! :D

Hallo Abeeshek,
I'm coming from Criskelorom (v38), and i think the same as you
Could you please tell me how to install this great rom. For example, wipe or nowipe and something else. :rolleyes:
Thank you in advance
 

Fishawy

Senior Member
Mar 26, 2010
3,718
1,312
Melbourne
Google Pixel 7 Pro
its about 5 pages back, someone posted the mediafire link for it. Your version will. show as v32, but just the status bar icons change, nothing else.

Sent from my GT-I9100 using xda premium

for those who want to use the old theme:

xvpd.png
xvq8.png



dialpad: http://www.mediafire.com/?tkk7z1xacv4t1bv

statusbar icons: http://www.mediafire.com/?otvmfog99ywl8xv

Thanks. I need to confirm that it will change only the status bar icons, as I would like to keep both background & notification animation. Did anybody install it?

Edit: working as instructed, thank you! :)
 
Last edited:

leventpinar

Senior Member
Sep 27, 2007
183
46
Can you plz provide me the link for same n how is battery resoponse in neak is it better thn phenomenal 4.0 extreme black plz advise

Sent from my GT-I9100 using xda premium

For me, after testing latest neak, siyah and phenomenal, I found phenomenal to provide my phone with the best battery life. Only thing, its charge sleep at 500mhz, siyah is 200mhz - will need to look into how to drop

Sent from my GT-I9100 using Tapatalk
 

xinfinityoO

Senior Member
May 14, 2011
2,209
574
Wellington
i use the restyling version of this rom.. its more light with some tweaks etc.. cant give the link but can be found on the androidiani forum
 

Doeyourthing

Senior Member
Feb 18, 2010
441
107
Netherlands
Last edited:
  • Like
Reactions: anouarhozman

snout

Senior Member
Jun 4, 2008
474
142
BEDWORTH
Hey Guys,
I noticed what maybe a bug but need confirming.
I have had great battery life this week on this Rom with siyah Kernel.
So i went into my about / battery usage to check it over and saw that the data was incorrect.
I have figured out now that when i do a quick reboot that it starts again from ZERO Wiping all previous battery usage data.
Anyone confirm after a quick reboot please ?

thx
 

legend63

Senior Member
Apr 16, 2009
98
10
Rome
Great battery life...
Code:
2012/02/10	01:34:21	-9mA	37%	3760mV
2012/02/10	01:39:21	-9mA	37%	3758mV
2012/02/10	01:44:21	-8mA	37%	3758mV
2012/02/10	01:49:21	-8mA	37%	3761mV
2012/02/10	01:54:21	-7mA	37%	3765mV
2012/02/10	01:59:21	-7mA	37%	3756mV
2012/02/10	02:04:21	-7mA	37%	3761mV
2012/02/10	02:09:21	-7mA	37%	3755mV
2012/02/10	02:14:21	-6mA	37%	3759mV
2012/02/10	02:19:21	-6mA	37%	3760mV
2012/02/10	02:24:21	-6mA	37%	3763mV
2012/02/10	02:29:21	-6mA	37%	3756mV
2012/02/10	02:34:21	-6mA	37%	3758mV
2012/02/10	02:39:21	-5mA	37%	3754mV
2012/02/10	02:44:21	-5mA	37%	3758mV
2012/02/10	02:49:21	-5mA	37%	3758mV
2012/02/10	02:54:21	-5mA	37%	3766mV
2012/02/10	02:59:21	-5mA	37%	3758mV
2012/02/10	03:04:21	-5mA	37%	3761mV
2012/02/10	03:09:21	-4mA	37%	3754mV
2012/02/10	03:14:21	-4mA	37%	3758mV
2012/02/10	03:19:21	-4mA	37%	3761mV
2012/02/10	03:24:21	-4mA	37%	3767mV
2012/02/10	03:29:21	-4mA	37%	3757mV
2012/02/10	03:34:21	-4mA	37%	3755mV
2012/02/10	03:39:21	-4mA	37%	3752mV
2012/02/10	03:44:21	-4mA	37%	3758mV
2012/02/10	03:49:21	-4mA	37%	3752mV
2012/02/10	03:54:21	-4mA	37%	3767mV
2012/02/10	03:59:21	-3mA	37%	3756mV
2012/02/10	04:04:21	-3mA	37%	3755mV
2012/02/10	04:09:21	-3mA	37%	3753mV
2012/02/10	04:14:21	-3mA	37%	3749mV
2012/02/10	04:19:21	-3mA	37%	3759mV
2012/02/10	04:24:21	-3mA	37%	3753mV
2012/02/10	04:29:21	-3mA	37%	3756mV
2012/02/10	04:34:21	-3mA	37%	3743mV
2012/02/10	04:39:21	-3mA	37%	3766mV
2012/02/10	04:44:21	-3mA	37%	3757mV
2012/02/10	04:49:21	-3mA	37%	3755mV
2012/02/10	04:54:21	-3mA	37%	3750mV
2012/02/10	04:59:21	-3mA	36%	3756mV
2012/02/10	05:04:21	-3mA	36%	3755mV
2012/02/10	05:09:21	-3mA	36%	3765mV
2012/02/10	05:14:21	-3mA	36%	3755mV
2012/02/10	05:19:21	-3mA	36%	3760mV
2012/02/10	05:24:21	-3mA	36%	3753mV
2012/02/10	05:29:21	-3mA	36%	3754mV
2012/02/10	05:34:21	-3mA	36%	3757mV
2012/02/10	05:39:21	-3mA	36%	3765mV
2012/02/10	05:44:21	-3mA	36%	3756mV
2012/02/10	05:49:21	-3mA	36%	3756mV
2012/02/10	05:54:21	-3mA	36%	3748mV
2012/02/10	05:59:21	-3mA	36%	3756mV
2012/02/10	06:04:21	-3mA	36%	3758mV
2012/02/10	06:09:21	-3mA	36%	3763mV
2012/02/10	06:14:21	-3mA	36%	3755mV
2012/02/10	06:19:21	-3mA	36%	3758mV
2012/02/10	06:24:21	-3mA	36%	3753mV
2012/02/10	06:29:21	-3mA	36%	3756mV
2012/02/10	06:34:21	-3mA	36%	3755mV
2012/02/10	06:39:21	-3mA	36%	3764mV
2012/02/10	06:44:21	-3mA	36%	3756mV
2012/02/10	06:49:21	-3mA	36%	3751mV
2012/02/10	06:54:21	-3mA	36%	3751mV
2012/02/10	06:59:21	-3mA	36%	3756mV
2012/02/10	07:04:21	-3mA	36%	3748mV
2012/02/10	07:09:21	-3mA	36%	3765mV
2012/02/10	07:14:21	-3mA	36%	3755mV
2012/02/10	07:19:21	-3mA	36%	3756mV
2012/02/10	07:24:21	-3mA	36%	3751mV
2012/02/10	07:29:21	-3mA	36%	3753mV
2012/02/10	07:34:21	-3mA	36%	3758mV
2012/02/10	07:39:21	-3mA	36%	3760mV
2012/02/10	07:44:21	-3mA	36%	3751mV
2012/02/10	07:49:21	-3mA	36%	3757mV
2012/02/10	07:54:21	-3mA	36%	3750mV
2012/02/10	07:59:21	-3mA	36%	3754mV
2012/02/10	08:04:21	-3mA	36%	3752mV
2012/02/10	08:09:21	-3mA	36%	3762mV
2012/02/10	08:14:21	-3mA	36%	3755mV
2012/02/10	08:19:21	-3mA	36%	3755mV
2012/02/10	08:24:21	-4mA	35%	3751mV
2012/02/10	08:29:21	-4mA	35%	3754mV
2012/02/10	08:34:21	-4mA	35%	3753mV
2012/02/10	08:39:22	-4mA	35%	3754mV
2012/02/10	08:44:21	-4mA	35%	3755mV
2012/02/10	08:49:21	-4mA	35%	3751mV
2012/02/10	08:54:21	-4mA	35%	3749mV
2012/02/10	08:59:21	-4mA	35%	3750mV
2012/02/10	09:04:21	-4mA	35%	3750mV
2012/02/10	09:09:21	-4mA	35%	3756mV
2012/02/10	09:14:21	-4mA	35%	3754mV
2012/02/10	09:19:21	-4mA	35%	3748mV
2012/02/10	09:24:21	-4mA	35%	3751mV
2012/02/10	09:29:21	-4mA	35%	3750mV
2012/02/10	09:34:21	-4mA	35%	3752mV
2012/02/10	09:39:21	-4mA	35%	3757mV
2012/02/10	09:44:21	-4mA	35%	3741mV
 

rtimoff

Senior Member
Nov 19, 2010
1,453
484
Google Pixel 6
Something wrong with my market. When I try to instal from it, it says error 492.
Anybody knows why?
Turkbey 33, Siyah kernel



upd.
solved
just wiped cache and dalvik cache
 
Last edited:

Doeyourthing

Senior Member
Feb 18, 2010
441
107
Netherlands
Great battery life...
Code:
2012/02/10	01:34:21	-9mA	37%	3760mV
2012/02/10	01:39:21	-9mA	37%	3758mV
2012/02/10	01:44:21	-8mA	37%	3758mV
2012/02/10	01:49:21	-8mA	37%	3761mV
2012/02/10	01:54:21	-7mA	37%	3765mV
2012/02/10	01:59:21	-7mA	37%	3756mV
2012/02/10	02:04:21	-7mA	37%	3761mV
2012/02/10	02:09:21	-7mA	37%	3755mV
2012/02/10	02:14:21	-6mA	37%	3759mV
2012/02/10	02:19:21	-6mA	37%	3760mV
2012/02/10	02:24:21	-6mA	37%	3763mV
2012/02/10	02:29:21	-6mA	37%	3756mV
2012/02/10	02:34:21	-6mA	37%	3758mV
2012/02/10	02:39:21	-5mA	37%	3754mV
2012/02/10	02:44:21	-5mA	37%	3758mV
2012/02/10	02:49:21	-5mA	37%	3758mV
2012/02/10	02:54:21	-5mA	37%	3766mV
2012/02/10	02:59:21	-5mA	37%	3758mV
2012/02/10	03:04:21	-5mA	37%	3761mV
2012/02/10	03:09:21	-4mA	37%	3754mV
2012/02/10	03:14:21	-4mA	37%	3758mV
2012/02/10	03:19:21	-4mA	37%	3761mV
2012/02/10	03:24:21	-4mA	37%	3767mV
2012/02/10	03:29:21	-4mA	37%	3757mV
2012/02/10	03:34:21	-4mA	37%	3755mV
2012/02/10	03:39:21	-4mA	37%	3752mV
2012/02/10	03:44:21	-4mA	37%	3758mV
2012/02/10	03:49:21	-4mA	37%	3752mV
2012/02/10	03:54:21	-4mA	37%	3767mV
2012/02/10	03:59:21	-3mA	37%	3756mV
2012/02/10	04:04:21	-3mA	37%	3755mV
2012/02/10	04:09:21	-3mA	37%	3753mV
2012/02/10	04:14:21	-3mA	37%	3749mV
2012/02/10	04:19:21	-3mA	37%	3759mV
2012/02/10	04:24:21	-3mA	37%	3753mV
2012/02/10	04:29:21	-3mA	37%	3756mV
2012/02/10	04:34:21	-3mA	37%	3743mV
2012/02/10	04:39:21	-3mA	37%	3766mV
2012/02/10	04:44:21	-3mA	37%	3757mV
2012/02/10	04:49:21	-3mA	37%	3755mV
2012/02/10	04:54:21	-3mA	37%	3750mV
2012/02/10	04:59:21	-3mA	36%	3756mV
2012/02/10	05:04:21	-3mA	36%	3755mV
2012/02/10	05:09:21	-3mA	36%	3765mV
2012/02/10	05:14:21	-3mA	36%	3755mV
2012/02/10	05:19:21	-3mA	36%	3760mV
2012/02/10	05:24:21	-3mA	36%	3753mV
2012/02/10	05:29:21	-3mA	36%	3754mV
2012/02/10	05:34:21	-3mA	36%	3757mV
2012/02/10	05:39:21	-3mA	36%	3765mV
2012/02/10	05:44:21	-3mA	36%	3756mV
2012/02/10	05:49:21	-3mA	36%	3756mV
2012/02/10	05:54:21	-3mA	36%	3748mV
2012/02/10	05:59:21	-3mA	36%	3756mV
2012/02/10	06:04:21	-3mA	36%	3758mV
2012/02/10	06:09:21	-3mA	36%	3763mV
2012/02/10	06:14:21	-3mA	36%	3755mV
2012/02/10	06:19:21	-3mA	36%	3758mV
2012/02/10	06:24:21	-3mA	36%	3753mV
2012/02/10	06:29:21	-3mA	36%	3756mV
2012/02/10	06:34:21	-3mA	36%	3755mV
2012/02/10	06:39:21	-3mA	36%	3764mV
2012/02/10	06:44:21	-3mA	36%	3756mV
2012/02/10	06:49:21	-3mA	36%	3751mV
2012/02/10	06:54:21	-3mA	36%	3751mV
2012/02/10	06:59:21	-3mA	36%	3756mV
2012/02/10	07:04:21	-3mA	36%	3748mV
2012/02/10	07:09:21	-3mA	36%	3765mV
2012/02/10	07:14:21	-3mA	36%	3755mV
2012/02/10	07:19:21	-3mA	36%	3756mV
2012/02/10	07:24:21	-3mA	36%	3751mV
2012/02/10	07:29:21	-3mA	36%	3753mV
2012/02/10	07:34:21	-3mA	36%	3758mV
2012/02/10	07:39:21	-3mA	36%	3760mV
2012/02/10	07:44:21	-3mA	36%	3751mV
2012/02/10	07:49:21	-3mA	36%	3757mV
2012/02/10	07:54:21	-3mA	36%	3750mV
2012/02/10	07:59:21	-3mA	36%	3754mV
2012/02/10	08:04:21	-3mA	36%	3752mV
2012/02/10	08:09:21	-3mA	36%	3762mV
2012/02/10	08:14:21	-3mA	36%	3755mV
2012/02/10	08:19:21	-3mA	36%	3755mV
2012/02/10	08:24:21	-4mA	35%	3751mV
2012/02/10	08:29:21	-4mA	35%	3754mV
2012/02/10	08:34:21	-4mA	35%	3753mV
2012/02/10	08:39:22	-4mA	35%	3754mV
2012/02/10	08:44:21	-4mA	35%	3755mV
2012/02/10	08:49:21	-4mA	35%	3751mV
2012/02/10	08:54:21	-4mA	35%	3749mV
2012/02/10	08:59:21	-4mA	35%	3750mV
2012/02/10	09:04:21	-4mA	35%	3750mV
2012/02/10	09:09:21	-4mA	35%	3756mV
2012/02/10	09:14:21	-4mA	35%	3754mV
2012/02/10	09:19:21	-4mA	35%	3748mV
2012/02/10	09:24:21	-4mA	35%	3751mV
2012/02/10	09:29:21	-4mA	35%	3750mV
2012/02/10	09:34:21	-4mA	35%	3752mV
2012/02/10	09:39:21	-4mA	35%	3757mV
2012/02/10	09:44:21	-4mA	35%	3741mV
Is that drain in airplane mode of most data and WiFi off?
 

kerko

Senior Member
Oct 17, 2008
899
32
viber

I seem to have a problem making viber work on this version. Am i doing something wrong? It fcs and can not connect to the database...as it should.. Thanks
 

obione

Senior Member
Feb 10, 2006
81
24
Hello

I'm with a french service provider (FREE) that uses the FR Orange network. I've noticed that your rom is the only one that shows "Not Roaming" (pas d'itinerance) under Settings/About phone/Status.
(see http://www.hostingpics.net/viewer.php?id=421905SC20120207134639.png)

With other roms using my sim card this shows up as Roaming (itinerance) - this means certain applications such "Canal+" refuse to work as they rely on this "roaming" status.
(see http://www.hostingpics.net/viewer.php?id=867970shot000001.png)

Is this something you've changed on your rom? if so can you tell me what you've changed please?

thanks in advace.
 

Top Liked Posts

  • There are no posts matching your filters.
  • 242

    V37 SE

    Pda : I9100XWLA4
    Phone : I9100 -XXKP8
    Csc : I9100F0PKI1


    Added new framework
    notification bar clock and date blue ( Jkay Theme Options )
    Added Sony Bravia Engine Mod ( New Gallery.Apk ) ( Thanks ykk_five ) http://xdaforums.com/showthread.php?t=1418842
    Lockscreen notifications such as missed calls and messages screen changed
    Changed some system icons
    New SystemUi.Apk
    Update go lancher 2.80 final build 94
    Added Swype to remove notification
    http://www.youtube.com/watch?feature=player_embedded&v=7BB5p-xYMdM


    Extra New SystemUi jkay İcon Mod Thanks Chatrat

    2z6wn.jpg


    2z6x1.jpg



    V36 SE

    Pda : I9100XWLA4
    Phone : I9100 -XXKP8
    Csc : I9100F0PKI1


    Yeni Jkay Mod 13.6.4
    v13.6.4
    * Fixed: Landscape bug on Recent applications dialog
    * Fixed: Landscape bug on Circle lockscreen
    * Fixed: Multiple unlock bug on Circle lockscreen

    New Framework
    Bln
    New Music Player
    Added Tw 4.5 and TwManager
    Changed some icons oin tw 4.5
    Removed Video Editor
    Some minor changes

    V35 SE

    Some fixed for issues
    Transparan phone and contacs apk
    fixed switch networks 2G/3G
    XXKP8 modem




    V34SE

    NEAK KERNEL 1.3.3X

    Pda : I9100XWLA4

    Phone : I9100 - radio-cm-9-SGS2-LPH-signed

    Csc : I9100F0PKI1

    NEAK v1.3.3x:
    Quote:

    KERNEL:
    - defconfig: TREE_PREEMPT_RCU enabled (+performance)
    - Enabled TINY_SHMEM (+performance)
    - Original Samsung SAMOLED+ panel driver (better colours)
    - BFQv3-R2 scheduler updated
    - Samsung E4GT EL29 update: Bluetooth HID (possible fix for BTHID)
    - Various patches and fixes for CPU Driver
    - Added missing Android common patches
    - arm: remove stale export of 'sha_transform'
    - arm: remove "optimized" SHA1 routines
    - Tweaking conservative a bit more to support lower sampling_rate
    - cpuidle: Remove pr_info() that spams the dmesg
    - wireless: bcm4330: Disable MAX power saving mode as disabled by Samsung
    - Input: evdev - fix variable initialisation
    - tspdrv: Add adjustable vibrator levels
    - wakelocks: Allow independent debugging of wake_lock_destroy()

    INITRAMFS:
    - A bit updated Lionheart Tweaks
    - Removed Louder Module (VL compatibility is built in)
    - Auto insmod of ScreenTune module (removed option from recovery)
    - Added support for N.E.A.K. OTA Updater
    - Added N.E.A.K. Downloader (to download ota updater)
    - Completely changed the way NEAK Options are enabled (1st patch for future neak app)

    MISC:
    - Compiled with Linaro GCC 4.5-2012.01
    - New optimisation flags (thx to the_ozyrys @ XDA)
    - Various patches and improvements
    - A bit updated tweaks
    - Smallest NEAK Kernel ever made!!! All with the same features and performances!!


    Added new framework in sytem and optimized
    Added ics animation and background png's file in framework
    Added 13.6.3 Mode Jkay
    Changed Some visual on system
    Removed from the notification screen is animated.
    (Due to the use as much RAM and battery)
    Added Neak Kernel 1.3.3x
    Removed Tw4.5
    Removed TwManager
    Removed Tw Calender
    Removed Voicetogo
    Removed Samsung Apps, Im, Program Monitor
    Removed Social Hub
    Removed Polorice Office
    Added Documents to Go
    Added Go Launcher 2.79 and Moded
    Changed some icons in system
    Added new Clock Alarm
    Added new phone,contacs,logsprovider apks
    Added Google Maps 6.3.0 ownhere
    Upgraded version of the Adobe Flash
    Added new live wallpaper
    Removed Swype
    Added TouchPal Keyboard + themes
    https://market.android.com/details?i...tinputv5&hl=tr


    JKAYMOD 13.6.3


    Features in v13.6.3 (bold is added since v13.5):
    * Added support for CRT effects with animated screen lights!
    * Added 'Fast double click' on/off toggle (uses 350 ms instead of the default 500 ms for home button double click timeout)
    * Added 'Vibrate when unlock' on/off toggle for all lockscreens (even pin and pattern).
    * Support for home button double click custom action or unlock (Also works when pincode is set and secure mode is turned off!)
    * Changed Recent apps dialog to hold 9 apps instead of only 6
    * Added support for LiveWallpapers on Circle lockscreen
    * Added support for transparent background on Circle lockscreen
    * Added support for Next Alarm info on Circle lockscreen
    * Added support for Show Clock on/off on Circle lockscreen
    * Added support for Show Date on/off on Circle lockscreen
    * Added support for Show Charging info on/off on Circle lockscreen
    * Added support for Show when secure on/off on Circle lockscreen
    * fixed bug in systemui
    * faster loading of Deluxe lockscreens
    * updated Deluxe Settings to support the circle lockscreen
    * Added FM Radio Widget support on Circle lockscreen
    * Added support for 'Leading zero on clock' toggle on Circle lockscreen
    * Added support for 'Show swipe help text' toggle on Circle lockscreen
    * Added support for 'Long date format' on Circle lockscreen
    * Fixed bugs reqarding new music and radio widgets on Glass Deluxe and AOSP Deluxe lockscreens
    * Clock on AOSP Deluxe lockscreen is now centered vertically when no music widgets are shown!



    2hq5q.png


    Wipe Data and Factory
    Wipe Cache

    http://www.wuala.com/Turkbey/Turkbey_Box/




    http://www.androidhouse.net/sgs-2-r...-xwla4-neak-kernel-133x-upload.html#post34548


    Themes and Others

    http://xdaforums.com/showthread.php?t=1382057 ( Thanks Siberian Tiger )

    http://xdaforums.com/showthread.php?t=1396005 ( Thanks Space Alien )


    2huju.jpg


    Tr-- https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=9MLRPZKGHUE84

    Usd-- https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=LWSUQWKBGQDHY

    Eur-- https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=LXNKSGXF5WNR6
    28
    for next rom

    mtp application moded
    miuimusic moded
    miui locker modded + 19 lockscrren
    email widget modded
    Sony Bravia Added again..works
    Xloud Added ..works

    17c2h.png
    17c2t.png
    17c2y.png
    17c34.png
    17c38.png
    17c3l.png
    17c3r.png
    12
    just found the solution my friends...
    if you update to 29.3 and don't have root access download su_bin 3.0.3 from here
    http://downloads.androidsu.com/superuser/su-bin-3.0.3-efgh-signed.zip and flash it through cwm recovery this will fix the problem