Introducing XDA:DevCon – A Conference For Developers By Developers
XDA Developers Android and Mobile Development Forum
Forgot your password?
 
Post Reply+
Tip us?
 
cristids
Old
#21  
Junior Member
Thanks Meter 1
Posts: 9
Join Date: Nov 2007
I have S8600XXKJ6/S8600OXAKJ6. This is how I bought it and I am trying ever since to upgrade it. But I don't have warranty or something as I bought it from a guy that I met on internet.
I will do the pictures as soon as possible.
The Following User Says Thank You to cristids For This Useful Post: [ Click to Expand ]
 
cristids
Old
#22  
Junior Member
Thanks Meter 1
Posts: 9
Join Date: Nov 2007
Here is the menu. If you need others please let me know.
Attached Thumbnails
Click image for larger version

Name:	20111125165239.jpg
Views:	147
Size:	33.3 KB
ID:	794687   Click image for larger version

Name:	20111125165259.jpg
Views:	95
Size:	37.5 KB
ID:	794688   Click image for larger version

Name:	20111125165311.jpg
Views:	82
Size:	35.7 KB
ID:	794689   Click image for larger version

Name:	20111125165336.jpg
Views:	91
Size:	89.0 KB
ID:	794690  
 
Rebellos
Old
#23  
Elite Recognized Developer
Thanks Meter 2683
Posts: 1,246
Join Date: May 2009
Location: Gdańsk

 
DONATE TO ME
Here is a weird thing, because on parsing level, product code has got itemid equal to 10071 in AMSS, which is equal to itemid 251, group 1 in bada (there are group 0 and group 1 of nv items in bada)
Can somebody dump nv item 10071?
 
adfree
Old
#24  
Senior Member
Thanks Meter 1894
Posts: 3,363
Join Date: Jun 2008
Quote:
Here is a weird thing, because on parsing level, product code has got itemid equal to 10071 in AMSS, which is equal to itemid 251, group 1 in bada (there are group 0 and group 1 of nv items in bada)
Can somebody dump nv item 10071?


Not sure what you request exactly...

Depend on Tool NV item ID is HEX or Decimal...

Long time ago I've made this thread...
http://www.samsunguniverse.com/forum...ools-t199.html

@ cristids
Please caution with your S86000... maybe prototypes have other RSA Key. So you can't easily do Firmwareupdate...
http://www.sammobile.com/forum/showt...?t=1781&page=2

For Qualcomm Tools... other QC handsets from Samsung needed additional Setting in this menu....
1.
Sorry forgotten which one...
Use Google
Maybe try U700 for instance, or other older handset based on Qualcomm...

2.
Many Dummy Menus in your Firmwareversion... I saw this before...

3.
Sorry. Not enough S8600 user yet. Very new to market.

Best Regards
The Following 3 Users Say Thank You to adfree For This Useful Post: [ Click to Expand ]
 
civil.scholar
Old
(Last edited by civil.scholar; 26th November 2011 at 06:01 PM.)
#25  
civil.scholar's Avatar
Senior Member
Thanks Meter 53
Posts: 168
Join Date: Apr 2011
Location: Torbat
Is there any Qualcomm drivers for 64-bit copy of Windows ?
*+I'm going to Civilize the world with my WAVE+*
*+Nothing else Matter+*
 
Rebellos
Old
#26  
Elite Recognized Developer
Thanks Meter 2683
Posts: 1,246
Join Date: May 2009
Location: Gdańsk

 
DONATE TO ME
Thanks adfree, havent noticed that 0x2757 = 10071

Also it is possible to change
10072 (in revskills 0x2758) which is bada's NV_SI_PRODUCT_INFO_I
It's 2byte value, usually 0.

The rest of bada nvdata can't be changed using qualcomm nv editor, because only these 2 does synchronise between apps and amss.
The Following User Says Thank You to Rebellos For This Useful Post: [ Click to Expand ]
 
adfree
Old
#27  
Senior Member
Thanks Meter 1894
Posts: 3,363
Join Date: Jun 2008
Qualcomm standard Tools use DEC or HEX...

QPST is known with DEC ID... and QXDM uses HEX Value...

Then Read/Write protections...active/inactive Mode on off Security on off... blabla...

My head since 2006 several times explodes about NV item.
But maybe with S8600 we could revive this topic...

About S8500 and brothers...
I'm too scarry to play deeper... As not all NV items as Backup nor tested if Restore is possible...

Their are few internal Backups possible... also access to nvm folder etc...
But never tested or researched deeper...

I love my S8500 too much.

Best Regards
 
Rebellos
Old
#28  
Elite Recognized Developer
Thanks Meter 2683
Posts: 1,246
Join Date: May 2009
Location: Gdańsk

 
DONATE TO ME
In case someone's interested:
AMSS has got exactly 422 items stored in oneNAND (and these are probably all, maybe some default ones also counts in), it's possible to dump them from oneNAND and parse

Extracted from AMSS NV parse table in format
<id, length, unused, unused>
Code:
LOAD:00D16B58 nv_elem_info_table Nv_elem_info <571, 4, 0, 0>; 0
LOAD:00D16B58                 Nv_elem_info <10001, 9, 0, 0>; 1
LOAD:00D16B58                 Nv_elem_info <550, 9, 0, 0>; 2
LOAD:00D16B58                 Nv_elem_info <447, 6, 0, 0>; 3
LOAD:00D16B58                 Nv_elem_info <10071, 20, 0, 0>; 4
LOAD:00D16B58                 Nv_elem_info <10072, 2, 0, 0>; 5
LOAD:00D16B58                 Nv_elem_info <874, 2, 0, 0>; 6
LOAD:00D16B58                 Nv_elem_info <72, 1, 0, 0>; 7
LOAD:00D16B58                 Nv_elem_info <10065, 5, 0, 0>; 8
LOAD:00D16B58                 Nv_elem_info <856, 2, 0, 0>; 9
LOAD:00D16B58                 Nv_elem_info <857, 16, 0, 0>; 10
LOAD:00D16B58                 Nv_elem_info <1347, 2, 0, 0>; 11
LOAD:00D16B58                 Nv_elem_info <1348, 2, 0, 0>; 12
LOAD:00D16B58                 Nv_elem_info <524, 2, 0, 0>; 13
LOAD:00D16B58                 Nv_elem_info <865, 2, 0, 0>; 14
LOAD:00D16B58                 Nv_elem_info <525, 16, 0, 0>; 15
LOAD:00D16B58                 Nv_elem_info <867, 16, 0, 0>; 16
LOAD:00D16B58                 Nv_elem_info <5065, 128, 0, 0>; 17
LOAD:00D16B58                 Nv_elem_info <3970, 64, 0, 0>; 18
LOAD:00D16B58                 Nv_elem_info <3971, 64, 0, 0>; 19
LOAD:00D16B58                 Nv_elem_info <3972, 64, 0, 0>; 20
LOAD:00D16B58                 Nv_elem_info <5059, 128, 0, 0>; 21
LOAD:00D16B58                 Nv_elem_info <530, 74, 0, 0>; 22
LOAD:00D16B58                 Nv_elem_info <2009, 74, 0, 0>; 23
LOAD:00D16B58                 Nv_elem_info <2010, 74, 0, 0>; 24
LOAD:00D16B58                 Nv_elem_info <531, 16, 0, 0>; 25
LOAD:00D16B58                 Nv_elem_info <532, 16, 0, 0>; 26
LOAD:00D16B58                 Nv_elem_info <2011, 16, 0, 0>; 27
LOAD:00D16B58                 Nv_elem_info <2012, 16, 0, 0>; 28
LOAD:00D16B58                 Nv_elem_info <533, 8, 0, 0>; 29
LOAD:00D16B58                 Nv_elem_info <534, 8, 0, 0>; 30
LOAD:00D16B58                 Nv_elem_info <2013, 8, 0, 0>; 31
LOAD:00D16B58                 Nv_elem_info <2014, 8, 0, 0>; 32
LOAD:00D16B58                 Nv_elem_info <537, 2, 0, 0>; 33
LOAD:00D16B58                 Nv_elem_info <538, 2, 0, 0>; 34
LOAD:00D16B58                 Nv_elem_info <2017, 2, 0, 0>; 35
LOAD:00D16B58                 Nv_elem_info <2018, 2, 0, 0>; 36
LOAD:00D16B58                 Nv_elem_info <2019, 2, 0, 0>; 37
LOAD:00D16B58                 Nv_elem_info <2020, 2, 0, 0>; 38
LOAD:00D16B58                 Nv_elem_info <2724, 2, 0, 0>; 39
LOAD:00D16B58                 Nv_elem_info <2725, 2, 0, 0>; 40
LOAD:00D16B58                 Nv_elem_info <2726, 2, 0, 0>; 41
LOAD:00D16B58                 Nv_elem_info <2727, 2, 0, 0>; 42
LOAD:00D16B58                 Nv_elem_info <2728, 2, 0, 0>; 43
LOAD:00D16B58                 Nv_elem_info <2729, 2, 0, 0>; 44
LOAD:00D16B58                 Nv_elem_info <539, 8, 0, 0>; 45
LOAD:00D16B58                 Nv_elem_info <540, 32, 0, 0>; 46
LOAD:00D16B58                 Nv_elem_info <5459, 32, 0, 0>; 47
LOAD:00D16B58                 Nv_elem_info <5465, 2, 0, 0>; 48
LOAD:00D16B58                 Nv_elem_info <5471, 2, 0, 0>; 49
LOAD:00D16B58                 Nv_elem_info <1801, 2, 0, 0>; 50
LOAD:00D16B58                 Nv_elem_info <1802, 2, 0, 0>; 51
LOAD:00D16B58                 Nv_elem_info <2021, 2, 0, 0>; 52
LOAD:00D16B58                 Nv_elem_info <2022, 2, 0, 0>; 53
LOAD:00D16B58                 Nv_elem_info <2023, 2, 0, 0>; 54
LOAD:00D16B58                 Nv_elem_info <2024, 2, 0, 0>; 55
LOAD:00D16B58                 Nv_elem_info <2029, 4, 0, 0>; 56
LOAD:00D16B58                 Nv_elem_info <4161, 12, 0, 0>; 57
LOAD:00D16B58                 Nv_elem_info <4162, 12, 0, 0>; 58
LOAD:00D16B58                 Nv_elem_info <2951, 2, 0, 0>; 59
LOAD:00D16B58                 Nv_elem_info <2952, 2, 0, 0>; 60
LOAD:00D16B58                 Nv_elem_info <1985, 2, 0, 0>; 61
LOAD:00D16B58                 Nv_elem_info <545, 4, 0, 0>; 62
LOAD:00D16B58                 Nv_elem_info <2712, 3, 0, 0>; 63
LOAD:00D16B58                 Nv_elem_info <2713, 8, 0, 0>; 64
LOAD:00D16B58                 Nv_elem_info <2714, 8, 0, 0>; 65
LOAD:00D16B58                 Nv_elem_info <2715, 8, 0, 0>; 66
LOAD:00D16B58                 Nv_elem_info <5053, 2, 0, 0>; 67
LOAD:00D16B58                 Nv_elem_info <3650, 2, 0, 0>; 68
LOAD:00D16B58                 Nv_elem_info <3651, 16, 0, 0>; 69
LOAD:00D16B58                 Nv_elem_info <3734, 2, 0, 0>; 70
LOAD:00D16B58                 Nv_elem_info <3735, 2, 0, 0>; 71
LOAD:00D16B58                 Nv_elem_info <3675, 2, 0, 0>; 72
LOAD:00D16B58                 Nv_elem_info <3659, 2, 0, 0>; 73
LOAD:00D16B58                 Nv_elem_info <3676, 16, 0, 0>; 74
LOAD:00D16B58                 Nv_elem_info <3661, 16, 0, 0>; 75
LOAD:00D16B58                 Nv_elem_info <5061, 128, 0, 0>; 76
LOAD:00D16B58                 Nv_elem_info <3982, 64, 0, 0>; 77
LOAD:00D16B58                 Nv_elem_info <3983, 64, 0, 0>; 78
LOAD:00D16B58                 Nv_elem_info <3984, 64, 0, 0>; 79
LOAD:00D16B58                 Nv_elem_info <5055, 128, 0, 0>; 80
LOAD:00D16B58                 Nv_elem_info <3681, 74, 0, 0>; 81
LOAD:00D16B58                 Nv_elem_info <3706, 74, 0, 0>; 82
LOAD:00D16B58                 Nv_elem_info <3707, 74, 0, 0>; 83
LOAD:00D16B58                 Nv_elem_info <3682, 16, 0, 0>; 84
LOAD:00D16B58                 Nv_elem_info <3683, 16, 0, 0>; 85
LOAD:00D16B58                 Nv_elem_info <3708, 16, 0, 0>; 86
LOAD:00D16B58                 Nv_elem_info <3709, 16, 0, 0>; 87
LOAD:00D16B58                 Nv_elem_info <3684, 8, 0, 0>; 88
LOAD:00D16B58                 Nv_elem_info <3685, 8, 0, 0>; 89
LOAD:00D16B58                 Nv_elem_info <3710, 8, 0, 0>; 90
LOAD:00D16B58                 Nv_elem_info <3711, 8, 0, 0>; 91
LOAD:00D16B58                 Nv_elem_info <3688, 2, 0, 0>; 92
LOAD:00D16B58                 Nv_elem_info <3689, 2, 0, 0>; 93
LOAD:00D16B58                 Nv_elem_info <3714, 2, 0, 0>; 94
LOAD:00D16B58                 Nv_elem_info <3715, 2, 0, 0>; 95
LOAD:00D16B58                 Nv_elem_info <3716, 2, 0, 0>; 96
LOAD:00D16B58                 Nv_elem_info <3717, 2, 0, 0>; 97
LOAD:00D16B58                 Nv_elem_info <3746, 2, 0, 0>; 98
LOAD:00D16B58                 Nv_elem_info <3747, 2, 0, 0>; 99
LOAD:00D16B58                 Nv_elem_info <3748, 2, 0, 0>; 100
LOAD:00D16B58                 Nv_elem_info <3749, 2, 0, 0>; 101
LOAD:00D16B58                 Nv_elem_info <3750, 2, 0, 0>; 102
LOAD:00D16B58                 Nv_elem_info <3751, 2, 0, 0>; 103
LOAD:00D16B58                 Nv_elem_info <3690, 8, 0, 0>; 104
LOAD:00D16B58                 Nv_elem_info <3691, 32, 0, 0>; 105
LOAD:00D16B58                 Nv_elem_info <5464, 32, 0, 0>; 106
LOAD:00D16B58                 Nv_elem_info <5470, 2, 0, 0>; 107
LOAD:00D16B58                 Nv_elem_info <5476, 2, 0, 0>; 108
LOAD:00D16B58                 Nv_elem_info <3736, 2, 0, 0>; 109
LOAD:00D16B58                 Nv_elem_info <3737, 2, 0, 0>; 110
LOAD:00D16B58                 Nv_elem_info <3718, 2, 0, 0>; 111
LOAD:00D16B58                 Nv_elem_info <3719, 2, 0, 0>; 112
LOAD:00D16B58                 Nv_elem_info <3720, 2, 0, 0>; 113
LOAD:00D16B58                 Nv_elem_info <3721, 2, 0, 0>; 114
LOAD:00D16B58                 Nv_elem_info <3730, 4, 0, 0>; 115
LOAD:00D16B58                 Nv_elem_info <4171, 12, 0, 0>; 116
LOAD:00D16B58                 Nv_elem_info <4172, 12, 0, 0>; 117
LOAD:00D16B58                 Nv_elem_info <3731, 2, 0, 0>; 118
LOAD:00D16B58                 Nv_elem_info <3732, 2, 0, 0>; 119
LOAD:00D16B58                 Nv_elem_info <3738, 2, 0, 0>; 120
LOAD:00D16B58                 Nv_elem_info <3696, 4, 0, 0>; 121
LOAD:00D16B58                 Nv_elem_info <3742, 3, 0, 0>; 122
LOAD:00D16B58                 Nv_elem_info <3743, 8, 0, 0>; 123
LOAD:00D16B58                 Nv_elem_info <3744, 8, 0, 0>; 124
LOAD:00D16B58                 Nv_elem_info <3745, 8, 0, 0>; 125
LOAD:00D16B58                 Nv_elem_info <5049, 2, 0, 0>; 126
LOAD:00D16B58                 Nv_elem_info <810, 2, 0, 0>; 127
LOAD:00D16B58                 Nv_elem_info <811, 2, 0, 0>; 128
LOAD:00D16B58                 Nv_elem_info <812, 2, 0, 0>; 129
LOAD:00D16B58                 Nv_elem_info <949, 2, 0, 0>; 130
LOAD:00D16B58                 Nv_elem_info <950, 2, 0, 0>; 131
LOAD:00D16B58                 Nv_elem_info <951, 2, 0, 0>; 132
LOAD:00D16B58                 Nv_elem_info <952, 2, 0, 0>; 133
LOAD:00D16B58                 Nv_elem_info <5479, 8, 0, 0>; 134
LOAD:00D16B58                 Nv_elem_info <4221, 1, 0, 0>; 135
LOAD:00D16B58                 Nv_elem_info <4222, 1, 0, 0>; 136
LOAD:00D16B58                 Nv_elem_info <4223, 1, 0, 0>; 137
LOAD:00D16B58                 Nv_elem_info <4224, 1, 0, 0>; 138
LOAD:00D16B58                 Nv_elem_info <4225, 1, 0, 0>; 139
LOAD:00D16B58                 Nv_elem_info <4226, 1, 0, 0>; 140
LOAD:00D16B58                 Nv_elem_info <1891, 2, 0, 0>; 141
LOAD:00D16B58                 Nv_elem_info <4372, 4, 0, 0>; 142
LOAD:00D16B58                 Nv_elem_info <726, 16, 0, 0>; 143
LOAD:00D16B58                 Nv_elem_info <727, 16, 0, 0>; 144
LOAD:00D16B58                 Nv_elem_info <728, 16, 0, 0>; 145
LOAD:00D16B58                 Nv_elem_info <729, 16, 0, 0>; 146
LOAD:00D16B58                 Nv_elem_info <2743, 8, 0, 0>; 147
LOAD:00D16B58                 Nv_elem_info <2521, 128, 0, 0>; 148
LOAD:00D16B58                 Nv_elem_info <2522, 128, 0, 0>; 149
LOAD:00D16B58                 Nv_elem_info <2523, 128, 0, 0>; 150
LOAD:00D16B58                 Nv_elem_info <2524, 128, 0, 0>; 151
LOAD:00D16B58                 Nv_elem_info <2525, 128, 0, 0>; 152
LOAD:00D16B58                 Nv_elem_info <2526, 128, 0, 0>; 153
LOAD:00D16B58                 Nv_elem_info <2527, 128, 0, 0>; 154
LOAD:00D16B58                 Nv_elem_info <2528, 128, 0, 0>; 155
LOAD:00D16B58                 Nv_elem_info <2553, 128, 0, 0>; 156
LOAD:00D16B58                 Nv_elem_info <2554, 128, 0, 0>; 157
LOAD:00D16B58                 Nv_elem_info <2555, 128, 0, 0>; 158
LOAD:00D16B58                 Nv_elem_info <2556, 128, 0, 0>; 159
LOAD:00D16B58                 Nv_elem_info <2557, 128, 0, 0>; 160
LOAD:00D16B58                 Nv_elem_info <2558, 128, 0, 0>; 161
LOAD:00D16B58                 Nv_elem_info <2559, 128, 0, 0>; 162
LOAD:00D16B58                 Nv_elem_info <2560, 128, 0, 0>; 163
LOAD:00D16B58                 Nv_elem_info <2585, 128, 0, 0>; 164
LOAD:00D16B58                 Nv_elem_info <2586, 128, 0, 0>; 165
LOAD:00D16B58                 Nv_elem_info <2587, 128, 0, 0>; 166
LOAD:00D16B58                 Nv_elem_info <2588, 128, 0, 0>; 167
LOAD:00D16B58                 Nv_elem_info <2589, 128, 0, 0>; 168
LOAD:00D16B58                 Nv_elem_info <2590, 128, 0, 0>; 169
LOAD:00D16B58                 Nv_elem_info <2591, 128, 0, 0>; 170
LOAD:00D16B58                 Nv_elem_info <2592, 128, 0, 0>; 171
LOAD:00D16B58                 Nv_elem_info <2617, 128, 0, 0>; 172
LOAD:00D16B58                 Nv_elem_info <2618, 128, 0, 0>; 173
LOAD:00D16B58                 Nv_elem_info <2619, 128, 0, 0>; 174
LOAD:00D16B58                 Nv_elem_info <2620, 128, 0, 0>; 175
LOAD:00D16B58                 Nv_elem_info <2621, 128, 0, 0>; 176
LOAD:00D16B58                 Nv_elem_info <2622, 128, 0, 0>; 177
LOAD:00D16B58                 Nv_elem_info <2623, 128, 0, 0>; 178
LOAD:00D16B58                 Nv_elem_info <2624, 128, 0, 0>; 179
LOAD:00D16B58                 Nv_elem_info <2758, 2, 0, 0>; 180
LOAD:00D16B58                 Nv_elem_info <2762, 2, 0, 0>; 181
LOAD:00D16B58                 Nv_elem_info <3059, 30, 0, 0>; 182
LOAD:00D16B58                 Nv_elem_info <2770, 2, 0, 0>; 183
LOAD:00D16B58                 Nv_elem_info <3353, 120, 0, 0>; 184
LOAD:00D16B58                 Nv_elem_info <4129, 2, 0, 0>; 185
LOAD:00D16B58                 Nv_elem_info <4130, 2, 0, 0>; 186
LOAD:00D16B58                 Nv_elem_info <4131, 2, 0, 0>; 187
LOAD:00D16B58                 Nv_elem_info <4132, 2, 0, 0>; 188
LOAD:00D16B58                 Nv_elem_info <4145, 2, 0, 0>; 189
LOAD:00D16B58                 Nv_elem_info <4146, 2, 0, 0>; 190
LOAD:00D16B58                 Nv_elem_info <4147, 2, 0, 0>; 191
LOAD:00D16B58                 Nv_elem_info <4148, 2, 0, 0>; 192
LOAD:00D16B58                 Nv_elem_info <3063, 2, 0, 0>; 193
LOAD:00D16B58                 Nv_elem_info <3070, 2, 0, 0>; 194
LOAD:00D16B58                 Nv_elem_info <3064, 2, 0, 0>; 195
LOAD:00D16B58                 Nv_elem_info <3071, 2, 0, 0>; 196
LOAD:00D16B58                 Nv_elem_info <819, 1, 0, 0>; 197
LOAD:00D16B58                 Nv_elem_info <820, 1, 0, 0>; 198
LOAD:00D16B58                 Nv_elem_info <813, 2, 0, 0>; 199
LOAD:00D16B58                 Nv_elem_info <815, 2, 0, 0>; 200
LOAD:00D16B58                 Nv_elem_info <806, 1, 0, 0>; 201
LOAD:00D16B58                 Nv_elem_info <807, 1, 0, 0>; 202
LOAD:00D16B58                 Nv_elem_info <724, 16, 0, 0>; 203
LOAD:00D16B58                 Nv_elem_info <4213, 16, 0, 0>; 204
LOAD:00D16B58                 Nv_elem_info <4215, 16, 0, 0>; 205
LOAD:00D16B58                 Nv_elem_info <4216, 16, 0, 0>; 206
LOAD:00D16B58                 Nv_elem_info <4217, 16, 0, 0>; 207
LOAD:00D16B58                 Nv_elem_info <5067, 4, 0, 0>; 208
LOAD:00D16B58                 Nv_elem_info <5271, 4, 0, 0>; 209
LOAD:00D16B58                 Nv_elem_info <730, 32, 0, 0>; 210
LOAD:00D16B58                 Nv_elem_info <731, 32, 0, 0>; 211
LOAD:00D16B58                 Nv_elem_info <732, 32, 0, 0>; 212
LOAD:00D16B58                 Nv_elem_info <733, 32, 0, 0>; 213
LOAD:00D16B58                 Nv_elem_info <2745, 8, 0, 0>; 214
LOAD:00D16B58                 Nv_elem_info <2529, 128, 0, 0>; 215
LOAD:00D16B58                 Nv_elem_info <2530, 128, 0, 0>; 216
LOAD:00D16B58                 Nv_elem_info <2531, 128, 0, 0>; 217
LOAD:00D16B58                 Nv_elem_info <2532, 128, 0, 0>; 218
LOAD:00D16B58                 Nv_elem_info <2533, 128, 0, 0>; 219
LOAD:00D16B58                 Nv_elem_info <2534, 128, 0, 0>; 220
LOAD:00D16B58                 Nv_elem_info <2535, 128, 0, 0>; 221
LOAD:00D16B58                 Nv_elem_info <2536, 128, 0, 0>; 222
LOAD:00D16B58                 Nv_elem_info <2561, 128, 0, 0>; 223
LOAD:00D16B58                 Nv_elem_info <2562, 128, 0, 0>; 224
LOAD:00D16B58                 Nv_elem_info <2563, 128, 0, 0>; 225
LOAD:00D16B58                 Nv_elem_info <2564, 128, 0, 0>; 226
LOAD:00D16B58                 Nv_elem_info <2565, 128, 0, 0>; 227
LOAD:00D16B58                 Nv_elem_info <2566, 128, 0, 0>; 228
LOAD:00D16B58                 Nv_elem_info <2567, 128, 0, 0>; 229
LOAD:00D16B58                 Nv_elem_info <2568, 128, 0, 0>; 230
LOAD:00D16B58                 Nv_elem_info <2593, 128, 0, 0>; 231
LOAD:00D16B58                 Nv_elem_info <2594, 128, 0, 0>; 232
LOAD:00D16B58                 Nv_elem_info <2595, 128, 0, 0>; 233
LOAD:00D16B58                 Nv_elem_info <2596, 128, 0, 0>; 234
LOAD:00D16B58                 Nv_elem_info <2597, 128, 0, 0>; 235
LOAD:00D16B58                 Nv_elem_info <2598, 128, 0, 0>; 236
LOAD:00D16B58                 Nv_elem_info <2599, 128, 0, 0>; 237
LOAD:00D16B58                 Nv_elem_info <2600, 128, 0, 0>; 238
LOAD:00D16B58                 Nv_elem_info <2625, 128, 0, 0>; 239
LOAD:00D16B58                 Nv_elem_info <2626, 128, 0, 0>; 240
LOAD:00D16B58                 Nv_elem_info <2627, 128, 0, 0>; 241
LOAD:00D16B58                 Nv_elem_info <2628, 128, 0, 0>; 242
LOAD:00D16B58                 Nv_elem_info <2629, 128, 0, 0>; 243
LOAD:00D16B58                 Nv_elem_info <2630, 128, 0, 0>; 244
LOAD:00D16B58                 Nv_elem_info <2631, 128, 0, 0>; 245
LOAD:00D16B58                 Nv_elem_info <2632, 128, 0, 0>; 246
LOAD:00D16B58                 Nv_elem_info <2759, 2, 0, 0>; 247
LOAD:00D16B58                 Nv_elem_info <2763, 2, 0, 0>; 248
LOAD:00D16B58                 Nv_elem_info <3060, 32, 0, 0>; 249
LOAD:00D16B58                 Nv_elem_info <2771, 2, 0, 0>; 250
LOAD:00D16B58                 Nv_elem_info <3509, 120, 0, 0>; 251
LOAD:00D16B58                 Nv_elem_info <4133, 2, 0, 0>; 252
LOAD:00D16B58                 Nv_elem_info <4134, 2, 0, 0>; 253
LOAD:00D16B58                 Nv_elem_info <4135, 2, 0, 0>; 254
LOAD:00D16B58                 Nv_elem_info <4136, 2, 0, 0>; 255
LOAD:00D16B58                 Nv_elem_info <4149, 2, 0, 0>; 256
LOAD:00D16B58                 Nv_elem_info <4150, 2, 0, 0>; 257
LOAD:00D16B58                 Nv_elem_info <4151, 2, 0, 0>; 258
LOAD:00D16B58                 Nv_elem_info <4152, 2, 0, 0>; 259
LOAD:00D16B58                 Nv_elem_info <3065, 2, 0, 0>; 260
LOAD:00D16B58                 Nv_elem_info <3072, 2, 0, 0>; 261
LOAD:00D16B58                 Nv_elem_info <3066, 2, 0, 0>; 262
LOAD:00D16B58                 Nv_elem_info <3073, 2, 0, 0>; 263
LOAD:00D16B58                 Nv_elem_info <821, 1, 0, 0>; 264
LOAD:00D16B58                 Nv_elem_info <822, 1, 0, 0>; 265
LOAD:00D16B58                 Nv_elem_info <814, 2, 0, 0>; 266
LOAD:00D16B58                 Nv_elem_info <816, 2, 0, 0>; 267
LOAD:00D16B58                 Nv_elem_info <808, 1, 0, 0>; 268
LOAD:00D16B58                 Nv_elem_info <809, 1, 0, 0>; 269
LOAD:00D16B58                 Nv_elem_info <725, 32, 0, 0>; 270
LOAD:00D16B58                 Nv_elem_info <5068, 4, 0, 0>; 271
LOAD:00D16B58                 Nv_elem_info <5272, 4, 0, 0>; 272
LOAD:00D16B58                 Nv_elem_info <1058, 32, 0, 0>; 273
LOAD:00D16B58                 Nv_elem_info <1059, 32, 0, 0>; 274
LOAD:00D16B58                 Nv_elem_info <1060, 32, 0, 0>; 275
LOAD:00D16B58                 Nv_elem_info <1061, 32, 0, 0>; 276
LOAD:00D16B58                 Nv_elem_info <2749, 8, 0, 0>; 277
LOAD:00D16B58                 Nv_elem_info <2545, 128, 0, 0>; 278
LOAD:00D16B58                 Nv_elem_info <2546, 128, 0, 0>; 279
LOAD:00D16B58                 Nv_elem_info <2547, 128, 0, 0>; 280
LOAD:00D16B58                 Nv_elem_info <2548, 128, 0, 0>; 281
LOAD:00D16B58                 Nv_elem_info <2549, 128, 0, 0>; 282
LOAD:00D16B58                 Nv_elem_info <2550, 128, 0, 0>; 283
LOAD:00D16B58                 Nv_elem_info <2551, 128, 0, 0>; 284
LOAD:00D16B58                 Nv_elem_info <2552, 128, 0, 0>; 285
LOAD:00D16B58                 Nv_elem_info <2577, 128, 0, 0>; 286
LOAD:00D16B58                 Nv_elem_info <2578, 128, 0, 0>; 287
LOAD:00D16B58                 Nv_elem_info <2579, 128, 0, 0>; 288
LOAD:00D16B58                 Nv_elem_info <2580, 128, 0, 0>; 289
LOAD:00D16B58                 Nv_elem_info <2581, 128, 0, 0>; 290
LOAD:00D16B58                 Nv_elem_info <2582, 128, 0, 0>; 291
LOAD:00D16B58                 Nv_elem_info <2583, 128, 0, 0>; 292
LOAD:00D16B58                 Nv_elem_info <2584, 128, 0, 0>; 293
LOAD:00D16B58                 Nv_elem_info <2609, 128, 0, 0>; 294
LOAD:00D16B58                 Nv_elem_info <2610, 128, 0, 0>; 295
LOAD:00D16B58                 Nv_elem_info <2611, 128, 0, 0>; 296
LOAD:00D16B58                 Nv_elem_info <2612, 128, 0, 0>; 297
LOAD:00D16B58                 Nv_elem_info <2613, 128, 0, 0>; 298
LOAD:00D16B58                 Nv_elem_info <2614, 128, 0, 0>; 299
LOAD:00D16B58                 Nv_elem_info <2615, 128, 0, 0>; 300
LOAD:00D16B58                 Nv_elem_info <2616, 128, 0, 0>; 301
LOAD:00D16B58                 Nv_elem_info <2641, 128, 0, 0>; 302
LOAD:00D16B58                 Nv_elem_info <2642, 128, 0, 0>; 303
LOAD:00D16B58                 Nv_elem_info <2643, 128, 0, 0>; 304
LOAD:00D16B58                 Nv_elem_info <2644, 128, 0, 0>; 305
LOAD:00D16B58                 Nv_elem_info <2645, 128, 0, 0>; 306
LOAD:00D16B58                 Nv_elem_info <2646, 128, 0, 0>; 307
LOAD:00D16B58                 Nv_elem_info <2647, 128, 0, 0>; 308
LOAD:00D16B58                 Nv_elem_info <2648, 128, 0, 0>; 309
LOAD:00D16B58                 Nv_elem_info <2761, 2, 0, 0>; 310
LOAD:00D16B58                 Nv_elem_info <2765, 2, 0, 0>; 311
LOAD:00D16B58                 Nv_elem_info <3062, 32, 0, 0>; 312
LOAD:00D16B58                 Nv_elem_info <2773, 2, 0, 0>; 313
LOAD:00D16B58                 Nv_elem_info <3510, 120, 0, 0>; 314
LOAD:00D16B58                 Nv_elem_info <4137, 2, 0, 0>; 315
LOAD:00D16B58                 Nv_elem_info <4138, 2, 0, 0>; 316
LOAD:00D16B58                 Nv_elem_info <4139, 2, 0, 0>; 317
