Quote:
Originally Posted by kivine
current avg 325mA with 691mhz conservative - Altkernel
|
1113-245, interactive, R9 kernel
2010/09/01 20:59:50 -13mA
2010/09/01 20:59:55 -13mA
2010/09/01 21:00:00 -13mA
2010/09/01 21:00:05 -13mA
2010/09/01 21:00:10 -142mA
2010/09/01 21:00:16 -142mA
2010/09/01 21:00:21 -142mA
2010/09/01 21:00:26 -142mA
2010/09/01 21:00:31 -142mA
2010/09/01 21:00:36 -142mA
2010/09/01 21:00:41 -142mA
2010/09/01 21:00:46 -142mA
2010/09/01 21:00:51 -142mA
2010/09/01 21:00:56 -142mA
2010/09/01 21:01:03 -11mA
2010/09/01 21:01:20 -11mA
2010/09/01 21:01:56 -73mA
2010/09/01 21:02:49 -73mA
2010/09/01 21:03:00 -73mA
2010/09/01 21:03:06 -73mA
2010/09/01 21:03:11 -73mA
2010/09/01 21:03:16 -73mA
2010/09/01 21:03:21 -73mA
2010/09/01 21:03:26 -73mA
2010/09/01 21:03:31 -73mA
2010/09/01 21:03:36 -73mA
2010/09/01 21:03:41 -177mA
2010/09/01 21:03:47 -177mA
2010/09/01 21:03:52 -177mA
2010/09/01 21:03:57 -177mA
2010/09/01 21:04:02 -177mA
2010/09/01 21:04:07 -177mA
2010/09/01 21:04:12 -177mA
2010/09/01 21:04:17 -177mA
2010/09/01 21:04:23 -177mA
2010/09/01 21:04:29 -177mA
2010/09/01 21:04:48 -177mA
2010/09/01 21:04:53 -105mA
2010/09/01 21:05:21 -105mA
2010/09/01 21:05:26 -105mA
2010/09/01 21:05:31 -105mA
2010/09/01 21:05:36 -105mA
2010/09/01 21:05:41 -216mA
2010/09/01 21:05:47 -216mA
2010/09/01 21:05:52 -216mA
2010/09/01 21:05:57 -216mA
2010/09/01 21:06:02 -216mA
2010/09/01 21:06:07 -216mA
2010/09/01 21:06:12 -216mA
2010/09/01 21:06:17 -216mA
2010/09/01 21:06:22 -216mA
2010/09/01 21:06:27 -216mA
2010/09/01 21:06:33 -230mA
2010/09/01 21:06:38 -230mA
2010/09/01 21:06:43 -230mA
2010/09/01 21:07:26 -9mA
2010/09/01 21:07:50 -9mA
2010/09/01 21:08:18 -10mA
2010/09/01 21:09:11 -9mA
2010/09/01 21:09:36 -9mA
2010/09/01 21:09:41 -9mA
2010/09/01 21:09:46 -9mA
2010/09/01 21:09:51 -9mA
2010/09/01 21:09:56 -9mA
Sent from my HD2 Froyo HyperDroid