Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
Elf Versions
From XDA-Developers
Elf Versions Objective is to provide a list of:
- 1. Know Model IDs, Device Names, Keyboard Layout, SIM Lock Status
- 2. Links to Offical Product information pages
| Model | Retailer | Name | Where | Layout | Sim | CE | ROM | Ext-Rom | Radio | Protocol |
|---|---|---|---|---|---|---|---|---|---|---|
| WWE Versions | ||||||||||
| ELF0100 | Orange | HTC Touch White Enhanced | UK | QWERTY | Orange Locked | 5.2.1623 | 2.27.80.1 WWE | 23.227.1.801 | 03.18.90 | 4.1.13.60 |
| ELF0100 | HTC | HTC Touch Enhanced | Europe (HK Warranty) | QWERTY | Unlocked | 5.2.1620 | 2.20.721.2B WWE | 2.20.721.102 | 03.07.90 | 4.1.13.51 |
| ELF0100 | HTC | HTC Touch Enhanced | Europe (HK Warranty) | QWERTY | Unlocked | 5.2.1620 | 2.20.720.2B WWE | 2.20.720.103 | 03.07.90 | 4.1.13.51 |
| ELF0100 | HTC | HTC Touch | Europe | QWERTY | Unlocked | 5.2.1238 | 1.11.405.101WWE | 1.11.720.101 | 02.95.90 | 4.1.13.42 |
| ELF0100 | HTC | HTC Touch | Europe | QWERTY | Unlocked | 5.2.1238 | 1.11.405.1B WWE | 1.11.405.10 | 02.93.90 | 4.1.13.42 |
| ELF0100 | Orange | HTC Touch | UK | QWERTY | Orange Locked | 5.2.1238 | 1.16.61.1 WWE | 23.116.1.611 | 02.95.90 | 4.1.13.45 |
| ELF0100 | Orange | HTC Touch | UK | QWERTY | Orange Locked | 5.2.1620 | 2.21.61.1 WWE | 23.221.1.611 | 02.95.90 | 4.1.13.45 |
| ELF0300 | T Mobile | MDA Touch | UK | QWERTY | T Mobile Locked | 5.2.1238 | 1.13.110.3 WWE | 1.13.110.103 | 02.93.90 | 4.1.13.42 |
| ELF0100 | HTC | HTC Touch | Europe (Acquired in Paraguay) | QWERTY | Unlocked | 5.2.1437 | 1.17.707.2G WWE 07/23/07 | 1.17.707.101 | 02.97.90 | 4.1.13.46 |
| ELF0200 | Car Phone Warehouse | Ted Baker Needle | UK | QWERTY | Unlocked | 5.2.1620 | 2.20.581.1 WWE 10/02/07 | 2.20.851.101 | 03.07.90 | 4.1.13.51 |
| ELF0101 | Plateau GSM | HTC Touch Enhanced | USA | QWERTY | Unlocked | 5.2.1620 | 2.21.422.3 WWE 10/05/07 | 2.21.422.103 | 03.07.90 | 4.1.13.51 |
| GER Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Switzerland | QWERTZ | Unlocked | 5.2.1238 | 1.11.407.18 GER 24/05/07 | 1.11.407.101 | 02.93.90 | 4.1.13.47 |
| ELF0100 | Vodafone | HTC Touch | Germany | QWERTZ | Unlocked | 5.2.1238 | 1.15.162.1 GER 06/20/07 | ? | 02.95.90 | 4.1.13.45 |
| ELF0100 | Vodafone | VPA Touch 256/128 MB | Germany | QWERTZ | Unlocked | 5.2.1620 | 2.24.162.52 GER 10/23/0 | ? | 03.07.90 | 4.1.13.51 |
| ELF0200 | O2 | XDA Nova | Germany | QWERTZ | Unlocked | 5.2.1238 | 1.11.207.1 05/24/07 GER | 1.11.207.101 | 02.94.90 | 4.1.13.44 |
| ELF0200 | O2 | XDA Nova | Germany | QWERTZ | Unlocked | 5.2.1620 (18125.0.4.2) | 2.21.207.1 10/05/07 GER | 2.21.207.101 | 03.07.90 | 4.1.13.51 |
| ELF0300 | T-Mobile | MDA Touch | Germany | QWERTZ | Locked | 5.2.1238 (17745.0.2.3) | 1.13.111.4 05/31/07 GER | 1.13.111.105 | 02.93.90 | 4.1.13.42 |
| ELF0300 | T-Mobile | MDA Touch XL 256/128 MB | Germany | QWERTZ | Locked | 5.2.1238 (17745.0.2.3) | 2.81.111.1 08/29/07 GER | 2.81.111.103 | 02.93.90 | 4.1.13.42 |
| AUS Versions File:AUS.png | ||||||||||
| ELF0300 | T-Mobile | MDA Touch | Austria | QWERTZ | Locked | 5.2.1238 (17745.0.2.3) | 1.13.112.4 05/31/07 GER | 1.13.112.104 | 02.93.90 | 4.1.13.42 |
| ELF0100 | A1 | HTC Touch | Austria | QWERTZ | Locked | 5.2.1620 (18125.0.4.2) | 2.20.407.1B 10/02/07 GER | 2.20.407.1B | 03.07.90 | 4.1.13.51 |
| FRA Versions | ||||||||||
| ELF0100 | Orange | HTC Touch | France | AZERTY | Orange Locked | 5.2.1238 | 23.114.2.741 | 1.14.74.1FRE | 02.91.90 | 4.1.13.43 |
| ELF0100 | HTC | HTC Touch | Switzerland | AZERTY | Unlocked | 5.2.1238 | 1.11.406.1B 05/24/07 FRE | 1.11.406.101 | 02.93.90 | 4.1.13.42 |
| ELF0200 | BYTEL | HTC-XL Ted Baker | France | AZERTY | Unlocked | 5.2.1238 | 2.20.852.1FRE 10.02.2007 | 2.20.852.101 | 03.07.90 | 4.1.13.51 |
| ELF0100 | BYTEL | HTC Touch XL | France | AZERTY | Bouygtel Locked | 5.2.1620 (18125.0.4.2) | 2.20.406.1B 10/02/07 FRE | 2.20.406.8601 | 03.07.90 | 4.1.13.51 |
| ITA Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Italy | QWERTY | Unlocked | 5.2.1238 | 1.11.408.1G ITA 05/24/07 | 1.11.408.101 | 02.93.90 | 4.1.13.42 |
| ELF0100 | HTC | HTC Touch | Italy | QWERTY | Unlocked | 5.2.1238 | 1.11.408.1B 05/24/07 | 1.11.408.8000 | 02.93.90 | 4.1.13.42 |
| ELF0100 | HTC | HTC Touch XL | Italy | QWERTY | Unlocked | 5.2.1620(18125.0.4.2) | 2.20.408.1B ITA 10/02/07 | 2.20.408.101 | 03.07.90 | 4.1.13.51 |
| Spanish Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Spain | QWERTY | Unlocked | 5.2.1238 | 1.11.4126.1B 05/24/07 ESN | 1.11.412.101 | 02.93.90 | 4.1.13.42 |
| ELF0100 | Orange | HTC Touch | Spain | QWERTY | locked | 5.2.1238 | 1.14.75.2 06/11/07 ESN | 1.14.412.101 | 02.91.90 | 4.1.13.43 |
| ELF0100 | Vodafone | HTC Touch | Spain | QWERTY | locked | 5.2.1238 | 1.11.164.2 05/24/07 ESN | 1.14.412.101 | 02.93.90 | 4.1.13.42 |
| India Versions File:IND.png | ||||||||||
| ELF0100 | HTC | HTC Touch | India | QWERTY | Locked (Airtel)Now unlocked | 5.2.1238 | 1.11.720.1B 05/24/07 | 1.11.720.101 | 02.93.90 | 4.1.13.42 |
| CZE Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Czech | QWERTZ | Unlocked | 5.2.1238 | 1.15.462.1B CSY 06/20/07 | 1.15.462.101 | 02.97.90 | 4.1.13.46 |
| ELF0100 | T-Mobile | MDA Touch | Czech | QWERTZ | ~ | 5.2.1238 | ~ | ~ | ~ | ~ |
| ELF0300 | T-Mobile | MDA Touch | Czech | QWERTZ | ~ | 5.2.1238 | 2.81.113.1 CSY (08/29/07) | 2.81.112.101 | 02.93.90 | 4.1.13.42 |
| Slovak Republic Versions File:SLO.png | ||||||||||
| ELF0300 | T-Mobile | MDA Touch | Slovak | QWERTZ | ~ | 5.2.1620 | 2.26.117.52 WWE (11/22/07) | 2.26.117.152 | 03.08.90 | 4.1.13.52 |
| AUS Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Danish | QWERTY | Unlocked | 5.2.1238 | 1.11.403.1B DAN | 1.11.403.101 | 02.94.90 | 4.1.13.44 |
| RUS Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Russia | QWERTY | Unlocked | 5.2.1238 | 1.11.411.1B RUS 05/24/07 | 1.11.411.101 | 02.93.90 | 4.1.13.42 |
| ELF0100 | HTC | HTC Touch | Russia | QWERTY | Unlocked | 5.2.1620 | 2.20.411.2B RUS 10/02/07 | 2.20.411.102 | 03.07.90 | 4.1.13.51 |
| Hungarian Versions File:HUN.png | ||||||||||
| ELF0300 | T-Mobile | MDA Touch | HU | QWERTZ | T Mobile Locked | 5.2.1238 | 1.13.116.1 WWE | 1.13.116.202 | 02.93.90 | 4.1.13.42 |
| Dutch Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | NL | QWERTY | Unlocked | 5.2.1238 (17745.0.2.3) | 1.11.404.1B NLD | 1.11.404.101 | 02.93.90 | 4.1.13.42 |
| ELF0300 | T Mobile | MDA Touch | NL | QWERTY | T Mobile Locked | 5.2.1238 | 1.13.114.3 NLD | 1.13.114.103 | 02.93.90 | 4.1.13.42 |
| ELF0100 | Orange | HTC Touch | NL | QWERTY | Orange Locked | 5.2.1238 | 1.15.63.4 NLD | 1.15.63.104 | 02.91.90 | 4.1.13.43 |
| ELF0100 | Orange | HTC Touch | NL | QWERTY | Orange Locked | 5.2.1238 (17745.0.2.3) | 1.14.63.4 NLD | 1.14.63.104 | 02.91.90 | 4.1.13.43 |
| ELF0100 | HTC | HTC Touch | NL | QWERTY | Unlocked | 5.2.1620 (18125.0.4.2) | 2.20.404.1B NLD | 2.20.404.102 | 03.07.90 | 4.1.13.51 |
| POR Versions | ||||||||||
| ELF0100 | HTC | HTC Touch | Portugal | QWERTY | Unlocked | 5.2.1238 | 1.11.410.1B PTG | 1.11.410.101 | 02.93.90 | 4.1.13.42 |
| Brazilian Versions File:BRA.png | ||||||||||
| ELF0100 | HTC | HTC Touch | Brazil | QWERTY | TIM Locked | 5.2.1620 (18125.0.4.2) | 2.24.514.1 PTB | 2.24.514.102 | 03.03.90 | 4.1.13.48 |
| ELF0100 | HTC | HTC Touch XL | Brazil | QWERTY | Telemig Celular Locked | 5.2.1620 (18125.0.4.2) | 2.24.514.1 PTB | 2.24.514.102 | 03.03.90 | 4.1.13.48 |
| ELF0100 | HTC | HTC Touch | Brazil | QWERTY | CLARO Locked | 5.2.1620 (18125.0.4.2) | 2.24.514.1 PTB | 2.24.514.102 | 03.03.90 | 4.1.13.48 |
How to obtain this info from your device
Model: Settings -> System -> Device Information -> Identity -> Model No.
CE: Settings -> System -> About -> Version
ROM/Ext-ROM/Radio/Protocol: Settings -> System -> Device Information -> Version %
Links to Offical Product information pages: