Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
HTC HD7/Radios
Contents |
Windows Phone 7 RADIOs (Pre-NoDo)
| Operator | ROM | Radio Software Version | Size | Download Link | Mirror |
|---|---|---|---|---|---|
| Asia SEA | 1.54.728.01 | 5.51.09.29_22.32.50.10U | 8.88 MB | here | here |
| Asia SEA | 1.57.728.02 TEST | 5.52.09.16_22.33a.50.10U | 8.91 MB | here | here |
| Asia WWE | 1.23.707.01 | 5.51.09.06a_22.30.50.09U | 8.87 MB | here | here |
| Asia WWE | 1.57.707.02 | 5.52.09.16_22.33a.50.10U | 8.88 MB | here | here |
| BellMobility WWE | 2.16.666.02 | 5.64.09.11a_22.40.50.15U | 8.88 MB | here | here |
| Europe | 1.16.401.01 | 5.51.09.06a_22.30.50.09U | 8.87 MB | here | here |
| Europe | 1.54.401.01 | 5.51.09.29_22.32.50.10U | 8.88 MB | here | here |
| Europe | 1.60.401.01 | 5.52.09.16_22.33a.50.10U | 8.88 MB | here | here |
| O2 DE | 1.14.207.01 | 5.51.09.06a_22.30.50.09U | 8.87 MB | here | here |
| O2 DE | 1.61.207.01 | 5.52.09.16_22.33a.50.10U | 8.88 MB | here | here |
| O2 UK | 1.19.206.01 | 5.51.09.06a_22.30.50.09U | 8.88 MB | here | here |
| O2 UK | 1.68.206.03 | 5.63.09.13_3a_22.36.50.15U | 8.88 MB | here | here |
| Telstra WWE | 1.50.841.02 TEST | 5.61.09.15a_22.31.50.09H | 8.90 MB | here | here |
| TIM IT | 1.64.901.03 | 5.63.09.13_3a_22.36.50.15U | 8.88 MB | here | here |
| TMOUS | 1.18.531.01 | 5.51.09.11a_22.31.50.09U | 8.87 MB | here | here |
| TMOUS | 1.20.531.01 | 5.51.09.11a_22.31.50.09U | 8.87 MB | here | here |
| TMOUS | 1.54.531.02 | 5.51T.09.29a_22.32.50.10U | 8.88 MB | here | here |
Windows Phone 7 RADIOs (NoDo)
| Operator | ROM | Radio Software Version | Size | Download Link | Mirror |
|---|---|---|---|---|---|
| Cingular | 3.03.502.04 | 5.66.09.09a_22.46.50.21U | 8.88 MB | here | here |
| Europe | 1.69.401.01 | 5.54.09.21_22.33b.50.10U | 8.88 MB | here | here |
| O2 DE | 3.04.207.01 | 5.66.09.21a_22.48.50.21U | 8.88 MB | here | here |
| O2 UK | 3.04.206.01 | 5.66.09.21a_22.48.50.21U | 8.88 MB | here | here |
| Telstra WWE | 2.20.841.02 | 5.65.09.11_22.44.50.15U | 8.88 MB | here | here |
| TIM IT | 1.70.901.02 | 5.64.09.27a_22.43.50.15U | 8.88 MB | here | here |
| TMOUS | 3.01.531.02 | 5.65.09.25a_22.45.50.21U | 8.89 MB | here | here |
Windows Phone 7 RADIOs (Mango)
| Operator | ROM | Radio Software Version | Size | Download Link | Mirror |
|---|---|---|---|---|---|
| Asia SEA | 4.05.728.01 | 5.69.09.29a_22.50.50.21U | 8.89 MB | here | here |
| Cingular | 4.05.502.05 | 5.69.09.29a_22.50.50.21H | N/A | N/A | N/A |
| Europe | 4.03.401.01 TEST | 5.69.09.05a_22.50.50.21U | 8.92 MB | here | here |
| Europe | 4.05.401.02 | 5.69.09.29a_22.50.50.21U | 8.89 MB | here | here |
| O2 UK | 4.05.206.01 | 5.69.09.29a_22.50.50.21 | 8.89 MB | here | here |
| TMOUS | 4.05.531.03 | 5.69.09.29a_22.50.50.21U | 8.89 MB | here | here |
Windows Phone 7 RADIOs (Mango with Internet Sharing)
| Operator | ROM | Radio Software Version | Size | Download Link | Mirror |
|---|---|---|---|---|---|
| Europe | 5.10.401.04 | 5.71.09.02a_22.51.50.21U | 8.89 MB | here | here |
| Europe | 5.12.401.01 | 5.71.09.02a_22.51.50.21U | 8.89 MB | here | here |
Contents of 7-zip files
nb (folder)
spl.nb
radio.nb
stock (folder)
SPL_Signed.nbh
*contains radio.nb and spl.nb
xml (folder)
nbh.xml
*describes the contents of SPL_Signed.nbh
RUU_Unsigned.nbh
*contains radio.nb only
Required Tools
| Name | Creator | Original Thread | Direct Download |
|---|---|---|---|
| RSPL / HSPL | Cotulla / DFT | here | N/A |
| task 00 | DaveShaw | here | here |
Instructions
01) download task 00
02) extract the contents of HD7_RUUWrapper_00.zip
03) download Radio of choice
04) extract the contents of 7-zip file
05) copy RUU_Unsigned.nbh into the HD7_RUUWrapper_00 folder
06) bring your HD7 into Bootloader (Tri-Color Screen)
07) connect your HD7 via USB to your computer
08) execute HD7_RUUWrapper_00.exe
09) follow on-screen instructions