Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
MagicianVirtualMemoryMapping
From XDA-Developers
virtual - physical memory mapping for the HTC_Magician
when running wince:
| virtual | physical | size | What is there |
|---|---|---|---|
| a0000000-a4000000 | 00000000-04000000 | 04000000 | ROM (64MB) |
| a4000000-a8000000 | 04000000-08000000 | 04000000 | |
| a8000000-a8100000 | 44000000-44100000 | 00100000 | PXA27x LCD |
| a8200000-a8300000 | 48000000-48100000 | 00100000 | PXA27x memory controller |
| a8300000-a8400000 | 4c000000-4c100000 | 00100000 | PXA27x USB host |
| a8400000-a8500000 | 58000000-58100000 | 00100000 | PXA27x internal memory control |
| a8500000-a8600000 | 5c000000-5c100000 | 00100000 | PXA27x Internal memory (256K) |
| a8600000-a8700000 | 50000000-50100000 | 00100000 | PXA27x CIF capture interface |
| a9000000-a9100000 | 16000000-16100000 | 00100000 | Debug port ? |
| a9200000-a9300000 | 0c000000-0c100000 | 00100000 | CPLD |
| a9300000-a9400000 | 0e000000-0e100000 | 00100000 | |
| a9a00000-a9b00000 | 10000000-10100000 | 00100000 | |
| a9b00000-a9c00000 | 08000000-08100000 | 00100000 | |
| a9c00000-a9d00000 | 14800000-14900000 | 00100000 | |
| a9d00000-a9e00000 | 15000000-15100000 | 00100000 | |
| ac000000-ac100000 | 20000000-20100000 | 00100000 | pcmcia0 IO |
| ac100000-ac200000 | 28000000-28100000 | 00100000 | pcmcia0 attrib |
| ac200000-8d000000 | 2c000000-2ce00000 | 00e00000 | pcmcia0 memory |
| ad000000-ad100000 | 30000000-30100000 | 00100000 | pcmcia1 IO |
| ad100000-ad200000 | 38000000-38100000 | 00100000 | pcmcia1 attrib |
| ad200000-ae000000 | 3c000000-3ce00000 | 00e00000 | pcmcia1 memory |
| ae000000-b0000000 | 40000000-42000000 | 02000000 | PXA27x peripherals |
| b0000000-b4000000 | a0000000-a4000000 | 04000000 | 64 MB SDRAM |
| b4000000-b8000000 | a4000000-a8000000 | 04000000 | (64 MB SDRAM) |
| b8000000-bc000000 | a8000000-ac000000 | 04000000 | (64 MB SDRAM) |
| bc000000-c0000000 | ac000000-b0000000 | 04000000 | (64 MB SDRAM) |
when running in the bootloader:
| virtual | physical | size | What is there |
|---|---|---|---|
| a0000000-84000000 | 00000000-04000000 | 04000000 | ROM |
| a8000000-88100000 | 44000000-44100000 | 00100000 | PXA27x LCD |
| a8200000-88300000 | 48000000-48100000 | 00100000 | PXA27x memory controller |
| a8300000-88400000 | 4c000000-4c100000 | 00100000 | PXA27x USB host |
| a8400000-88500000 | 58000000-58100000 | 00100000 | PXA27x internal memory control |
| a8500000-88600000 | 5c000000-5c100000 | 00100000 | PXA27x Internal memory (256K) |
| a9000000-89100000 | 16000000-16100000 | 00100000 | Debug port ? |
| a9100000-89200000 | 04000000-04100000 | 00100000 | |
| a9400000-89500000 | 08000000-08100000 | 00100000 | |
| a9b00000-89c00000 | 0c000000-0c100000 | 00100000 | [[MagicianCPLD|CPLD]
] |
| aac00000-8ad00000 | 50000000-50100000 | 00100000 | PXA27x CIF capture interface |
| ac000000-8c100000 | 20000000-20100000 | 00100000 | pcmcia0 IO |
| ac100000-8c200000 | 28000000-28100000 | 00100000 | pcmcia0 attrib |
| ac200000-8d000000 | 2c000000-2ce00000 | 00e00000 | pcmcia0 memory |
| ad000000-8d100000 | 30000000-30100000 | 00100000 | pcmcia1 IO |
| ad100000-8d200000 | 38000000-38100000 | 00100000 | pcmcia1 attrib |
| ad200000-8e000000 | 3c000000-3ce00000 | 00e00000 | pcmcia1 memory |
| ae000000-90000000 | 40000000-42000000 | 02000000 | PXA27x peripherals |
| b0000000-94000000 | a0000000-a4000000 | 04000000 | 64 MB SDRAM |
| b4000000-98000000 | a4000000-a8000000 | 04000000 | (64 MB SDRAM) |