Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
HTC Raphael/MemoryMapPg3
From XDA-Developers
< HTC Raphael(Redirected from RaphaelMemoryMapPg3)
pg 1 :: pg 2 :: pg 3 this page
| mk | wince | spl | phys | size | description |
|---|---|---|---|---|---|
| 0x5060a000 | b3200000 | a8600000 | 1 | MSM_CLK, DEX'd | |
| b3300000 | a8500000 | 1 | |||
| +0x04 | =9 | ||||
| b3400000 | a8400000 | 1 | |||
| b3500000 | a8300000 | 1 | SDRAM_CTL ? | ||
| +0x40 | cfg1, bic 8, orr 1 | ||||
| +0x44 | |||||
| +0x4c | =0x60(dia) | ||||
| +0x50 | =0xf55c(dia) | ||||
| +0x58 | =0x40ab | ||||
| +0x6c | |||||
| +0xd0 | 0xffff | ||||
| +0xd4 | |||||
| +0x444 | and 0xffbf | ||||
| b3600000 | a8200000 | 1 | |||
| b3700000 | a8200000 | 1 | |||
| b3800000 | a8200000 | 1 | |||
| b3900000 | a8200000 | 1 | |||
| b3a00000 | a8200000 | 1 | |||
| b3b00000 | a8200000 | 1 | |||
| +0x1000 | 0x88 | ? FM related | |||
| a8210000 | wifi related,remapped | ||||
| +0x80 | |||||
| b3c00000 | a8000000 | 1 | |||
| b3d00000 | b0000000 | 1 | |||
| b3e00000 | b0200000 | 1 | |||
| b3f00000 | b0300000 | 1 | |||
| b4000000 | b0400000 | 1 | |||
| b4100000 | b0500000 | 1 | |||
| b4200000 | b0600000 | 1 | |||
| b4300000 | b1000000 | 0xd | MDSP RAM+registers | ||
| b5000000 | b8000000 | 1 | |||
| +0x10c | =1 | ||||
| +0x110 | =1 | ||||
| +0x304 | |||||
| +0x314 | |||||
| +0x404 | |||||
| b5100000 | b8100000 | 1 | |||
| b5200000 | b8200000 | 1 | sleep related | ||
| b5300000 | c0000000 | 1 | VIC | ||
| +0x00 | |||||
| +0x10 | |||||
| +0x40 | |||||
| +0x64 | |||||
| +0xb0 | |||||
| +0xb4 | |||||
| b5400000 | c0100000 | 1 | CSR/GPT, DEX'd | ||
| +0x004 | |||||
| +0x014 | |||||
| +0x018 | |||||
| +0x100 | A11S_CLK_CNTL | ||||
| +0x104 | A11S_CLK_SEL | ||||
| +0x124 | A11S_VDD_SVS_PLEVEL | ||||
| +0x400 | A2M_INT0 | ||||
| +0x404 | A2M_INT1 | ||||
| +0x408 | A2M_INT2 | ||||
| +0x40c | A2M_INT3 | ||||
| +0x410 | A2M_INT4 | ||||
| +0x414 | A2M_INT5 | ||||
| +0x418 | A2M_INT6 | ||||
| +0x41c | A2M_INT7 | ||||
| +0x420 | A2M_INT8 | ||||
| +0x424 | A2M_INT9 | ||||
| +0x428 | A2M_INT10 | ||||
| +0x42c | A2M_INT11 | ||||
| +0x430 | A2M_INT12 | ||||
| +0x434 | A2M_INT13 | ||||
| +0x438 | A2M_INT14 | ||||
| +0x43c | A2M_INT15 | ||||
| b5500000 | c0200000 | 1 | |||
pg 1 :: pg 2 :: pg 3 this page