Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
HTC 7 Pro
From XDA-Developers
(Difference between revisions)
(initial specs) |
|||
| Line 4: | Line 4: | ||
|releasedate = Jan. 2010 | |releasedate = Jan. 2010 | ||
|os = Windows Phone 7 | |os = Windows Phone 7 | ||
| − | |dimensions = | + | |dimensions = 4.63 x 2.32 x 0.61 in (117.5 x 59 x 15.5 mm) |
| − | |weight = | + | |weight = 6.53 oz (185 g) |
| − | |networks = GSM/GPRS/EDGE Quad Band | + | |networks = GSM/GPRS/EDGE Quad Band & WCDMA/HSPA Dual Band |
| − | |display = | + | |display = 480 x 800 |
|chipset = Qualcomm 1GHz Snapdragon QSD8250 | |chipset = Qualcomm 1GHz Snapdragon QSD8250 | ||
| − | |bluetooth = 2.1+EDR | + | |bluetooth = 2.1 + EDR |
| − | |GPS = | + | |GPS = Yes |
| − | |camera = | + | |camera = 5 MP |
| − | |secondarycamera = | + | |secondarycamera = No |
| − | |internalmemory = 512MB of ROM, | + | |internalmemory = 512MB of ROM, 448MB of RAM, 8GB Onboard Flash |
|memorycard = no | |memorycard = no | ||
|battery = 1500 mAh | |battery = 1500 mAh | ||
|additionalfeatures = accelerometer, compass, proximity, and light sensors, 5-row QWERTY, 3.5mm headphone, microUSB | |additionalfeatures = accelerometer, compass, proximity, and light sensors, 5-row QWERTY, 3.5mm headphone, microUSB | ||
}} | }} | ||
| + | ==Intro== | ||
| + | '''HTC Gold (7 Pro) & HTC Gold C (Arrive, 7 Pro)'''<br /> | ||
| + | '''Official Website''': [http://www.htc.com/www/smartphones/htc-7-pro/ HTC 7 Pro] | ||
| + | '''Official Website''': [http://www.htc.com/us/products/arrive-sprint/ HTC Arrive] | ||
| + | '''Official Website''': [http://www.htc.com/us/products/htc7pro-uscellular?view=1-1&sort=0&filters=0-11-0 HTC 7 Pro] | ||
| + | |||
| + | '''Internal Websites for the Phone:''' | ||
| + | * [http://forum.xda-developers.com/forumdisplay.php?f=1084 7 Pro General] | ||
| + | * [http://forum.xda-developers.com/forumdisplay.php?f=1085 7 Pro Accessories] | ||
| + | * [http://forum.xda-developers.com/forumdisplay.php?f=1086 7 Pro Windows Phone 7 Development] | ||
| + | ---- | ||
| + | ==Overview== | ||
| + | The HTC 7 Pro lets you get right down to business with easy email and document access, specialized apps including stocks, and a no-nonsense QWERTY keyboard to get the job done. And once it is, the HTC 7 Pro’s screen is perfect for watching a well-earned video, or two. | ||
| + | |||
| + | ==7 Pro Specification== | ||
| + | * '''Processor:''' Qualcomm Snapdragon 1.0GHz | ||
| + | * '''Operating System:''' Windows Phone 7 | ||
| + | *''' Memory:''' 512MB flash ROM, 448MB (EU) or 576 (US) RAM, 8GB (EU) or 16GB (US) Onboard Memory | ||
| + | * '''Dimensions:''' 4.63 x 2.32 x 0.61 (117.5 x 59 x 15.5 mm) | ||
| + | * '''Weight:''' 6.53 oz (185 g) | ||
| + | * '''Display:''' 3.6-inch Capacitive Multi-Touch LCD with 480 x 800 (WVGA) resolution | ||
| + | * '''Network (EU):''' GSM (850, 900, 1800, 1900 MHz) / UMTS (900, 2100 MHz) | ||
| + | * '''Network (US):''' CDMA (800, 1900 MHz) | ||
| + | * '''Data (EU):''' UMTS / HSPA (HSDPA 7.2 Mbit/s, HSDPA 2.0 Mbit/s) | ||
| + | * '''Data (US):''' CDMA (1 x EV-DO rev.A) | ||
| + | * '''GPS:''' GPS / A-GPS | ||
| + | * '''Connectivity:''' Bluetooth 2.1 with Enhanced Data Rate, Wi-Fi: IEEE 802.11b/g/n | ||
| + | * '''Camera:''' Main: 5.0 megapixel with auto focus, LED flash and 720p HD recording | ||
| + | * '''Battery:''' Rechargeable 1500 mAh Li-Ion, Talk time: up to 5.50 hours, Standby time: up to 360 hours | ||
| + | * '''Additional Features:''' Qwerty Keyboard | ||
| + | |||
| + | ==Arrive Specification== | ||
| + | * '''Processor:''' Qualcomm Snapdragon 1.0GHz | ||
| + | * '''Operating System:''' Windows Phone 7 | ||
| + | *''' Memory:''' 512MB flash ROM, 576MB RAM, 16GB Onboard Memory | ||
| + | * '''Dimensions:''' 4.63 x 2.32 x 0.61 (117.5 x 59 x 15.5 mm) | ||
| + | * '''Weight:''' 6.49 oz (184 g) | ||
| + | * '''Display:''' 3.6-inch Capacitive Multi-Touch LCD with 480 x 800 (WVGA) resolution | ||
| + | * '''Network:''' CDMA (800, 1900 MHz) | ||
| + | * '''Data:''' CDMA (1 x EV-DO rev.A) | ||
| + | * '''GPS:''' GPS / A-GPS | ||
| + | * '''Connectivity:''' Bluetooth 2.1 with Enhanced Data Rate, Wi-Fi: IEEE 802.11b/g/n | ||
| + | * '''Camera:''' Main: 5.0 megapixel with auto focus, LED flash and 720p HD recording | ||
| + | * '''Battery:''' Rechargeable 1500 mAh Li-Ion, Talk time: up to 6 hours | ||
| + | * '''Additional Features:''' Qwerty Keyboard | ||
| + | |||
| + | ==Reviews== | ||
| + | 7 Pro | ||
| + | * [http://www.slashgear.com/htc-7-pro-review-12132996/ slashgear.com] | ||
| + | * [http://pocketnow.com/windows-phone/htc-7-pro-review pocketnow.com] | ||
| + | |||
| + | Arrive | ||
| + | * [http://www.engadget.com/2011/03/31/htc-arrive-review/ engadget.com] | ||
| + | * [http://www.bgr.com/2011/03/16/htc-arrive-review/ bgr.com] | ||
| + | |||
| + | ==ROMs== | ||
| + | * [http://forum.xda-developers.com/showthread.php?t=1195647 HSPL / RSPL] | ||
| + | * [[HTC 7 Pro/Shipped_Roms|Shipped ROMs]] | ||
Revision as of 21:21, 19 September 2011
| HTC 7 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Intro
HTC Gold (7 Pro) & HTC Gold C (Arrive, 7 Pro)
Official Website: HTC 7 Pro
Official Website: HTC Arrive
Official Website: HTC 7 Pro
Internal Websites for the Phone:
Overview
The HTC 7 Pro lets you get right down to business with easy email and document access, specialized apps including stocks, and a no-nonsense QWERTY keyboard to get the job done. And once it is, the HTC 7 Pro’s screen is perfect for watching a well-earned video, or two.
7 Pro Specification
- Processor: Qualcomm Snapdragon 1.0GHz
- Operating System: Windows Phone 7
- Memory: 512MB flash ROM, 448MB (EU) or 576 (US) RAM, 8GB (EU) or 16GB (US) Onboard Memory
- Dimensions: 4.63 x 2.32 x 0.61 (117.5 x 59 x 15.5 mm)
- Weight: 6.53 oz (185 g)
- Display: 3.6-inch Capacitive Multi-Touch LCD with 480 x 800 (WVGA) resolution
- Network (EU): GSM (850, 900, 1800, 1900 MHz) / UMTS (900, 2100 MHz)
- Network (US): CDMA (800, 1900 MHz)
- Data (EU): UMTS / HSPA (HSDPA 7.2 Mbit/s, HSDPA 2.0 Mbit/s)
- Data (US): CDMA (1 x EV-DO rev.A)
- GPS: GPS / A-GPS
- Connectivity: Bluetooth 2.1 with Enhanced Data Rate, Wi-Fi: IEEE 802.11b/g/n
- Camera: Main: 5.0 megapixel with auto focus, LED flash and 720p HD recording
- Battery: Rechargeable 1500 mAh Li-Ion, Talk time: up to 5.50 hours, Standby time: up to 360 hours
- Additional Features: Qwerty Keyboard
Arrive Specification
- Processor: Qualcomm Snapdragon 1.0GHz
- Operating System: Windows Phone 7
- Memory: 512MB flash ROM, 576MB RAM, 16GB Onboard Memory
- Dimensions: 4.63 x 2.32 x 0.61 (117.5 x 59 x 15.5 mm)
- Weight: 6.49 oz (184 g)
- Display: 3.6-inch Capacitive Multi-Touch LCD with 480 x 800 (WVGA) resolution
- Network: CDMA (800, 1900 MHz)
- Data: CDMA (1 x EV-DO rev.A)
- GPS: GPS / A-GPS
- Connectivity: Bluetooth 2.1 with Enhanced Data Rate, Wi-Fi: IEEE 802.11b/g/n
- Camera: Main: 5.0 megapixel with auto focus, LED flash and 720p HD recording
- Battery: Rechargeable 1500 mAh Li-Ion, Talk time: up to 6 hours
- Additional Features: Qwerty Keyboard
Reviews
7 Pro
Arrive