Please remember to add a category to the bottom of each page that you create.
See categories help for further details, but most will probably be [[Category:HTC ModelName]].
HTC Evo/ROMs
Please respect the wiki and update it with correct information.
Discuss the Supersonic related wiki pages Since everyone may not be comfortable updating the wiki directly or familiar with the wiki syntax, this thread is for discussion on Supersonic related wiki pages. It will also serve as a sanity check for the people maintaining the wiki pages to ensure we are getting the right information out in the best possible format and organization.
Contents |
Stock ROMs
Downloads for stock ROMs and rooted stock ROMs are located on the respective pages for that version (click the version number below).
| ROM | ROM Version | Radio Version | WIMAX Version | OS Version | Release Date | Root Method |
|---|---|---|---|---|---|---|
| Pre-Release ROM RUU | 1.06.651.4 | 1.36.00.04.02 | 24722 | Eclair 2.1 | N/A | Yes |
| Shipped ROM | 1.32.651.1 | 1.39.00.05.31 | 25043_R04 | Eclair 2.1 | 4 June 2010 | Yes |
| OTA Update #1 | 1.32.651.6 | 1.39.00.05.31 | 25043_R04 | Eclair 2.1 | 4 June 2010 | Yes |
| OTA Update #2 | 1.47.651.1 | 2.05.00.06.10 | 25641_R01 | Eclair 2.1 | 28 June 2010 | Yes |
| Froyo "leak" | 3.26.651.3 | 2.15.00.07.21 or 2.15.00.07.28 | 26023_R01 | Froyo 2.2 | 30 July 2010 | No |
| Official Froyo OTA | 3.26.651.6 | 2.15.00.07.28 | 26023_R01 | Froyo 2.2 | 2 August 2010 | Yes |
| OTA Update #4 | 3.29.651.5 | 2.15.00.09.01 | 26023_R01 | Froyo 2.2 | 22 September 2010 | Yes |
| OTA Update #5 "Leak" | 3.30.651.2 | 2.15.00.09.01 | 26023_R01 | Froyo 2.2 | N/A | Yes |
| OTA Update #6 "Leak" | 3.30.651.3 | 2.15.00.09.01 | 26023_R01 | Froyo 2.2 | N/A | Yes |
| OTA Update #7 | 3.70.651.1 | 2.15.00.11.19 | 27167_R01 | Froyo 2.2 | 15 December 2010 | Yes |
| Gingerbread "Leak" | 4.12.651.1 | 2.15.00.04.08 | N/A | Gingerbread 2.3 | 14 April 2011 | Yes |
| OTA Update #8 | 4.22.651.2 | 2.15.00.05.02 | 27243 | Gingerbread 2.3.3 | 03 June 2011 | Yes |
| OTA Update #9 | 4.24.651.1 | 2.15.00.05.02 | 27243 | Gingerbread 2.3.3 | 20 June 2011 | Yes - Developer Preview |
| OTA Update #10 | 4.53.651.1 | 2.15.00.08.08 | Gingerbread 2.3.3 | 23 August 2011 | ||
| OTA Update #11 | 4.54.651.1 | 2.15.00.08.08 | Gingerbread 2.3.3 | 25 October 2011 | Yes | |
| OTA Update #12 | 4.67.651.3 | 2.15.00.12.19 | Gingerbread 2.3.5 | 19 January 2012 | Yes | |
| OTA Update #13 | 5.07.651.1 | 2.15.00.12.19 | N/A | Gingerbread 2.3.5 | 03 May 2012 | Yes |
| OTA Update #14 | 5.07.651.6 | 2.15.00.01.15 | N/A | Gingerbread 2.3.5 | 18 February 2013 | Yes |
Stock Radios
- LATEST Radios and WiMax updates by Calkulin
- Evo-1.39.00.05.31 (06/06/2010) by toastcfh
- Evo-2.05.00.06.10 WiMax update (06/28/2010) by Calkulin
- Evo-2.05.00.06.10 WiMax Or Radio (06/28/2010) by Neotelos_com
Custom Recoveries
- See also recovery.
- RA-supersonic-v2.3 (09-FEB-2011) by Amon_RA
- Clockwork MOD Recovery by Koushikdutta
- TeamWin Recovery Project (twrp) by TeamWin
Custom Kernels
| Name | Latest Version | Release Date | Notes | Kernel Type |
|---|---|---|---|---|
| ChopSuey | 9.1 | 1 September 2011 | None | Sense |
| Evo4g Freedom | 0.8 | 29 July 2011 | None | Sense |
| netarchy-toastmod | 4.3.1 | 13 May 2011 | 4.3.4 beta available | Sense |
| Savaged-Zen | 2.2.1 | 1 June 2011 | None | AOSP |
| Tiamat | 4.1.0 | 10 October 2011 | None | AOSP |
| AnthraX - Beats - Qualcom | 0.0.4 | 26 December 2011 | Nightly builds when he is working on it | Sense |
Custom ROMS
ROM benchmark and feature comparison can be found on Niefs ROM Comparison on Google Docs
| ROM | OS Version | ROM Version | ROM Developer | Base ROM | Release Date | Developer Status | Sense |
|---|---|---|---|---|---|---|---|
| Fresh Evo | 2.3.3 | 4.3.0.0 | flipzmode | 4.24.651.1 | 2011-11-01 | Active | |
| EViO 3 Series | 2.3.3 | 1.0 | Calkulin | 4.24.651.1 | 2011-07-04 | Active | 2.0 |
| gingerbread-evo-deck | 2.3.4 | 1.2.1 | kushdeck | AOSP 2.3.4 | 2011-07-09 | Active | AOSP |
| Sense Evolution | 2.3.3 | Beta: 4 | NinjaWolf | 4.24.651.1 | 2011-07-11 | Active | 2.0 |
| SteelROM | 2.3.3 | v1.08 | SteelH | 4.24.651.1 | 2011-07-10 | Active | 2.0 |
| CyanogenMod-7 | 2.3.7 | 7.1 RC1 | cyanogen | AOSP 2.3.3 | 2011-06-27 | Active | AOSP |
| Synergy | 2.3.3 | RLS 1 | Team Synergy | 4.24.651.1 | 2011-08-05 | Active | 3.0 |
| EnergyROM Runnymede port | 2.3.5 | XX | NRGZ28 | Runnymede | 2012-06-25 | Active | 3.5 |
| Classic v0.1.0 | 2.3.5 | 0.1.0p4 | TommyTomatoe | 4.67.651.3 | 2012-06-02 | Active | 1.0 |
| Untitled (barebones) | 2.3.5 | N/A | misery in motion | 4.67.651.3 | 2012-01-20 | Active | 1.0 |
| MazWoz ICS ROM | 4.0.3 | Beta 6.0 | mazwoz | 4.03 | 2012-05-24 | Active | AOSP |
| Revolations Rev-Rom v.1.3 | 2.3.5 | 1.0.3 | Diablo67 | 4.67 | 2012-02-14 | Active | 1.0 |
| AlterROM Redux | 2.3.5 | 1.0.0 | grayn0de | 4.67.651.3 | 2012-05-30 | Active | 1.0 |
| Bio-Sense v.2.0 | 2.3.3 | 2.0.0 | Diablo67 | 4.54 | 2012-03-10 | Active | 2.1 |
| 4 Kornerz SP1 v.1.2 | 2.3.5 | 1.0.2 | Diablo67 | 4.67 | 2012-04-20 | Active | 1.0 |
| MIUI.us v4 | 4.0.4 | 2.6.22 | 0XD34D | 4.0.4 | 2012-06-22 | Active | 0.0 |
| SuperSonic_FirePower V.1.0 | 2.3.5 | 1.0.2 | blaz1nr | 5.07 | 2012-05-29 | Active | 1.0 |
| Urayamashi ROM | 2.3.4 | 0.8 | Robobob1221 | 2.26.970.1 | 2012-06-10 | Active | 1.0 |
| Lewa OS | 2.3.7 | 12.08.05 | V5HMeca | LeWa 12.07.27 | 2012-08-05 | Active | AOSP |
| MIUI_EVO | 2.3.3 | 1.10.21 | MIUI Dev Team | MIUI | 2011-07-16 | Inactive | AOSP |
| VaelPak | 3.2 RC2 | Vaelek | 3.70.651.1 | 2011-04-11 | Inactive | 2.0 | |
| SPRINT LOVERS | 2.2 | 02/25/11 | chris1683 | 3.70.651.1 | 2011-02-25 | Inactive | (?) |
| Burnt Droid | 2.2 | 1.4.2 | netarchy | 3.70.651.1 | 2011-01-07 | Inactive | (?) |
| EMERALD | 2.2.1 | 2.0.2 | novanosis85(?) | 2011-01-27 | Inactive | (?) | |
| Liquid Metal | v1.2 | B.O.S. Team | Acer FRF91 | 2011-01-23 | Inactive | (?) | |
| Warm TwoPointTwo | RLS 5 | myn | 3.70.651.1 | 2011-01-07 | Inactive | ||
| ELITE Series III | ES3 | Konikub | 3.70.651.1 | 2011-03-24 | Inactive | ||
| Ultimate Droid | 3.3.1 | theblackdroid | Unknown | 2011-03-11 | Inactive | ||
| MikFroYo | 4.61 | aamikam | 3.70.651.1 | 2011-04-10 | Inactive | ||
| MikG | 2.3.3 | v3.0 | aamikam | 4.54.651.1 | 2011-12-17 | Active | 2.1 + 3.0 |
| MikZ | 1.16 | aamikam | Unknown | 2011-05-08 | Inactive | ||
| Ava-Froyo | Z3 | Avalaunchmods | 3.70.651.1 | 2010-12-25 | |||
| xxbabiboi228xx Manila Carbon Fiber 2.2 | 2.2 | xXBabiboi228Xx | 3.70.651.1 | 2010-12-25 | |||
| Jiminy | V | deathsled | 3.70.651.1 | 2010-12-23 | |||
| EVO-NonSense -- AOSP+Gingerbread Elements | 4.3.1 | tjohnsonjr | 3.70.651.1 | 2011-01-22 | |||
| DROID GTRv1.5 TWINTURBO | 2.3.7 | 2.0.0 | RGSGROUP2005 | 2.15.00.05.02 | 2012-06-29 | Active | AOSP |
Dev-ROMs
| ROM | ROM Version | ROM Developer | Base ROM | Date |
|---|---|---|---|---|
| Honeycomb-SDK-United-Base | Alpha | Honeycomb-SDK-United-Base | Honeycomb Android 3.0 | 2/26/2011 |
| Stock Gingerbread 2.3.1 | beta 4 | bcnice20 | Gingerbread Android 2.3.1 | 12/23/10 |
| AOSP Evo 2.2.1 | N/A | preludedrew | AOSP Source FRG83/Android 2.2.1 | 11/7/10 |
| AOSP Evo | N/A | Avalaunchmods | UNK | N/A |
| EVOlutionVx | 2 | Avalaunchmods | FrOyO-EVO | 06/27/2010 |
| EVOlutionV | 9 | Avalaunchmods | FrOyO-EVO | 06/27/2010 |
| FrOyO-EVO | 2 | toastcfh | NexusOne Froyo 2.2 | 06/02/2010 |
| Hero_Froyo | 1 | Hero_Over | NexusOne FRF83 | 06/24/2010 |
| CyanogenMod-6 | N/A | Cyanogen | AOSP Froyo 2.2 | Builds Nightly |
| Cyanogenmod-7 | 7.1 | Cyanogen | AOSP GingerBread 2.3.5 | Nightly |
| KommyDroid(GB) | .2.7.3 | KommyDroid | Gingerbread Android 2.3.2 | 02/12/11 |
| PURE Ti-X EVOlution | 3.1 | DC13 | Gingerbread 2.3.3 | 04/10/11 |
Roms Searchable Database
Auto-updated Roms Searchable database by ang1
Rom Tools
Cooking ROMs
Kitchens
Keyboard Kitchens
- Android Custom Keyboard Generator by gIMpSTa