free RAM in your Wings ?

Search This thread

Belaial

Member
Dec 11, 2007
7
0
Screen001-1.png
update...
Screen003.png


tweaking in progress... :) (it could be even a bit higher but the screenshot software and task manager take some memory)

Keep on going dude! You are getting my hops up for ever getting me one of these phones! :D
 

moneytoo

Recognized Developer
Feb 20, 2007
1,425
1,304
brouken.com
What the hell? The Wings kills the programs even if there's only one application running!

I restart my phone, open Internet Explorer and load any page (lets say Google homepage). Now I switch back to homescreen and lock the keypad.
Five minutes later I unlock the keyboard and see the IE isnt running anymore. Now Im really pissed... :mad:

Or is this a feature of WM?

EDIT: I have just tested the same thing with Vox and its ok on Vox. Something is rotten in the Wings...? Seems it is...

EDIT2: Sorry, my bad... I was trying to increase the memory performance so I changed some registry value (lowmem). After return the orinal value the IE is not closing itself.
 
Last edited:

moneytoo

Recognized Developer
Feb 20, 2007
1,425
1,304
brouken.com
Some info from DevHealth, after reset, nothing in StartUp... (I will compare it with S710 tomorrow or so)

Code:
Bootup Time Markers (Milliseconds):

Available RAM on boot = 17936384
Calupd: Exiting = 73102
Initialized appt ssupdate = 73094
Initialized msgcount ssupdate = 73042
SSUpdate: Thread now in message loop = 72595
Calupd: Starting = 71828
SSUpdate: Shell Ready = 71744
Start Menu Icons Fetched = 58620
Appman: Finished Fetching Icons = 58225
Appman: Started Fetching Icons = 40798
Home Painted = 40638
Cprog: Done Booting = 37978
Last Boot Type = 2



System Memory Report
====================


 Page Size:   4096


                                     |    Pages |     Size (bytes) |    Size (MB) |                 Address
 Total Storage (Flash)               |    33803 |        138457088 |       132.04 |                     n/a
   Available Storage                 |    24010 |         98347008 |        93.79 |                     n/a
   Used Storage                      |     9792 |         40110080 |        38.25 |                     n/a


 Physical RAM (sources breakdown)    |    12852 |         52641792 |        50.20 |                     n/a
   Main Memory                       |    12852 |         52641792 |        50.20 | 0x802cc000 - 0x834fffff

 Physical RAM (consumers breakdown)  |    12852 |         52641792 |        50.20 |                     n/a
   Kernel Prealloc.                  |       51 |           208896 |         0.20 | 0x802cc000 - 0x802fefff
   Paging Pool                       |     1542 |          6316032 |         6.02 | 0x802ff000 - 0x80904fff
   Kernel RAM Map                    |        1 |             4096 |         0.00 | 0x80905000 - 0x80905fff
   Watson Size                       |       32 |           131072 |         0.13 | 0x834e0000 - 0x834fffff
   Overhead                          |        3 |            12288 |         0.01 |                     n/a
   Object Store                      |       64 |           262144 |         0.25 |                     n/a
   Program Memory                    |    11159 |         45707264 |        43.59 |                     n/a
     AVAILABLE PROGRAM MEMORY        |     4293 |         17584128 |        16.77 |                     n/a
     USED PROGRAM MEMORY             |     6866 |         28123136 |        26.82 |                     n/a
       Kernel Objects                |      411 |          1683456 |         1.61 |                     n/a
       Misc                          |      125 |           512000 |         0.49 |                     n/a
       Programs                      |     6330 |         25927680 |        24.73 |                     n/a
            (S) Stack                |      472 |          1933312 |         1.84 |                     n/a
            (H) Heap                 |     2167 |          8876032 |         8.46 |                     n/a
            (E) EXE Data             |      233 |           954368 |         0.91 |                     n/a
            (D) DLL Data             |     2332 |          9551872 |         9.11 |                     n/a
            (c) Code RAM             |        0 |                0 |         0.00 |                     n/a
              Process                |        0 |                0 |         0.00 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
            (r) Read only RAM        |        0 |                0 |         0.00 |                     n/a
              Process                |        0 |                0 |         0.00 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
              Map/Shared             |        0 |                0 |         0.00 |                     n/a
            (W) Read/Write RAM       |     1126 |          4612096 |         4.40 |                     n/a
              Process                |      326 |          1335296 |         1.27 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
              Map/Shared             |      800 |          3276800 |         3.13 |                     n/a


EDIT:

Ok, here's 710 (Vox).

Code:
Bootup Time Markers (Milliseconds):

Available RAM on boot = 29224960
Calupd: Exiting = 74866
Initialized appt ssupdate = 74832
Initialized msgcount ssupdate = 74772
SSUpdate: Thread now in message loop = 74087
Calupd: Starting = 73304
SSUpdate: Shell Ready = 73198
Start Menu Icons Fetched = 60668
Appman: Finished Fetching Icons = 60391
Appman: Started Fetching Icons = 45277
Home Painted = 45237
Cprog: Done Booting = 41460
Last Boot Type = 2



System Memory Report
====================


 Page Size:   4096


                                     |    Pages |     Size (bytes) |    Size (MB) |                 Address
 Total Storage (Flash)               |    15084 |         61786112 |        58.92 |                     n/a
   Available Storage                 |     6024 |         24676352 |        23.53 |                     n/a
   Used Storage                      |     9060 |         37109760 |        35.39 |                     n/a


 Physical RAM (sources breakdown)    |    14524 |         59490304 |        56.73 |                     n/a
   Main Memory                       |    14524 |         59490304 |        56.73 | 0x8c344000 - 0x8fbfffff

 Physical RAM (consumers breakdown)  |    14524 |         59490304 |        56.73 |                     n/a
   Kernel Prealloc.                  |      276 |          1130496 |         1.08 | 0x8c344000 - 0x8c457fff
   Paging Pool                       |     1542 |          6316032 |         6.02 | 0x8c458000 - 0x8ca5dfff
   Kernel RAM Map                    |        1 |             4096 |         0.00 | 0x8ca5e000 - 0x8ca5efff
   Watson Size                       |       75 |           307200 |         0.29 | 0x8fbb5000 - 0x8fbfffff
   Overhead                          |        4 |            16384 |         0.02 |                     n/a
   Object Store                      |        8 |            32768 |         0.03 |                     n/a
   Program Memory                    |    12618 |         51683328 |        49.29 |                     n/a
     AVAILABLE PROGRAM MEMORY        |     7076 |         28983296 |        27.64 |                     n/a
     USED PROGRAM MEMORY             |     5542 |         22700032 |        21.65 |                     n/a
       Kernel Objects                |      331 |          1355776 |         1.29 |                     n/a
       Misc                          |       82 |           335872 |         0.32 |                     n/a
       Programs                      |     5129 |         21008384 |        20.04 |                     n/a
            (S) Stack                |      365 |          1495040 |         1.43 |                     n/a
            (H) Heap                 |     1870 |          7659520 |         7.30 |                     n/a
            (E) EXE Data             |       24 |            98304 |         0.09 |                     n/a
            (D) DLL Data             |      588 |          2408448 |         2.30 |                     n/a
            (c) Code RAM             |      619 |          2535424 |         2.42 |                     n/a
              Process                |      226 |           925696 |         0.88 |                     n/a
              Module                 |      393 |          1609728 |         1.54 |                     n/a
            (r) Read only RAM        |      289 |          1183744 |         1.13 |                     n/a
              Process                |       19 |            77824 |         0.07 |                     n/a
              Module                 |       53 |           217088 |         0.21 |                     n/a
              Map/Shared             |      217 |           888832 |         0.85 |                     n/a
            (W) Read/Write RAM       |     1374 |          5627904 |         5.37 |                     n/a
              Process                |       91 |           372736 |         0.36 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
              Map/Shared             |     1283 |          5255168 |         5.01 |                     n/a
 

Attachments

  • mem_1.zip
    31 KB · Views: 22
  • mem_1_s710.zip
    25.3 KB · Views: 8
Last edited:

moneytoo

Recognized Developer
Feb 20, 2007
1,425
1,304
brouken.com
screen002wg2.png
screen001vs7.png


This is what happens to me all the time. I close Internet Explorer / SPB Insight using task manager (or is closed by system because of the low memory). But instead of freeing the RAM, the application disappers from tasks and is visible as process. I still can close the process but list of running processes load only when there is enough of free RAM.
So what does it means? Is this behavior normal or is it memory leak or something...?
 
Last edited:

moneytoo

Recognized Developer
Feb 20, 2007
1,425
1,304
brouken.com
HTC finally noticed.

I have finally heard back from HTC on this as of yesterday, below is there response, verbatim. I am hopeful that we get a fix soon, but am still not sure they completely get it.


"Thank you for contacting HTC Europe regarding a query about the memory error.


This is now a known issue on which we are working to find a solution.


At the moment I could suggest you to perform a hard reset and keep aware of what could be causing the problem.
"


http://www.modaco.com/index.php?s=&showtopic=262950&view=findpost&p=871726