[APP] *TrackMe* GPS/WiFi/Cell Tracking recorder for hikers and travelers with offline/online mapping (now support 17 different maps!)

Search This thread

_LEM_

Senior Member
Mar 17, 2006
2,633
153
luisespinosa.com
Good ! no minimum distance !
I'll try on my back trip tonight. But this morning unfortunatly, trackme reset after 20 mn and olny 16 positions ...
Code:
2011-11-28 06:40:59|[06:40:59] Welcome to TrackMe for Android!
2011-11-28 06:40:59|[06:40:59] Created by Luis Espinosa
2011-11-28 06:40:59|[06:40:59] Visit luisespinosa.com for other freeware/shareware apps
2011-11-28 06:40:59|[06:40:59] Please support TrackMe's development by clicking the ads! Thanks so much!
2011-11-28 06:40:59|[06:40:59] Remember that you can view your data by going to http://xxxx/gps/trackme
2011-11-28 06:41:01|[06:41:01] Tracking started.
(...)
2011-11-28 07:00:07|Store|2011-11-28 07:00:07,48.76456215,2.12762622,9.250,186.800,25.298222,Auto_2011.11.28_06.41.01
2011-11-28 07:00:07|[07:00:07] Offline position stored correctly.
2011-11-28 07:00:17|[07:00:17] Storing offline 48.765,2.128...
2011-11-28 07:00:17|Store|2011-11-28 07:00:17,48.76538442,2.12826176,10.000,190.200,24.738634,Auto_2011.11.28_06.41.01
2011-11-28 07:00:17|[07:00:17] Offline position stored correctly.
2011-11-28 07:00:22|[07:00:22] Welcome to TrackMe for Android!
2011-11-28 07:00:22|[07:00:22] Created by Luis Espinosa
2011-11-28 07:00:22|[07:00:22] Visit luisespinosa.com for other freeware/shareware apps
2011-11-28 07:00:22|[07:00:22] Please support TrackMe's development by clicking the ads! Thanks so much!
2011-11-28 07:00:22|[07:00:22] Remember that you can view your data by going to http://xxx/gps/trackme
2011-11-28 07:41:34|[07:41:34] Tracking started.
2011-11-28 07:41:34|[07:41:34] Waiting for a valid position...
2011-11-28 07:41:36|[07:41:36] Tracking stopped.
When I arrive @ work à 07h41 I launch it again to mark the time. Between 07:00:17 and 07:00:22 there is a reset I think !
Grrrr !



Edit : I know Why. @ 7h00 titanium backup hangs the application to save it. I'm pretty sure that's the cause.

Do you know if titanium backup has some kind of log to be sure it did that?
I assume you are running TrackMe with the setting "Run with high priority" checked, right?
 

20100v

Senior Member
Jan 8, 2009
60
1
Magny les Hameaux
Do you know if titanium backup has some kind of log to be sure it did that?
I assume you are running TrackMe with the setting "Run with high priority" checked, right?
Yes, I have the "Run with high priority enable".
About Titanium backup, I know that it runs every morning @ 7h00 when I ride.
I've delayed it to 10h00. I'll be sure to night.
I haven't seen if titanium backup log something.
 

_LEM_

Senior Member
Mar 17, 2006
2,633
153
luisespinosa.com
Double thanks :) :)

I think that's pretty close to the same functionality that the WM version had, the only thing I can think of leads me to my next suggestion.

The WM version had an option where you could store on angle changes.

Would be awesome to set user profiles so the program alters how it works according to what you are doing, not sure if it's even possible but if it was I'd set mine up something like this.

Default: Store every 5 minutes.
If Speed = 0 and Distance Moved < 50m, Store every 30 mins (not moved no point updating as often)
If Speed > 10, Store every 1 minutes (moving update more)
If Angle Change, Store (super accurate track)

could be off peak settings etc etc

That would be nice...but it's really a lot of work... Not sure if I will end up adding it. However storing on angle changes will be there in a future release.

There are still some features that are missing from the WM version such us force an update, upload images, comments, geofence, share your position by sms or email or trip summary.
 

Tigggger

Member
Nov 10, 2007
38
2
That would be nice...but it's really a lot of work... Not sure if I will end up adding it. However storing on angle changes will be there in a future release.

There are still some features that are missing from the WM version such us force an update, upload images, comments, geofence, share your position by sms or email or trip summary.

I thought it would be hard work, and since I posted that I realised that once the update on angle change is added I can do the other stuff on the server end in php.

IE I can update every 30 seconds on no distance and then just discard points that don't match my criteria (possibly as an addon script)
 

20100v

Senior Member
Jan 8, 2009
60
1
Magny les Hameaux
Tonight no problem, but only 56 positions for 1hour and 26km.
It's correct but points are a little far.
Tomorrow i ll try to use my tracks in the same time of trackme.

Sent from my HTC Desire using Tapatalk
 

20100v

Senior Member
Jan 8, 2009
60
1
Magny les Hameaux
:confused:
I tested it yesterday and if I set my minimum time to 10 seconds, I get new positions every 10-15 seconds no matter if I move or not. Post your log if you enabled it for that trip.
Here it is :
Code:
2011-11-28 17:19:44|[17:19:44] Welcome to TrackMe for Android!
2011-11-28 17:19:44|[17:19:44] Created by Luis Espinosa
2011-11-28 17:19:44|[17:19:44] Visit luisespinosa.com for other freeware/shareware apps
2011-11-28 17:19:44|[17:19:44] Please support TrackMe's development by clicking the ads! Thanks so much!
2011-11-28 17:19:44|[17:19:44] Remember that you can view your data by going to http://xxx/gps/trackme
2011-11-28 17:19:46|[17:19:46] Tracking started.
2011-11-28 17:19:46|[17:19:46] Waiting for a valid position...
2011-11-28 17:21:26|[17:21:26] Storing offline 48.878,2.235...
2011-11-28 17:21:26|Store|2011-11-28 17:21:24,48.87843801,2.2345187,6.519,72.800,6.708204,208.0,Auto_2011.11.28_05.19.46
2011-11-28 17:21:26|[17:21:26] Offline position stored correctly.
2011-11-28 17:22:01|[17:22:01] Storing offline 48.878,2.234...
2011-11-28 17:22:01|Store|2011-11-28 17:22:00,48.8775337,2.23377001,1.346,82.600,16.492422,182.6,Auto_2011.11.28_05.19.46
2011-11-28 17:22:01|[17:22:01] Offline position stored correctly.
2011-11-28 17:23:18|[17:23:18] Storing offline 48.875,2.238...
2011-11-28 17:23:18|Store|2011-11-28 17:23:08,48.87500994,2.23780551,5.250,67.800,10.0,214.7,Auto_2011.11.28_05.19.46
2011-11-28 17:23:18|[17:23:18] Offline position stored correctly.
2011-11-28 17:24:19|[17:24:19] Storing offline 48.873,2.235...
2011-11-28 17:24:19|Store|2011-11-28 17:24:19,48.87325661,2.23526486,8.750,71.900,14.422205,227.2,Auto_2011.11.28_05.19.46
2011-11-28 17:24:19|[17:24:19] Offline position stored correctly.
2011-11-28 17:24:57|[17:24:57] Storing offline 48.872,2.233...
2011-11-28 17:24:57|Store|2011-11-28 17:24:49,48.87152046,2.23286622,9.500,79.900,10.0,214.6,Auto_2011.11.28_05.19.46
2011-11-28 17:24:57|[17:24:57] Offline position stored correctly.
2011-11-28 17:25:49|[17:25:49] Storing offline 48.868,2.229...
2011-11-28 17:25:50|Store|2011-11-28 17:25:49,48.8678408,2.22896923,2.500,71.100,10.0,211.5,Auto_2011.11.28_05.19.46
2011-11-28 17:25:50|[17:25:50] Offline position stored correctly.
2011-11-28 17:27:06|[17:27:06] Storing offline 48.864,2.226...
2011-11-28 17:27:06|Store|2011-11-28 17:26:59,48.86360255,2.22612566,8.250,62.000,13.416408,196.8,Auto_2011.11.28_05.19.46
2011-11-28 17:27:06|[17:27:06] Offline position stored correctly.
2011-11-28 17:27:58|[17:27:58] Storing offline 48.859,2.224...
2011-11-28 17:27:58|Store|2011-11-28 17:27:58,48.85946991,2.22412013,3.000,65.100,10.0,190.5,Auto_2011.11.28_05.19.46
2011-11-28 17:27:58|[17:27:58] Offline position stored correctly.
2011-11-28 17:28:39|[17:28:39] Storing offline 48.858,2.224...
2011-11-28 17:28:39|Store|2011-11-28 17:28:39,48.8584779,2.22365874,4.250,68.800,10.0,180.8,Auto_2011.11.28_05.19.46
2011-11-28 17:28:39|[17:28:39] Offline position stored correctly.
2011-11-28 17:29:19|[17:29:19] Storing offline 48.856,2.223...
2011-11-28 17:29:19|Store|2011-11-28 17:29:19,48.85563409,2.22295245,7.250,60.300,13.416408,191.6,Auto_2011.11.28_05.19.46
2011-11-28 17:29:19|[17:29:19] Offline position stored correctly.
2011-11-28 17:30:47|[17:30:47] Storing offline 48.852,2.223...
2011-11-28 17:30:47|Store|2011-11-28 17:30:39,48.85190665,2.22281065,6.500,44.500,24.33105,175.1,Auto_2011.11.28_05.19.46
2011-11-28 17:30:47|[17:30:47] Offline position stored correctly.
2011-11-28 17:31:56|[17:31:56] Storing offline 48.846,2.223...
2011-11-28 17:31:56|Store|2011-11-28 17:31:49,48.8462155,2.22339441,8.250,49.000,26.832815,187.7,Auto_2011.11.28_05.19.46
2011-11-28 17:31:56|[17:31:56] Offline position stored correctly.
2011-11-28 17:33:08|[17:33:08] Storing offline 48.843,2.223...
2011-11-28 17:33:08|Store|2011-11-28 17:33:08,48.8427461,2.22284824,8.000,48.800,10.0,190.1,Auto_2011.11.28_05.19.46
2011-11-28 17:33:08|[17:33:08] Offline position stored correctly.
2011-11-28 17:34:57|[17:34:57] Storing offline 48.834,2.222...
2011-11-28 17:34:57|Store|2011-11-28 17:34:48,48.8344762,2.22223466,9.500,56.300,10.0,177.6,Auto_2011.11.28_05.19.46
2011-11-28 17:34:57|[17:34:57] Offline position stored correctly.
2011-11-28 17:36:44|[17:36:44] Storing offline 48.828,2.224...
2011-11-28 17:36:44|Store|2011-11-28 17:36:38,48.8276306,2.22381286,6.750,59.100,11.313708,222.9,Auto_2011.11.28_05.19.46
2011-11-28 17:36:44|[17:36:44] Offline position stored correctly.
2011-11-28 17:38:09|[17:38:09] Storing offline 48.825,2.216...
2011-11-28 17:38:09|Store|2011-11-28 17:38:09,48.82529947,2.2156158,7.000,73.800,10.0,238.1,Auto_2011.11.28_05.19.46
2011-11-28 17:38:09|[17:38:09] Offline position stored correctly.
2011-11-28 17:39:26|[17:39:26] Storing offline 48.824,2.213...
2011-11-28 17:39:26|Store|2011-11-28 17:39:19,48.82440261,2.21262387,5.250,77.400,10.0,226.0,Auto_2011.11.28_05.19.46
2011-11-28 17:39:26|[17:39:26] Offline position stored correctly.
2011-11-28 17:40:53|[17:40:53] Storing offline 48.822,2.205...
2011-11-28 17:40:53|Store|2011-11-28 17:40:53,48.82169428,2.20472302,5.523,118.000,32.984844,291.9,Auto_2011.11.28_05.19.46
2011-11-28 17:40:53|[17:40:53] Offline position stored correctly.
2011-11-28 17:42:30|[17:42:30] Storing offline 48.819,2.198...
2011-11-28 17:42:30|Store|2011-11-28 17:42:30,48.8188412,2.19830437,7.000,107.900,25.298222,225.3,Auto_2011.11.28_05.19.46
2011-11-28 17:42:30|[17:42:30] Offline position stored correctly.
2011-11-28 17:43:29|[17:43:29] Storing offline 48.816,2.194...
2011-11-28 17:43:29|Store|2011-11-28 17:43:29,48.81624833,2.19415779,4.750,104.500,8.485281,228.7,Auto_2011.11.28_05.19.46
2011-11-28 17:43:29|[17:43:29] Offline position stored correctly.
2011-11-28 17:45:06|[17:45:06] Storing offline 48.814,2.192...
2011-11-28 17:45:06|Store|2011-11-28 17:44:59,48.81394875,2.19217311,3.750,106.900,17.088007,209.4,Auto_2011.11.28_05.19.46
2011-11-28 17:45:06|[17:45:06] Offline position stored correctly.
2011-11-28 17:46:49|[17:46:49] Storing offline 48.810,2.191...
2011-11-28 17:46:49|Store|2011-11-28 17:46:49,48.81042685,2.19093328,5.750,124.200,10.0,222.7,Auto_2011.11.28_05.19.46
2011-11-28 17:46:49|[17:46:49] Offline position stored correctly.
2011-11-28 17:48:10|[17:48:10] Storing offline 48.807,2.185...
2011-11-28 17:48:10|Store|2011-11-28 17:48:09,48.80680813,2.1853322,8.000,124.600,17.888544,216.4,Auto_2011.11.28_05.19.46
2011-11-28 17:48:10|[17:48:10] Offline position stored correctly.
2011-11-28 17:49:19|[17:49:19] Storing offline 48.805,2.181...
2011-11-28 17:49:19|Store|2011-11-28 17:49:09,48.80495408,2.18070183,6.000,130.000,14.422205,259.1,Auto_2011.11.28_05.19.46
2011-11-28 17:49:19|[17:49:19] Offline position stored correctly.
2011-11-28 17:50:29|[17:50:29] Storing offline 48.804,2.174...
2011-11-28 17:50:29|Store|2011-11-28 17:50:29,48.80415615,2.17385991,0.250,159.300,20.0,207.1,Auto_2011.11.28_05.19.46
2011-11-28 17:50:29|[17:50:29] Offline position stored correctly.
2011-11-28 17:51:16|[17:51:09] Storing offline 48.804,2.171...
2011-11-28 17:51:16|Store|2011-11-28 17:51:09,48.80426426,2.17067603,6.500,143.300,20.0,270.7,Auto_2011.11.28_05.19.46
2011-11-28 17:51:16|[17:51:16] Offline position stored correctly.
2011-11-28 17:52:16|[17:52:16] Storing offline 48.803,2.166...
2011-11-28 17:52:16|Store|2011-11-28 17:52:09,48.80338846,2.16649865,5.750,142.300,10.0,225.1,Auto_2011.11.28_05.19.46
2011-11-28 17:52:16|[17:52:16] Offline position stored correctly.
2011-11-28 17:53:09|[17:53:09] Storing offline 48.802,2.164...
2011-11-28 17:53:09|Store|2011-11-28 17:53:09,48.80184265,2.1638266,5.750,136.700,10.0,223.9,Auto_2011.11.28_05.19.46
2011-11-28 17:53:09|[17:53:09] Offline position stored correctly.
2011-11-28 17:54:38|[17:54:38] Storing offline 48.799,2.159...
2011-11-28 17:54:38|Store|2011-11-28 17:54:39,48.79899485,2.15898637,0.500,143.000,16.970562,247.0,Auto_2011.11.28_05.19.46
2011-11-28 17:54:38|[17:54:38] Offline position stored correctly.
2011-11-28 17:56:09|[17:56:09] Storing offline 48.798,2.152...
2011-11-28 17:56:09|Store|2011-11-28 17:56:09,48.79847013,2.15211917,4.250,154.900,14.422205,269.6,Auto_2011.11.28_05.19.46
2011-11-28 17:56:09|[17:56:09] Offline position stored correctly.
2011-11-28 17:57:29|[17:57:29] Storing offline 48.798,2.148...
2011-11-28 17:57:29|Store|2011-11-28 17:57:19,48.79838963,2.14787858,6.000,159.100,13.416408,273.7,Auto_2011.11.28_05.19.46
2011-11-28 17:57:29|[17:57:29] Offline position stored correctly.
2011-11-28 17:58:30|[17:58:30] Storing offline 48.797,2.143...
2011-11-28 17:58:30|Store|2011-11-28 17:58:30,48.79721754,2.14314895,9.250,161.300,26.832815,199.2,Auto_2011.11.28_05.19.46
2011-11-28 17:58:30|[17:58:30] Offline position stored correctly.
2011-11-28 17:59:47|[17:59:47] Storing offline 48.796,2.139...
2011-11-28 17:59:47|Store|2011-11-28 17:59:40,48.79555567,2.13884864,2.500,154.800,28.84441,190.5,Auto_2011.11.28_05.19.46
2011-11-28 17:59:47|[17:59:47] Offline position stored correctly.
2011-11-28 18:00:17|[18:00:17] Storing offline 48.794,2.137...
2011-11-28 18:00:18|Store|2011-11-28 18:00:18,48.79403475,2.13749118,4.500,174.500,8.485281,208.4,Auto_2011.11.28_05.19.46
2011-11-28 18:00:18|[18:00:18] Offline position stored correctly.
2011-11-28 18:01:57|[18:01:57] Storing offline 48.791,2.135...
2011-11-28 18:01:57|Store|2011-11-28 18:01:49,48.79068087,2.13534154,4.000,190.400,8.944272,196.6,Auto_2011.11.28_05.19.46
2011-11-28 18:01:57|[18:01:57] Offline position stored correctly.
2011-11-28 18:02:59|[18:02:59] Storing offline 48.788,2.133...
2011-11-28 18:02:59|Store|2011-11-28 18:02:59,48.78797449,2.13321955,0.500,193.500,13.416408,198.9,Auto_2011.11.28_05.19.46
2011-11-28 18:02:59|[18:02:59] Offline position stored correctly.
2011-11-28 18:03:58|[18:03:58] Storing offline 48.786,2.133...
2011-11-28 18:03:58|Store|2011-11-28 18:03:49,48.78560735,2.13264211,6.750,183.700,13.416408,187.4,Auto_2011.11.28_05.19.46
2011-11-28 18:03:58|[18:03:58] Offline position stored correctly.
2011-11-28 18:05:29|[18:05:29] Storing offline 48.778,2.130...
2011-11-28 18:05:29|Store|2011-11-28 18:05:29,48.77768213,2.12957548,6.750,168.400,7.2111025,177.1,Auto_2011.11.28_05.19.46
2011-11-28 18:05:29|[18:05:29] Offline position stored correctly.
2011-11-28 18:06:58|[18:06:58] Storing offline 48.774,2.133...
2011-11-28 18:06:58|Store|2011-11-28 18:06:59,48.77409836,2.13336833,6.000,156.000,14.422205,194.9,Auto_2011.11.28_05.19.46
2011-11-28 18:06:58|[18:06:58] Offline position stored correctly.
2011-11-28 18:08:28|[18:08:28] Storing offline 48.770,2.130...
2011-11-28 18:08:28|Store|2011-11-28 18:08:19,48.77022008,2.13000666,4.750,164.800,12.649111,218.4,Auto_2011.11.28_05.19.46
2011-11-28 18:08:28|[18:08:28] Offline position stored correctly.
2011-11-28 18:09:48|[18:09:48] Storing offline 48.766,2.128...
2011-11-28 18:09:48|Store|2011-11-28 18:09:48,48.76582498,2.12807511,6.000,203.500,10.0,206.3,Auto_2011.11.28_05.19.46
2011-11-28 18:09:48|[18:09:48] Offline position stored correctly.
2011-11-28 18:11:20|[18:11:20] Storing offline 48.760,2.124...
2011-11-28 18:11:20|Store|2011-11-28 18:11:20,48.76024283,2.12403993,8.000,198.000,24.33105,209.6,Auto_2011.11.28_05.19.46
2011-11-28 18:11:20|[18:11:20] Offline position stored correctly.
2011-11-28 18:12:46|[18:12:46] Storing offline 48.754,2.120...
2011-11-28 18:12:46|Store|2011-11-28 18:12:38,48.75389196,2.12039846,9.500,186.400,8.944272,185.2,Auto_2011.11.28_05.19.46
2011-11-28 18:12:46|[18:12:46] Offline position stored correctly.
2011-11-28 18:13:36|[18:13:36] Storing offline 48.750,2.120...
2011-11-28 18:13:36|Store|2011-11-28 18:13:28,48.74988929,2.12026159,8.750,172.500,7.2111025,137.7,Auto_2011.11.28_05.19.46
2011-11-28 18:13:36|[18:13:36] Offline position stored correctly.
2011-11-28 18:15:09|[18:15:09] Storing offline 48.743,2.121...
2011-11-28 18:15:09|Store|2011-11-28 18:15:09,48.74318975,2.12085774,9.264,194.200,7.2111025,219.8,Auto_2011.11.28_05.19.46
2011-11-28 18:15:09|[18:15:09] Offline position stored correctly.
2011-11-28 18:16:31|[18:16:31] Storing offline 48.741,2.113...
2011-11-28 18:16:31|Store|2011-11-28 18:16:29,48.74060994,2.11296622,8.250,195.600,8.944272,257.8,Auto_2011.11.28_05.19.46
2011-11-28 18:16:31|[18:16:31] Offline position stored correctly.
2011-11-28 18:17:29|[18:17:29] Storing offline 48.738,2.108...
2011-11-28 18:17:29|Store|2011-11-28 18:17:29,48.73795753,2.1079562,8.500,211.500,6.708204,205.5,Auto_2011.11.28_05.19.46
2011-11-28 18:17:29|[18:17:29] Offline position stored correctly.
2011-11-28 18:18:27|[18:18:27] Storing offline 48.735,2.105...
2011-11-28 18:18:27|Store|2011-11-28 18:18:19,48.73477447,2.10527336,8.250,210.900,8.5440035,212.5,Auto_2011.11.28_05.19.46
2011-11-28 18:18:27|[18:18:27] Offline position stored correctly.
2011-11-28 18:19:38|[18:19:38] Storing offline 48.732,2.102...
2011-11-28 18:19:38|Store|2011-11-28 18:19:30,48.73188629,2.10185272,7.500,199.800,14.422205,251.7,Auto_2011.11.28_05.19.46
2011-11-28 18:19:38|[18:19:38] Offline position stored correctly.
2011-11-28 18:21:30|[18:21:30] Storing offline 48.733,2.093...
2011-11-28 18:21:30|Store|2011-11-28 18:21:30,48.73336562,2.09317883,3.041,145.800,13.416408,260.8,Auto_2011.11.28_05.19.46
2011-11-28 18:21:30|[18:21:30] Offline position stored correctly.
2011-11-28 18:23:11|[18:23:11] Storing offline 48.729,2.093...
2011-11-28 18:23:11|Store|2011-11-28 18:23:11,48.72918953,2.09332066,3.250,150.200,25.298222,194.8,Auto_2011.11.28_05.19.46
2011-11-28 18:23:11|[18:23:11] Offline position stored correctly.
2011-11-28 18:24:10|[18:24:10] Storing offline 48.727,2.095...
2011-11-28 18:24:17|Store|2011-11-28 18:24:10,48.72709174,2.09460408,3.000,167.300,24.738634,164.7,Auto_2011.11.28_05.19.46
2011-11-28 18:24:17|[18:24:17] Offline position stored correctly.
2011-11-28 18:25:28|[18:25:28] *** Previous messages have been deleted.
2011-11-28 18:25:28|[18:25:28] Storing offline 48.724,2.093...
2011-11-28 18:25:28|Store|2011-11-28 18:25:29,48.7244029,2.09265224,6.250,200.000,10.0,253.6,Auto_2011.11.28_05.19.46
2011-11-28 18:25:28|[18:25:28] Offline position stored correctly.
2011-11-28 18:27:36|[18:27:36] Storing offline 48.724,2.092...
2011-11-28 18:27:36|Store|2011-11-28 18:27:37,48.72408888,2.0918125,0.000,194.800,28.84441,48.2,Auto_2011.11.28_05.19.46
2011-11-28 18:27:36|[18:27:36] Offline position stored correctly.
2011-11-28 18:28:27|[18:28:27] Storing offline 48.724,2.092...
2011-11-28 18:28:27|Store|2011-11-28 18:28:20,48.72405539,2.09175405,4.750,200.500,13.416408,164.2,Auto_2011.11.28_05.19.46
2011-11-28 18:28:27|[18:28:27] Offline position stored correctly.
2011-11-28 18:29:50|[18:29:50] Storing offline 48.720,2.099...
2011-11-28 18:29:50|Store|2011-11-28 18:29:50,48.72025149,2.09933919,8.250,202.900,10.0,126.8,Auto_2011.11.28_05.19.46
2011-11-28 18:29:50|[18:29:50] Offline position stored correctly.
2011-11-28 18:31:33|[18:31:33] Storing offline 48.719,2.106...
2011-11-28 18:31:33|Store|2011-11-28 18:31:30,48.71929965,2.10568237,2.250,213.800,12.649111,161.7,Auto_2011.11.28_05.19.46
2011-11-28 18:31:33|[18:31:33] Offline position stored correctly.
2011-11-28 18:31:58|[18:31:58] Tracking stopped.
Minimum distance set to : No minimum
Minimum time set to 10s
Minimum accuracy set to 100m
Maybe my HTC Desire under CM7 is not enought powerfull.
 
  • Like
Reactions: _LEM_

_LEM_

Senior Member
Mar 17, 2006
2,633
153
luisespinosa.com
yeah...the log looks ok. I was hoping that some positions were skipped because of the accuracy but doesn't seem to be the case.
I tested it with my Samsung Galaxy S but I can try with another less powerful phone that I have (Huawei U8150) to see if it looks different. I will let you know.
 

_LEM_

Senior Member
Mar 17, 2006
2,633
153
luisespinosa.com
20100v,

I just tried on my other phone and seems to work ok too. I get the updates every 10s. I'm sorry but I don't know why is different on your phone. Let's see if somebody else has the same problem so it will give us more info to troubleshoot.
 

20100v

Senior Member
Jan 8, 2009
60
1
Magny les Hameaux
Tried this morning with accurancy set to 1000m and my tracks running.
230 positions for almost 1hour and 26 km.
Extract of log :
Code:
2011-11-29 06:40:16|[06:40:16] Tracking started.
2011-11-29 06:40:16|[06:40:16] Waiting for a valid position...
2011-11-29 06:40:25|[06:40:25] Storing offline 48.719,2.105...
2011-11-29 06:40:25|Store|2011-11-29 06:40:24,48.71927975,2.10540752,0.000,201.100,34.176014,0.0,Auto_2011.11.29_06.40.16
2011-11-29 06:40:25|[06:40:25] Offline position stored correctly.
2011-11-29 06:40:53|[06:40:53] Storing offline 48.719,2.106...
2011-11-29 06:40:53|Store|2011-11-29 06:40:52,48.71921155,2.1055129,0.000,203.300,40.0,0.0,Auto_2011.11.29_06.40.16
2011-11-29 06:40:53|[06:40:53] Offline position stored correctly.
2011-11-29 06:41:09|[06:41:09] Storing offline 48.720,2.105...
2011-11-29 06:41:09|Store|2011-11-29 06:41:08,48.71957168,2.10519849,4.500,200.500,17.088007,316.8,Auto_2011.11.29_06.40.16
2011-11-29 06:41:09|[06:41:09] Offline position stored correctly.
2011-11-29 06:41:29|[06:41:29] Storing offline 48.720,2.104...
2011-11-29 06:41:29|Store|2011-11-29 06:41:28,48.72020775,2.10394446,6.000,192.400,14.422205,314.0,Auto_2011.11.29_06.40.16
2011-11-29 06:41:29|[06:41:29] Offline position stored correctly.
2011-11-29 06:41:49|[06:41:49] Storing offline 48.720,2.103...
2011-11-29 06:41:49|Store|2011-11-29 06:41:48,48.71988221,2.1031084,5.500,195.200,12.649111,220.5,Auto_2011.11.29_06.40.16
2011-11-29 06:41:49|[06:41:49] Offline position stored correctly.
2011-11-29 06:41:59|[06:41:59] Storing offline 48.719,2.103...
2011-11-29 06:41:59|Store|2011-11-29 06:41:58,48.71935075,2.10269693,6.000,193.700,8.944272,213.4,Auto_2011.11.29_06.40.16
2011-11-29 06:41:59|[06:41:59] Offline position stored correctly.
2011-11-29 06:42:09|[06:42:09] Storing offline 48.719,2.102...
2011-11-29 06:42:09|Store|2011-11-29 06:42:08,48.71894812,2.10211403,5.500,196.800,14.422205,244.0,Auto_2011.11.29_06.40.16
2011-11-29 06:42:09|[06:42:09] Offline position stored correctly.
2011-11-29 06:42:20|[06:42:20] Storing offline 48.719,2.101...
2011-11-29 06:42:20|Store|2011-11-29 06:42:19,48.71923907,2.10129006,6.500,193.300,17.888544,304.8,Auto_2011.11.29_06.40.16
2011-11-29 06:42:20|[06:42:20] Offline position stored correctly.
2011-11-29 06:42:39|[06:42:39] Storing offline 48.720,2.100...
2011-11-29 06:42:39|Store|2011-11-29 06:42:38,48.72005874,2.09976269,7.766,190.600,13.416408,310.7,Auto_2011.11.29_06.40.16
2011-11-29 06:42:39|[06:42:39] Offline position stored correctly.
2011-11-29 06:42:49|[06:42:49] Storing offline 48.721,2.099...
2011-11-29 06:42:49|Store|2011-11-29 06:42:48,48.72054718,2.09871997,7.766,199.200,11.313708,301.5,Auto_2011.11.29_06.40.16
2011-11-29 06:42:49|[06:42:49] Offline position stored correctly.
2011-11-29 06:43:09|[06:43:09] Storing offline 48.721,2.097...
2011-11-29 06:43:09|Store|2011-11-29 06:43:08,48.72132118,2.09697139,8.750,193.800,10.0,304.8,Auto_2011.11.29_06.40.16
2011-11-29 06:43:09|[06:43:09] Offline position stored correctly.
2011-11-29 06:43:19|[06:43:19] Storing offline 48.722,2.096...
2011-11-29 06:43:19|Store|2011-11-29 06:43:18,48.72183297,2.09592091,8.750,203.300,10.0,306.9,Auto_2011.11.29_06.40.16
2011-11-29 06:43:19|[06:43:19] Offline position stored correctly.
2011-11-29 06:43:40|[06:43:40] Storing offline 48.723,2.094...
2011-11-29 06:43:40|Store|2011-11-29 06:43:39,48.72266031,2.09383338,8.750,204.400,17.888544,304.2,Auto_2011.11.29_06.40.16
2011-11-29 06:43:40|[06:43:40] Offline position stored correctly.
2011-11-29 06:43:59|[06:43:59] Storing offline 48.723,2.092...
2011-11-29 06:43:59|Store|2011-11-29 06:43:58,48.72345956,2.09206886,8.250,198.500,12.649111,303.4,Auto_2011.11.29_06.40.16
Since the same time My Tracks log :
Code:
<trkpt lat="48.71921" lon="2.10551">
<ele>203.3</ele>
<time>2011-11-29T05:40:52Z</time>
</trkpt>
<trkpt lat="48.71924" lon="2.10561">
<ele>206.6</ele>
<time>2011-11-29T05:40:58Z</time>
</trkpt>
<trkpt lat="48.71957" lon="2.1052">
<ele>200.5</ele>
<time>2011-11-29T05:41:08Z</time>
</trkpt>
<trkpt lat="48.71992" lon="2.10464">
<ele>197.3</ele>
<time>2011-11-29T05:41:18Z</time>
</trkpt>
<trkpt lat="48.72021" lon="2.10394">
<ele>192.4</ele>
<time>2011-11-29T05:41:28Z</time>
</trkpt>
<trkpt lat="48.72023" lon="2.10357">
<ele>195.5</ele>
<time>2011-11-29T05:41:38Z</time>
</trkpt>
<trkpt lat="48.71988" lon="2.10311">
<ele>195.2</ele>
<time>2011-11-29T05:41:48Z</time>
</trkpt>
<trkpt lat="48.71935" lon="2.1027">
<ele>193.7</ele>
<time>2011-11-29T05:41:58Z</time>
</trkpt>
<trkpt lat="48.71895" lon="2.10211">
<ele>196.8</ele>
<time>2011-11-29T05:42:08Z</time>
</trkpt>
<trkpt lat="48.71924" lon="2.10129">
<ele>193.3</ele>
<time>2011-11-29T05:42:19Z</time>
</trkpt>
<trkpt lat="48.71953" lon="2.10058">
<ele>190.3</ele>
<time>2011-11-29T05:42:28Z</time>
</trkpt>
<trkpt lat="48.72006" lon="2.09976">
<ele>190.6</ele>
<time>2011-11-29T05:42:38Z</time>
</trkpt>
<trkpt lat="48.72055" lon="2.09872">
<ele>199.2</ele>
<time>2011-11-29T05:42:48Z</time>
</trkpt>
<trkpt lat="48.72092" lon="2.09785">
<ele>196.2</ele>
<time>2011-11-29T05:42:58Z</time>
</trkpt>
<trkpt lat="48.72132" lon="2.09697">
<ele>193.8</ele>
<time>2011-11-29T05:43:08Z</time>
</trkpt>
<trkpt lat="48.72183" lon="2.09592">
