Development stopped: [APP][Updated 17-04-09] Stylus(BattC)lock (v1.7)

Search This thread

n8w1ng

Senior Member
Aug 2, 2009
56
1
among 100 of options im still missin ONE simple feature which is "stylus sensor disabled"....stylus[out]=nothing happens,stylus[in]=nothin happens...rite now, everytime i put out my stylus it unlocks the phone,i need to disable this...if any of u knows what to do,pls leme know:) any advice will b deeply appriciated....thx
 

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com
among 100 of options im still missin ONE simple feature which is "stylus sensor disabled"....stylus[out]=nothing happens,stylus[in]=nothin happens...rite now, everytime i put out my stylus it unlocks the phone,i need to disable this...if any of u knows what to do,pls leme know:) any advice will b deeply appriciated....thx

You mean you want only the BattClock and no locking at all :confused:
You can try TouchLockPro and disable all sensors and do not lock at power on and incoming call.....
 

n8w1ng

Senior Member
Aug 2, 2009
56
1
You mean you want only the BattClock and no locking at all :confused:
You can try TouchLockPro and disable all sensors and do not lock at power on and incoming call.....

i meant that it would not react at any activity triggered by a stylus...even if u pull out a stylus n put it bak again...ive been playin around with the soft for some time n i must admit that its nice piece of work;)
 

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com
i meant that it would not react at any activity triggered by a stylus...even if u pull out a stylus n put it bak again...ive been playin around with the soft for some time n i must admit that its nice piece of work;)

Ok, setting stylusOutInToggleTime = 0 will not react on Stylus Out/In sequence.
No unlocking on Stylus Out seems not practical, because then you never can unlock again :confused: How would you otherwise unlock :cool:
 

Szior

Member
Jun 10, 2009
23
8
Could you please make cab for the BattClock only - without locking? I have found kBattery, but it doesn't look so nice :)

I would have that too! The BattClock is soooooooo nice :) and since I dont have stylus and dont need any special locking solutions, Im using TLP because of the BattClock!
 

arnonsa

Member
Dec 16, 2009
12
0
Hi,
I installed the BattClock on my Leo and it works fine for few minutes, but then the device starts to work very slowly until I disable this application. I tried this few times in order to be sure that the BattClock is the reason for the slowness.
Please advise.

Thanks.
:(
 

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com
Hi,
I installed the BattClock on my Leo and it works fine for few minutes, but then the device starts to work very slowly until I disable this application. I tried this few times in order to be sure that the BattClock is the reason for the slowness.
Please advise.

Thanks.
:(

Strange. I did add very limited debug logging, maybe that helps.

You can create the following key with a registry editor (I use PHM regedit):
HKCU\Software\ZuinigeRijder\LockSettings\LogDebug with the DWORD value 1

Alternatively you can install TouchLockPro and enable LogDebug from the Other Settings menu and then uninstall TouchLockPro.

Soft reset your device and BattClock will make a log file in the root of your phone memory: \BattClock.log.txt.

Maybe that gives a clue.
 

arnonsa

Member
Dec 16, 2009
12
0
It creates a 45MB(!!!) log file in 5 minuets.
it starts like this:
2010-01-05 11:36:50 -1251178690 LogDebug(true)
2010-01-05 11:36:50 -1251178690 WinMain
2010-01-05 11:36:50 -1251178690 WM_TIMER: -1
2010-01-05 11:36:50 -1251178690 Set timeMillis=: 10500
2010-01-05 11:36:51 -1251178690 WM_PAINT: 10500
2010-01-05 11:36:53 -1251178690 WM_TIMER: 10500
2010-01-05 11:36:54 -1251178690 WM_TIMER: 9500
2010-01-05 11:36:55 -1251178690 WM_TIMER: 8500
2010-01-05 11:36:56 -1251178690 WM_TIMER: 7500
2010-01-05 11:36:57 -1251178690 WM_TIMER: 6500
2010-01-05 11:36:57 -1251178690 WM_TIMER: 5500
2010-01-05 11:36:58 -1251178690 WM_TIMER: 4500
2010-01-05 11:36:59 -1251178690 WM_TIMER: 3500
2010-01-05 11:37:00 -1251178690 WM_TIMER: 2500
2010-01-05 11:37:01 -1251178690 WM_TIMER: 1500
2010-01-05 11:37:02 -1251178690 WM_TIMER: 500
2010-01-05 11:37:03 -1251178690 WM_TIMER: -500
2010-01-05 11:37:03 -1251178690 Set timeMillis=: 57500
2010-01-05 11:37:03 -1251178690 WM_PAINT: 57500
2010-01-05 11:37:04 -1251178690 WM_TIMER: 57500
2010-01-05 11:37:05 -1251178690 WM_TIMER: 56500
2010-01-05 11:37:06 -1251178690 WM_TIMER: 55500
2010-01-05 11:37:07 -1251178690 WM_TIMER: 54500
2010-01-05 11:37:08 -1251178690 WM_TIMER: 53500
2010-01-05 11:37:09 -1251178690 WM_TIMER: 52500
2010-01-05 11:37:10 -1251178690 WM_TIMER: 51500
2010-01-05 11:37:11 -1251178690 WM_TIMER: 50500
2010-01-05 11:37:12 -1251178690 WM_TIMER: 49500
2010-01-05 11:37:13 -1251178690 WM_TIMER: 48500
2010-01-05 11:37:14 -1251178690 WM_TIMER: 47500
2010-01-05 11:37:15 -1251178690 WM_TIMER: 46500
2010-01-05 11:37:16 -1251178690 WM_TIMER: 45500
2010-01-05 11:37:17 -1251178690 WM_TIMER: 44500
2010-01-05 11:37:18 -1251178690 WM_TIMER: 43500
2010-01-05 11:37:19 -1251178690 WM_TIMER: 42500
2010-01-05 11:37:20 -1251178690 WM_TIMER: 41500
2010-01-05 11:37:21 -1251178690 WM_TIMER: 40500
2010-01-05 11:37:22 -1251178690 WM_TIMER: 39500
2010-01-05 11:37:23 -1251178690 WM_TIMER: 38500
2010-01-05 11:37:24 -1251178690 WM_TIMER: 37500
2010-01-05 11:37:25 -1251178690 WM_TIMER: 36500
2010-01-05 11:37:26 -1251178690 WM_TIMER: 35500
2010-01-05 11:37:27 -1251178690 WM_TIMER: 34500
2010-01-05 11:37:28 -1251178690 WM_TIMER: 33500
2010-01-05 11:37:29 -1251178690 WM_TIMER: 32500
2010-01-05 11:37:30 -1251178690 WM_TIMER: 31500
2010-01-05 11:37:31 -1251178690 WM_TIMER: 30500
2010-01-05 11:37:32 -1251178690 WM_TIMER: 29500
2010-01-05 11:37:33 -1251178690 WM_TIMER: 28500
2010-01-05 11:37:34 -1251178690 WM_TIMER: 27500
2010-01-05 11:37:35 -1251178690 WM_TIMER: 26500
2010-01-05 11:37:36 -1251178690 WM_TIMER: 25500
2010-01-05 11:37:37 -1251178690 WM_TIMER: 24500
2010-01-05 11:37:38 -1251178690 WM_TIMER: 23500
2010-01-05 11:37:39 -1251178690 WM_TIMER: 22500
2010-01-05 11:37:40 -1251178690 WM_TIMER: 21500
2010-01-05 11:37:41 -1251178690 WM_TIMER: 20500
2010-01-05 11:37:42 -1251178690 WM_TIMER: 19500
2010-01-05 11:37:43 -1251178690 WM_TIMER: 18500
2010-01-05 11:37:44 -1251178690 WM_TIMER: 17500
2010-01-05 11:37:45 -1251178690 WM_TIMER: 16500
2010-01-05 11:37:46 -1251178690 WM_TIMER: 15500
2010-01-05 11:37:47 -1251178690 WM_TIMER: 14500
2010-01-05 11:37:48 -1251178690 WM_TIMER: 13500
2010-01-05 11:37:49 -1251178690 WM_TIMER: 12500
2010-01-05 11:37:50 -1251178690 WM_TIMER: 11500
2010-01-05 11:37:52 -1251178690 WM_TIMER: 10500
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 WM_TIMER: -1
2010-01-05 11:37:53 -1251178690 Set timeMillis=: 7500
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 Power change event
...

and then continues with the same line of "Power change event".
 

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com
It creates a 45MB(!!!) log file in 5 minuets.
it starts like this:
2010-01-05 11:36:50 -1251178690 LogDebug(true)
2010-01-05 11:36:50 -1251178690 WinMain
2010-01-05 11:36:50 -1251178690 WM_TIMER: -1
2010-01-05 11:36:50 -1251178690 Set timeMillis=: 10500
2010-01-05 11:36:51 -1251178690 WM_PAINT: 10500
2010-01-05 11:36:53 -1251178690 WM_TIMER: 10500
2010-01-05 11:36:54 -1251178690 WM_TIMER: 9500
...
2010-01-05 11:37:52 -1251178690 WM_TIMER: 10500
2010-01-05 11:37:53 -1251178690 Power change event
2010-01-05 11:37:53 -1251178690 WM_TIMER: -1
2010-01-05 11:37:53 -1251178690 Set timeMillis=: 7500
2010-01-05 11:37:53 -1251178690 Power change event
...

and then continues with the same line of "Power change event".

The WM_TIMER messages are not the problem, once per second there is an event, but I only update the clock when there is a minute change.

However, the problem lies in the Power change event messages. It should only be triggered once, when coming out of sleep. I will have a look in my code. Apparently something went wrong in removing unneeded code, so I stripped too much :mad:

Ok, I found it. Here is a new version 1.1 as attachment, which should solve the problem. Can you confirm :confused:
 

Attachments

  • BattClock.1.1.CAB
    11.9 KB · Views: 63

arnonsa

Member
Dec 16, 2009
12
0
OK, it works great now - no slowness at all.
Thank you very much :)
I'll let you know if I find any other issue with it.
 

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com

ZuinigeRijder

Retired Recognized Developer
Jun 13, 2008
2,854
208
www.zuinigerijder.com
Is there a way to make the clock/battery/status/memory background in the taskbar transparent? I use a transparent theme in winmo 6.5.

The newer BattClock version 3.5 has the possibility to specify a background image, so you will have a transparant look and feel. But StylusLock does not have that feature.

You can find BattClock here:
BattClock thread. But that has of course not the locking possibility.

But probably you meant BattClock and not StylusLock, because that one does not have memory and so on.
 

Hakim Rahman

Senior Member
Oct 28, 2010
3,036
802
in here
Is there a way to make the clock/battery/status/memory background in the taskbar transparent? I use a transparent theme in winmo 6.5.

for the hours you can use transparently Transperant Clock 2.1 Sense of Manila, while others you can use Bwzrd
 

Attachments

  • Bwizard.CAB
    502.7 KB · Views: 3
  • Screen02.jpg
    Screen02.jpg
    3 KB · Views: 72