[Xperia Pro] MUGEN 3,400mAh Extended Battery & Cover - Official Review [FINISHED]

Search This thread

Bazoocaze

Senior Member
Aug 13, 2011
371
857
Porto Alegre
I'm using SuperFusioN kernel and PAC rom on my Xperia pro with a ~2700mAh battery. Seeking on the kernel source files (bq27520_battery.c, as you said), I noticed that you already have been there (line 19: "Last modifications by Bazoocaze on 15:12 - 04 november 2011").
However, even with your patch, I've got the same problem on my device. The battery level goes crazy. :silly:

I'm a new developer on Android and mobile in general (this is my first post indeed :p), but I would like to help with this (and other) issues.
Please, tell me how. :confused:

Hi
That modification tag on the source should be my work on the "0% percent battery issue", not the "extended battery percent issue" (because I have never released such a patch ;) ).

I do not have my Xperia Arc anymore, so I cant help with this. But if you want to go on with this extended battery patch, I can guide you with some ideas at kernel code level.

If so, prepare the following:

- Unlocked bootloader Arc
- Arc Kernel source
- Kernel compiling system (compiler)
- Compile a kernel (without changes)
- Flash the Kernel (using FASTBOOT)
- Test the kernel - must run without issues


The tests stage will be (one or more of):

- Modify the sources (I will help with this)
- Compile + flash
- Test
 

Top Liked Posts

  • There are no posts matching your filters.
  • 4
    The Battery History for the 9th of August is as follows:

    2012/08/06|06:37:33 PM|121mA|100%|4189mV|25.0ºC|.998|1
    2012/08/06|06:47:33 PM|-81mA|100%|4161mV|27.0ºC|.193|2 *Test Begins*
    2012/08/06|06:57:34 PM|-117mA|100%|4162mV|26.0ºC|.293|0
    2012/08/06|07:07:34 PM|-85mA|100%|4159mV|26.0ºC|.25|0
    2012/08/06|07:17:34 PM|-105mA|100%|4158mV|26.0ºC|.51|0
    2012/08/06|07:27:34 PM|-111mA|100%|4151mV|26.0ºC|.0|0
    2012/08/06|07:37:35 PM|-114mA|100%|4146mV|26.0ºC|.140|0
    2012/08/06|07:47:34 PM|-172mA|100%|4138mV|27.0ºC|.158|0
    2012/08/06|07:57:34 PM|-112mA|100%|4113mV|27.0ºC|.143|0
    2012/08/06|08:07:34 PM|-134mA|100%|4136mV|26.0ºC|.0|0
    2012/08/06|08:17:34 PM|-162mA|100%|4131mV|27.0ºC|.130|0
    2012/08/06|08:27:34 PM|-166mA|100%|4110mV|26.0ºC|.16|0
    2012/08/06|08:37:34 PM|-141mA|100%|4122mV|26.0ºC|.208|0
    2012/08/06|08:47:34 PM|-81mA|100%|4122mV|26.0ºC|.0|0
    2012/08/06|08:57:34 PM|-171mA|100%|4115mV|26.0ºC|.0|0
    2012/08/06|09:07:34 PM|-110mA|100%|4094mV|26.0ºC|.0|0
    2012/08/06|09:17:33 PM|-222mA|100%|4075mV|26.0ºC|.173|0
    2012/08/06|09:27:34 PM|-130mA|100%|4076mV|26.0ºC|.0|0
    2012/08/06|09:37:34 PM|-61mA|100%|4098mV|26.0ºC|.31|0
    2012/08/06|09:47:34 PM|-64mA|100%|4098mV|26.0ºC|.0|0
    2012/08/06|09:57:34 PM|-85mA|100%|4098mV|26.0ºC|.0|0
    2012/08/06|10:07:34 PM|-56mA|100%|4096mV|26.0ºC|.0|0
    2012/08/06|10:17:34 PM|-88mA|100%|4092mV|26.0ºC|.33|0
    2012/08/06|10:27:34 PM|-116mA|100%|4095mV|26.0ºC|.113|0
    2012/08/06|10:37:33 PM|-116mA|100%|4067mV|26.0ºC|.321|0
    2012/08/06|10:42:23 PM|-269mA|100%|4058mV|27.0ºC|.0|0
    2012/08/06|10:43:03 PM|-242mA|100%|4071mV|26.0ºC|.0|0
    2012/08/06|10:53:04 PM|-30mA|100%|4083mV|26.0ºC|.140|0
    2012/08/06|11:03:04 PM|-57mA|100%|4084mV|26.0ºC|.0|0
    2012/08/06|11:13:04 PM|-123mA|100%|4082mV|26.0ºC|.31|0
    2012/08/06|11:23:04 PM|-134mA|100%|4076mV|26.0ºC|.155|0
    2012/08/06|11:33:05 PM|-63mA|100%|4080mV|26.0ºC|.0|0
    2012/08/06|11:43:04 PM|-76mA|100%|4079mV|26.0ºC|.16|0
    2012/08/06|11:53:03 PM|-79mA|100%|4079mV|26.0ºC|.0|0
    2012/08/07|12:03:04 AM|-86mA|100%|4078mV|26.0ºC|.106|0
    2012/08/07|12:13:03 AM|-59mA|100%|4064mV|26.0ºC|.93|0
    2012/08/07|12:23:04 AM|-66mA|100%|4077mV|26.0ºC|.11|0
    2012/08/07|12:33:04 AM|-109mA|100%|4076mV|26.0ºC|.0|0
    2012/08/07|12:43:04 AM|-53mA|100%|4042mV|27.0ºC|.20|0
    2012/08/07|12:53:03 AM|-100mA|100%|4075mV|26.0ºC|.0|0
    2012/08/07|01:03:05 AM|-66mA|100%|4075mV|26.0ºC|.0|0
    2012/08/07|01:13:04 AM|-49mA|100%|4074mV|26.0ºC|.0|0
    2012/08/07|01:23:03 AM|-56mA|100%|4074mV|26.0ºC|.0|0
    2012/08/07|01:33:05 AM|-70mA|100%|4073mV|26.0ºC|.16|0
    2012/08/07|01:43:04 AM|-62mA|100%|4072mV|26.0ºC|.0|0
    2012/08/07|01:53:04 AM|-96mA|100%|4070mV|26.0ºC|.101|0
    2012/08/07|02:03:04 AM|-54mA|100%|4071mV|26.0ºC|.0|0
    2012/08/07|02:13:04 AM|-74mA|100%|4070mV|26.0ºC|.0|0
    2012/08/07|02:23:04 AM|-61mA|100%|4068mV|26.0ºC|.31|0
    2012/08/07|02:33:04 AM|-79mA|100%|4069mV|26.0ºC|.0|0
    2012/08/07|02:43:04 AM|-57mA|100%|4066mV|26.0ºC|.0|0
    2012/08/07|02:53:04 AM|-88mA|100%|4068mV|26.0ºC|.0|0
    2012/08/07|03:03:04 AM|-95mA|100%|4067mV|26.0ºC|.0|0
    2012/08/07|03:13:05 AM|-94mA|100%|4067mV|26.0ºC|.0|0
    2012/08/07|03:23:03 AM|-177mA|100%|4027mV|27.0ºC|.476|0
    2012/08/07|03:33:04 AM|-112mA|100%|4032mV|26.0ºC|.21|0
    2012/08/07|03:43:04 AM|-152mA|100%|4054mV|27.0ºC|.0|0
    2012/08/07|03:53:03 AM|-208mA|100%|4053mV|26.0ºC|.0|0
    2012/08/07|04:03:04 AM|-218mA|100%|4048mV|27.0ºC|.0|0
    2012/08/07|04:13:04 AM|-101mA|100%|4052mV|26.0ºC|.0|0
    2012/08/07|04:23:05 AM|-99mA|100%|4046mV|26.0ºC|.0|0
    2012/08/07|04:33:04 AM|-92mA|100%|4052mV|26.0ºC|.0|0
    2012/08/07|04:43:04 AM|-97mA|100%|4050mV|26.0ºC|.0|0
    2012/08/07|04:53:04 AM|-63mA|100%|4050mV|26.0ºC|.0|0
    2012/08/07|05:03:04 AM|-74mA|100%|4045mV|26.0ºC|.0|0
    2012/08/07|05:13:03 AM|-108mA|100%|4048mV|26.0ºC|.0|0
    2012/08/07|05:23:05 AM|-110mA|100%|4047mV|26.0ºC|.0|0
    2012/08/07|05:33:03 AM|-125mA|100%|4046mV|26.0ºC|.0|0
    2012/08/07|05:43:03 AM|-113mA|100%|4040mV|26.0ºC|.0|0
    2012/08/07|05:53:04 AM|-100mA|100%|4039mV|26.0ºC|.0|0
    2012/08/07|06:03:04 AM|-99mA|100%|4043mV|26.0ºC|.0|0
    2012/08/07|06:13:03 AM|-106mA|100%|4038mV|26.0ºC|.0|0
    2012/08/07|06:23:04 AM|-129mA|100%|4020mV|26.0ºC|.0|0
    2012/08/07|06:33:04 AM|-130mA|100%|4038mV|26.0ºC|.0|0
    2012/08/07|06:43:04 AM|-129mA|100%|4032mV|26.0ºC|.0|0
    2012/08/07|06:53:04 AM|-102mA|100%|4032mV|26.0ºC|.0|0
    2012/08/07|07:03:04 AM|-103mA|100%|4031mV|26.0ºC|.0|0
    2012/08/07|07:13:04 AM|-126mA|100%|4027mV|26.0ºC|.0|0
    2012/08/07|07:23:04 AM|-109mA|100%|4017mV|26.0ºC|.0|0
    2012/08/07|07:33:04 AM|-104mA|100%|4029mV|26.0ºC|.0|0
    2012/08/07|07:43:04 AM|-117mA|100%|4025mV|27.0ºC|.0|0
    2012/08/07|07:53:04 AM|-85mA|100%|4026mV|26.0ºC|.0|0
    2012/08/07|08:03:04 AM|-114mA|100%|4022mV|26.0ºC|.0|0
    2012/08/07|08:13:04 AM|-88mA|100%|4025mV|27.0ºC|.0|0
    2012/08/07|08:18:26 AM|-206mA|100%|3999mV|28.0ºC|.0|0
    2012/08/07|08:28:26 AM|-215mA|100%|3963mV|27.0ºC|.1000|0
    2012/08/07|08:38:26 AM|-188mA|100%|3993mV|26.0ºC|.998|0
    2012/08/07|08:48:27 AM|-114mA|100%|3984mV|26.0ºC|.73|0
    2012/08/07|08:58:26 AM|-97mA|100%|3973mV|27.0ºC|.0|0
    2012/08/07|09:08:46 AM|-156mA|100%|3952mV|27.0ºC|.11|0
    2012/08/07|09:11:43 AM|-129mA|100%|3982mV|26.0ºC|.0|0
    2012/08/07|09:21:44 AM|-83mA|100%|3981mV|26.0ºC|.0|0
    2012/08/07|09:31:43 AM|-85mA|100%|3990mV|26.0ºC|.0|0
    2012/08/07|09:41:43 AM|-74mA|100%|3991mV|26.0ºC|.0|0
    2012/08/07|09:51:43 AM|-75mA|100%|3991mV|26.0ºC|.0|0
    2012/08/07|10:01:43 AM|-83mA|100%|3990mV|26.0ºC|.16|0
    2012/08/07|10:11:43 AM|-94mA|100%|3937mV|27.0ºC|.53|0
    2012/08/07|10:21:43 AM|-211mA|100%|3926mV|27.0ºC|.556|0
    2012/08/07|10:31:43 AM|-249mA|100%|3949mV|26.0ºC|.655|0
    2012/08/07|10:41:43 AM|-91mA|99%|3971mV|26.0ºC|.0|0
    2012/08/07|10:51:43 AM|-75mA|99%|3969mV|26.0ºC|.10|0
    2012/08/07|11:01:43 AM|-79mA|99%|3971mV|26.0ºC|.0|0
    2012/08/07|11:11:43 AM|-71mA|99%|3970mV|26.0ºC|.15|0
    2012/08/07|11:21:43 AM|-79mA|99%|3970mV|26.0ºC|.0|0
    2012/08/07|11:31:43 AM|-83mA|99%|3970mV|26.0ºC|.0|0
    2012/08/07|11:41:44 AM|-69mA|99%|3970mV|26.0ºC|.0|0
    2012/08/07|11:51:43 AM|-80mA|98%|3919mV|26.0ºC|.226|0
    2012/08/07|12:01:43 PM|-76mA|98%|3966mV|26.0ºC|.128|0
    2012/08/07|12:11:43 PM|-125mA|98%|3965mV|26.0ºC|.130|0
    2012/08/07|12:21:43 PM|-77mA|98%|3965mV|26.0ºC|.0|0
    2012/08/07|12:31:44 PM|-43mA|97%|3964mV|26.0ºC|.35|0
    2012/08/07|12:41:43 PM|-111mA|97%|3950mV|26.0ºC|.243|0
    2012/08/07|12:51:43 PM|-74mA|96%|3961mV|26.0ºC|.0|0
    2012/08/07|12:56:46 PM|-171mA|96%|3959mV|26.0ºC|.0|0
    2012/08/07|01:06:46 PM|-105mA|96%|3958mV|26.0ºC|.61|0
    2012/08/07|01:16:46 PM|-64mA|96%|3959mV|26.0ºC|.0|0
    2012/08/07|01:26:47 PM|-54mA|96%|3958mV|26.0ºC|.16|0
    2012/08/07|01:36:46 PM|-92mA|96%|3958mV|26.0ºC|.0|0
    2012/08/07|01:46:47 PM|-61mA|96%|3958mV|26.0ºC|.0|0
    2012/08/07|01:56:47 PM|-85mA|95%|3954mV|26.0ºC|.16|0
    2012/08/07|02:06:47 PM|-55mA|95%|3956mV|26.0ºC|.0|0
    2012/08/07|02:16:47 PM|-110mA|95%|3954mV|26.0ºC|.216|0
    2012/08/07|02:22:29 PM|-232mA|95%|3915mV|27.0ºC|.18|0
    2012/08/07|02:32:19 PM|-101mA|94%|3949mV|26.0ºC|.23|0
    2012/08/07|02:42:20 PM|-103mA|94%|3951mV|26.0ºC|.0|0
    2012/08/07|02:52:19 PM|-89mA|94%|3950mV|26.0ºC|.0|0
    2012/08/07|03:02:19 PM|-121mA|93%|3949mV|26.0ºC|.0|0
    2012/08/07|03:12:19 PM|-92mA|93%|3945mV|26.0ºC|.0|0
    2012/08/07|03:22:20 PM|-110mA|93%|3948mV|26.0ºC|.0|0
    2012/08/07|03:32:19 PM|-67mA|93%|3947mV|26.0ºC|.111|0
    2012/08/07|03:42:20 PM|-117mA|92%|3947mV|26.0ºC|.0|0
    2012/08/07|03:52:19 PM|-87mA|92%|3947mV|26.0ºC|.0|0
    2012/08/07|04:02:20 PM|-75mA|92%|3946mV|26.0ºC|.0|0
    2012/08/07|04:12:19 PM|-58mA|92%|3945mV|26.0ºC|.18|0
    2012/08/07|04:22:21 PM|-70mA|92%|3944mV|26.0ºC|.0|0
    2012/08/07|04:32:19 PM|-90mA|92%|3934mV|26.0ºC|.0|0
    2012/08/07|04:42:20 PM|-61mA|91%|3942mV|26.0ºC|.0|0
    2012/08/07|04:52:19 PM|-93mA|91%|3942mV|26.0ºC|.0|0
    2012/08/07|05:02:20 PM|-116mA|91%|3936mV|26.0ºC|.0|0
    2012/08/07|05:12:19 PM|-113mA|91%|3929mV|26.0ºC|.0|0
    2012/08/07|05:22:19 PM|-118mA|90%|3935mV|26.0ºC|.0|0
    2012/08/07|05:32:20 PM|-122mA|90%|3939mV|26.0ºC|.0|0
    2012/08/07|05:42:20 PM|-111mA|90%|3938mV|26.0ºC|.0|0
    2012/08/07|05:52:20 PM|-123mA|90%|3936mV|26.0ºC|.0|0
    2012/08/07|06:02:20 PM|-112mA|89%|3932mV|26.0ºC|.0|0
    2012/08/07|06:12:19 PM|-108mA|89%|3931mV|26.0ºC|.0|0
    2012/08/07|06:22:19 PM|-94mA|89%|3934mV|26.0ºC|.0|0
    2012/08/07|06:32:19 PM|-127mA|89%|3933mV|26.0ºC|.0|0
    2012/08/07|06:42:19 PM|-68mA|88%|3932mV|26.0ºC|.190|0
    2012/08/07|06:46:20 PM|-134mA|88%|3927mV|26.0ºC|.0|0
    2012/08/07|06:55:20 PM|-97mA|88%|3925mV|26.0ºC|.0|0
    2012/08/07|07:05:20 PM|-88mA|88%|3926mV|26.0ºC|.0|0
    2012/08/07|07:07:45 PM|-159mA|87%|3900mV|26.0ºC|.0|0
    2012/08/07|07:11:52 PM|-231mA|87%|3889mV|27.0ºC|.0|0
    2012/08/07|07:21:52 PM|-122mA|86%|3925mV|26.0ºC|.71|0
    2012/08/07|07:31:52 PM|-159mA|85%|3921mV|26.0ºC|.340|0
    2012/08/07|07:41:53 PM|-82mA|85%|3921mV|26.0ºC|.0|0
    2012/08/07|07:51:53 PM|-96mA|85%|3910mV|27.0ºC|.21|0
    2012/08/07|08:01:52 PM|-67mA|85%|3921mV|26.0ºC|.0|0
    2012/08/07|08:11:52 PM|-80mA|84%|3915mV|26.0ºC|.0|0
    2012/08/07|08:21:52 PM|-82mA|84%|3904mV|26.0ºC|.423|0
    2012/08/07|08:31:52 PM|-109mA|82%|3889mV|26.0ºC|.573|0
    2012/08/07|08:41:52 PM|-70mA|82%|3913mV|26.0ºC|.126|0
    2012/08/07|08:51:52 PM|-93mA|82%|3913mV|26.0ºC|.0|0
    2012/08/07|09:01:53 PM|-26mA|82%|3912mV|26.0ºC|.0|0
    2012/08/07|09:11:52 PM|-78mA|82%|3913mV|26.0ºC|.0|0
    2012/08/07|09:21:53 PM|-102mA|82%|3911mV|26.0ºC|.16|0
    2012/08/07|09:31:53 PM|-63mA|81%|3900mV|26.0ºC|.0|0
    2012/08/07|09:41:52 PM|-63mA|81%|3911mV|26.0ºC|.0|0
    2012/08/07|09:51:52 PM|-111mA|81%|3892mV|26.0ºC|.195|0
    2012/08/07|10:01:52 PM|-101mA|80%|3862mV|27.0ºC|.180|0
    2012/08/07|10:07:20 PM|-284mA|79%|3858mV|26.0ºC|.0|0
    2012/08/07|10:17:20 PM|-107mA|78%|3890mV|26.0ºC|.430|0
    2012/08/07|10:27:20 PM|-52mA|78%|3898mV|26.0ºC|.0|0
    2012/08/07|10:37:21 PM|-85mA|78%|3900mV|26.0ºC|.78|0
    2012/08/07|10:47:20 PM|-130mA|77%|3881mV|26.0ºC|.343|0
    2012/08/07|10:57:20 PM|-83mA|77%|3897mV|26.0ºC|.45|0
    2012/08/07|11:04:39 PM|-439mA|76%|3818mV|27.0ºC|.0|0
    2012/08/07|11:06:58 PM|-454mA|75%|3818mV|28.0ºC|.0|0
    2012/08/07|11:07:47 PM|-298mA|75%|3842mV|27.0ºC|.0|0
    2012/08/07|11:12:34 PM|-450mA|74%|3807mV|27.0ºC|.0|0
    2012/08/07|11:22:34 PM|-285mA|71%|3807mV|27.0ºC|.690|0
    2012/08/07|11:32:34 PM|-158mA|69%|3858mV|26.0ºC|.480|0
    2012/08/07|11:42:34 PM|-89mA|69%|3860mV|26.0ºC|.0|0
    2012/08/07|11:52:34 PM|-94mA|69%|3866mV|26.0ºC|.0|0
    2012/08/08|12:02:53 AM|-341mA|68%|3804mV|28.0ºC|.0|0
    2012/08/08|12:04:07 AM|-186mA|68%|3844mV|26.0ºC|.0|0
    2012/08/08|12:14:05 AM|-120mA|68%|3816mV|27.0ºC|.103|0
    2012/08/08|12:24:06 AM|-182mA|66%|3815mV|26.0ºC|.236|0
    2012/08/08|12:28:56 AM|-138mA|65%|3807mV|26.0ºC|.0|0
    2012/08/08|12:38:57 AM|-123mA|64%|3810mV|26.0ºC|.950|0
    2012/08/08|12:48:57 AM|-79mA|64%|3834mV|26.0ºC|.66|0
    2012/08/08|12:58:56 AM|-78mA|64%|3833mV|26.0ºC|.0|0
    2012/08/08|01:08:56 AM|-84mA|63%|3833mV|26.0ºC|.0|0
    2012/08/08|01:18:56 AM|-74mA|63%|3833mV|26.0ºC|.0|0
    2012/08/08|01:28:56 AM|-116mA|63%|3818mV|26.0ºC|.0|0
    2012/08/08|01:38:56 AM|-93mA|63%|3831mV|26.0ºC|.0|0
    2012/08/08|01:48:56 AM|-53mA|63%|3829mV|26.0ºC|.0|0
    2012/08/08|01:58:56 AM|-72mA|63%|3831mV|26.0ºC|.0|0
    2012/08/08|02:08:56 AM|-66mA|63%|3830mV|26.0ºC|.0|0
    2012/08/08|02:18:56 AM|-67mA|62%|3830mV|26.0ºC|.0|0
    2012/08/08|02:28:56 AM|-48mA|62%|3830mV|26.0ºC|.0|0
    2012/08/08|02:38:56 AM|-69mA|62%|3818mV|26.0ºC|.0|0
    2012/08/08|02:48:57 AM|-112mA|62%|3826mV|26.0ºC|.0|0
    2012/08/08|02:58:57 AM|-71mA|62%|3828mV|26.0ºC|.0|0
    2012/08/08|03:08:56 AM|-112mA|61%|3827mV|26.0ºC|.0|0
    2012/08/08|03:18:57 AM|-94mA|61%|3827mV|26.0ºC|.0|0
    2012/08/08|03:28:56 AM|-62mA|61%|3827mV|26.0ºC|.0|0
    2012/08/08|03:38:57 AM|-103mA|61%|3823mV|26.0ºC|.0|0
    2012/08/08|03:48:57 AM|-91mA|61%|3826mV|26.0ºC|.0|0
    2012/08/08|03:58:56 AM|-142mA|60%|3824mV|26.0ºC|.0|0
    2012/08/08|04:08:57 AM|-68mA|60%|3824mV|26.0ºC|.0|0
    2012/08/08|04:12:04 AM|-101mA|60%|3819mV|26.0ºC|.0|0
    2012/08/08|04:21:41 AM|-84mA|59%|3823mV|26.0ºC|.0|0
    2012/08/08|04:31:41 AM|-74mA|59%|3822mV|26.0ºC|.0|0
    2012/08/08|04:41:41 AM|-77mA|59%|3819mV|26.0ºC|.0|0
    2012/08/08|04:51:41 AM|-70mA|59%|3821mV|26.0ºC|.0|0
    2012/08/08|05:04:07 AM|-114mA|58%|3786mV|27.0ºC|.0|0
    2012/08/08|05:11:41 AM|-200mA|58%|3818mV|26.0ºC|.0|0
    2012/08/08|05:21:41 AM|-180mA|57%|3818mV|26.0ºC|.0|0
    2012/08/08|05:31:41 AM|-109mA|57%|3817mV|26.0ºC|.0|0
    2012/08/08|05:41:41 AM|-171mA|57%|3812mV|27.0ºC|.0|0
    2012/08/08|05:51:45 AM|-204mA|56%|3814mV|26.0ºC|.0|0
    2012/08/08|06:01:40 AM|-122mA|56%|3812mV|26.0ºC|.0|0
    2012/08/08|06:11:40 AM|-192mA|55%|3813mV|27.0ºC|.0|0
    2012/08/08|06:21:41 AM|-176mA|55%|3812mV|27.0ºC|.0|0
    2012/08/08|06:31:40 AM|-197mA|54%|3792mV|26.0ºC|.0|0
    2012/08/08|06:41:40 AM|-111mA|54%|3803mV|26.0ºC|.0|0
    2012/08/08|06:51:41 AM|-129mA|54%|3810mV|26.0ºC|.0|0
    2012/08/08|07:01:41 AM|-72mA|53%|3810mV|26.0ºC|.223|0
    2012/08/08|07:11:40 AM|-107mA|53%|3808mV|26.0ºC|.0|0
    2012/08/08|07:21:41 AM|-99mA|53%|3789mV|26.0ºC|.0|0
    2012/08/08|07:31:40 AM|-126mA|52%|3794mV|26.0ºC|.293|0
    2012/08/08|07:41:41 AM|-90mA|51%|3807mV|26.0ºC|.258|0
    2012/08/08|07:51:41 AM|-49mA|51%|3807mV|26.0ºC|.0|0
    2012/08/08|07:55:28 AM|-169mA|51%|3778mV|26.0ºC|.0|0
    2012/08/08|08:05:12 AM|-103mA|51%|3803mV|26.0ºC|.0|0
    2012/08/08|08:15:13 AM|-93mA|50%|3802mV|26.0ºC|.0|0
    2012/08/08|08:25:12 AM|-128mA|50%|3798mV|26.0ºC|.0|0
    2012/08/08|08:35:12 AM|-109mA|50%|3800mV|26.0ºC|.0|0
    2012/08/08|08:46:00 AM|-133mA|49%|3776mV|28.0ºC|.0|0
    2012/08/08|08:55:13 AM|-142mA|49%|3799mV|26.0ºC|.0|0
    2012/08/08|09:05:13 AM|-83mA|48%|3799mV|26.0ºC|.0|0
    2012/08/08|09:15:12 AM|-93mA|48%|3800mV|26.0ºC|.0|0
    2012/08/08|09:22:13 AM|-222mA|48%|3799mV|26.0ºC|.0|0
    2012/08/08|09:32:14 AM|-107mA|47%|3799mV|26.0ºC|.13|0
    2012/08/08|09:40:15 AM|-188mA|47%|3794mV|26.0ºC|.0|0
    2012/08/08|09:46:56 AM|-185mA|47%|3774mV|27.0ºC|.26|0
    2012/08/08|09:48:34 AM|-263mA|46%|3748mV|28.0ºC|.15|0
    2012/08/08|09:58:27 AM|-113mA|46%|3798mV|26.0ºC|.66|0
    2012/08/08|10:08:26 AM|-62mA|46%|3797mV|26.0ºC|.0|0
    2012/08/08|10:18:26 AM|-84mA|46%|3798mV|27.0ºC|.0|0
    2012/08/08|10:28:26 AM|-66mA|45%|3798mV|26.0ºC|.0|0
    2012/08/08|10:38:26 AM|-31mA|45%|3797mV|26.0ºC|.0|0
    2012/08/08|10:46:50 AM|-230mA|45%|3761mV|26.0ºC|.26|0
    2012/08/08|10:56:35 AM|-121mA|44%|3766mV|27.0ºC|.75|0
    2012/08/08|11:06:36 AM|-94mA|43%|3793mV|26.0ºC|.0|0
    2012/08/08|11:16:35 AM|-93mA|43%|3794mV|26.0ºC|.28|0
    2012/08/08|11:26:35 AM|-60mA|43%|3790mV|26.0ºC|.0|0
    2012/08/08|11:36:35 AM|-84mA|43%|3794mV|26.0ºC|.0|0
    2012/08/08|11:46:35 AM|-55mA|43%|3794mV|26.0ºC|.0|0
    2012/08/08|11:56:34 AM|-110mA|42%|3778mV|26.0ºC|.230|0
    2012/08/08|12:06:34 PM|-89mA|41%|3774mV|26.0ºC|.1000|0
    2012/08/08|12:16:34 PM|-80mA|40%|3777mV|26.0ºC|.998|0
    2012/08/08|12:26:34 PM|-87mA|40%|3775mV|26.0ºC|.1000|0
    2012/08/08|12:36:34 PM|-86mA|39%|3777mV|26.0ºC|.998|0
    2012/08/08|12:46:34 PM|-86mA|38%|3774mV|26.0ºC|.998|0
    2012/08/08|12:56:34 PM|-107mA|37%|3773mV|26.0ºC|.1000|0
    2012/08/08|01:06:35 PM|-103mA|36%|3757mV|26.0ºC|.155|0
    2012/08/08|01:16:35 PM|-98mA|36%|3785mV|26.0ºC|.18|0
    2012/08/08|01:26:35 PM|-86mA|36%|3763mV|26.0ºC|.35|0
    2012/08/08|01:36:35 PM|-131mA|35%|3781mV|26.0ºC|.58|0
    2012/08/08|01:46:36 PM|-151mA|34%|3779mV|27.0ºC|.16|0
    2012/08/08|01:56:35 PM|-85mA|34%|3781mV|26.0ºC|.181|0
    2012/08/08|02:06:35 PM|-88mA|34%|3782mV|26.0ºC|.0|0
    2012/08/08|02:16:35 PM|-86mA|34%|3780mV|26.0ºC|.0|0
    2012/08/08|02:26:35 PM|-69mA|33%|3778mV|26.0ºC|.0|0
    2012/08/08|02:36:35 PM|-71mA|33%|3781mV|26.0ºC|.206|0
    2012/08/08|02:46:35 PM|-74mA|33%|3763mV|26.0ºC|.16|0
    2012/08/08|02:56:34 PM|-88mA|33%|3781mV|26.0ºC|.0|0
    2012/08/08|03:06:36 PM|-79mA|33%|3777mV|26.0ºC|.0|0
    2012/08/08|03:16:35 PM|-89mA|33%|3781mV|26.0ºC|.0|0
    2012/08/08|03:26:35 PM|-73mA|32%|3780mV|26.0ºC|.0|0
    2012/08/08|03:36:35 PM|-73mA|32%|3781mV|26.0ºC|.0|0
    2012/08/08|03:46:35 PM|-90mA|32%|3776mV|26.0ºC|.0|0
    2012/08/08|03:56:35 PM|-77mA|32%|3780mV|26.0ºC|.36|0
    2012/08/08|04:06:35 PM|-64mA|32%|3780mV|26.0ºC|.0|0
    2012/08/08|04:16:35 PM|-71mA|32%|3780mV|26.0ºC|.0|0
    2012/08/08|04:26:35 PM|-85mA|31%|3779mV|26.0ºC|.0|0
    2012/08/08|04:36:35 PM|-85mA|31%|3779mV|26.0ºC|.0|0
    2012/08/08|04:46:35 PM|-69mA|31%|3779mV|26.0ºC|.0|0
    2012/08/08|04:56:35 PM|-50mA|31%|3780mV|26.0ºC|.0|0
    2012/08/08|05:06:35 PM|-75mA|31%|3778mV|26.0ºC|.0|0
    2012/08/08|05:16:35 PM|-88mA|31%|3779mV|26.0ºC|.0|0
    2012/08/08|05:26:35 PM|-79mA|31%|3779mV|26.0ºC|.0|0
    2012/08/08|05:36:35 PM|-56mA|30%|3772mV|26.0ºC|.13|0
    2012/08/08|05:46:35 PM|-83mA|30%|3778mV|26.0ºC|.0|0
    2012/08/08|05:56:35 PM|-69mA|30%|3776mV|26.0ºC|.118|0
    2012/08/08|05:56:57 PM|-334mA|30%|3756mV|27.0ºC|.0|0
    2012/08/08|06:06:57 PM|-129mA|29%|3769mV|26.0ºC|.103|0
    2012/08/08|06:16:57 PM|-106mA|29%|3774mV|26.0ºC|.0|0
    2012/08/08|06:26:57 PM|-86mA|29%|3772mV|26.0ºC|.0|0
    2012/08/08|06:36:57 PM|-201mA|28%|3739mV|26.0ºC|.325|0
    2012/08/08|06:46:57 PM|-221mA|25%|3722mV|27.0ºC|.998|0
    2012/08/08|06:56:57 PM|-264mA|23%|3738mV|27.0ºC|.1000|0
    2012/08/08|07:06:57 PM|-266mA|20%|3715mV|27.0ºC|.998|0
    2012/08/08|07:13:51 PM|-174mA|18%|3691mV|28.0ºC|.0|0
    2012/08/08|07:23:51 PM|-153mA|17%|3732mV|26.0ºC|.51|0
    2012/08/08|07:33:51 PM|-123mA|15%|3746mV|26.0ºC|.0|0
    2012/08/08|07:43:52 PM|-110mA|15%|3755mV|26.0ºC|.113|0
    2012/08/08|07:53:52 PM|-104mA|15%|3752mV|26.0ºC|.0|0
    2012/08/08|08:03:52 PM|-70mA|15%|3747mV|26.0ºC|.56|0
    2012/08/08|08:13:52 PM|-64mA|14%|3756mV|26.0ºC|.0|0
    2012/08/08|08:23:52 PM|-91mA|14%|3751mV|26.0ºC|.55|0
    2012/08/08|08:33:53 PM|-116mA|14%|3754mV|26.0ºC|.0|0
    2012/08/08|08:43:53 PM|-88mA|14%|3750mV|26.0ºC|.28|0
    2012/08/08|08:53:53 PM|-132mA|13%|3749mV|26.0ºC|.0|0
