Development ArrowOS 13 [android-13] for POCO X3 Pro (vayu/bhima) [OFFICIAL][+arrow-12.1]

Search This thread

lsander

Senior Member
Jun 28, 2012
978
335
Gdynia
Huawei P9 Lite
Redmi Note 8
Hello @kubersharma

Hope everything going well for you.

Does this ROM has pure black mode.

I tried it when it was beta and it only had dark grey mode.

TIA
No it doesnt have. And there is no need for it. With ips screen doesnt matter for battery if it is white or black. And with grey everythingnis better visible. Lowest brightness is ok for night use.
 

Haldi4803

Senior Member
Instructions
FIRST INSTALL?:
  • Remove any fingerprint, PIN, or password in MIUI
  • Unlock the bootloader
  • Transfer ROM to internal storage
  • Install any suitable recovery
  • Flash ROM zip file
  • Do a data wipe in recovery (format data)
  • Reboot to the system, wait, and enjoy
Can someone explain to me how to do that when i only have the 4 options:
  • Reboot System Now
  • Apply Update -> from ADB
  • Factory Reset
  • Advanced
in the unofficial Arrow-v12 Recovery from 20211121

Advanced menu only has:
  • Enter Fastboot
  • Reboot to Bootloader
  • Reboot to Recovery
  • Mount/unmount system
  • View Recovery Logs
  • Power Off
And the Device is "Unauthorized" in ADB so Sideload doesn't work...
I did plug the device after booting stock rom and set ADB and recognized the device... but for recovery that seems to be different?


EDIT: My fault... do NOT Activate ADB in Recovery settings if you wan't to use ADB Sideload -.- (whatever sense that makes...)
It works just fine now.

Edit2: Exfat?

Does this ROM support exFAT MicroSD Cards? Because the card i enter from my XZ2 dind't work on Stock ROM, told me to fromat, now i have the same issue on this rom. When i plug it via Card reader to Windows it works just fine.
Edit: Okay, when you Format the MicroSD card inside the phone it will still be ExFat. So no clue why it doesn't work... had to copy 300gb from the card, format and then put it back -.
1639335717671.png



Edit3 Color issues:​

What changes the color in the settings?
I've got this horrible brown/orange tint that did not exist at first startup of the ROM.
Even shows up in the screenshots...
Screenshot_20211208-221613_Einstellungen.pngScreenshot_20211208-201902_Einstellungen.png


Edit4: Wifi Speed:​

is it a known issue that the WiFI Speed is way slower than on Stock rom? Should be around 400Mbits over 5ghz and up to 100mbits on 2.4ghz.
1639000517998.png1639000571797.png
(in case of a bug i've added a bugreport 2021-12-08_22.49.zip)
Edit: Might not be WiFi speed persee but only iPerf issues. Because when i use the Speedtest app it goes WAY faster.


Edit5: Black Statusbar:​

Is it possible to get a black Status bar to hide the camera? Or is the feature planned for the future?
 

Attachments

  • 2021-12-08_22.49.zip
    446.3 KB · Views: 8
Last edited:

joostnl

Senior Member
Sep 30, 2009
268
52
Xiaomi Poco F1
Xiaomi Poco X3 Pro
Can someone explain to me how to do that when i only have the 4 options:
  • Reboot System Now
  • Apply Update -> from ADB
  • Factory Reset
  • Advanced
in the unofficial Arrow-v12 Recovery from 20211121

Advanced menu only has:
  • Enter Fastboot
  • Reboot to Bootloader
  • Reboot to Recovery
  • Mount/unmount system
  • View Recovery Logs
  • Power Off
And the Device is "Unauthorized" in ADB so Sideload doesn't work...
I did plug the device after booting stock rom and set ADB and recognized the device... but for recovery that seems to be different?


EDIT: My fault... do NOT Activate ADB in Recovery settings if you wan't to use ADB Sideload -.- (whatever sense that makes...)
It works just fine now.

Edit2: Exfat?​

Does this ROM support exFAT MicroSD Cards? Because the card i enter from my XZ2 dind't work on Stock ROM, told me to fromat, now i have the same issue on this rom. When i plug it via Card reader to Windows it works just fine.



Edit3 Color issues:​

What changes the color in the settings?
I've got this horrible brown/orange tint that did not exist at first startup of the ROM.
Even shows up in the screenshots...
View attachment 5478009View attachment 5478007


Edit4: Wifi Speed:​

is it a known issue that the WiFI Speed is way slower than on Stock rom? Should be around 400Mbits over 5ghz and up to 100mbits on 2.4ghz.
View attachment 5478017View attachment 5478019
(in case of a bug i've added a bugreport 2021-12-08_22.49.zip)



Edit5: Black Statusbar:​

Is it possible to get a black Status bar to hide the camera? Or is the feature planned for the future?
I have same issue with edi 3, the colors look weird also with the keyboard. Is this changeable? Look like a theme setting
 

kra_ppo

Senior Member
Just a heads up on installing A12 over A11. I used the latest TWRP, and just flashed A12 without formatting data.

It all works just as before, and I didn't lose any settings or customisations, except for the home screen.

Kudos to the developer.
Do you have TWRP installed or changed it to another recovery? What did you do with the password or the fingerprint scanner? Removed it or just left it on?
 

Haldi4803

Senior Member
Standby Drain on WiFi, Arrow OS 12 build 2021_12_07 gapps.
Lost 2% in almost 7 hours. Could be better, but is not really an issue :) Doze works fine.
1639067784418.png

Duration / Realtime: 6h46m0.576s

Code:
Aggregated Checkin Stats:
Metric                           | Value                                 
Screen Off Discharge Rate (%/hr) | 0.30  (Discharged: 2%)                 
Screen On Discharge Rate (%/hr)  | 0.00  (Discharged: 0%)                 
Screen On Time                   | 41.214s                               
Screen Off Uptime                | 16m3.072s                             
Userspace Wakelock Time          | 2m57.366s                             
Sync Activity                    | 0 (0 times)                           
JobScheduler Activity            | 44.8s (57 times)                       
App Wakeup Alarms                | 58 times                               
CPU Usage                        | 2m59.693s user time, 4m50.25s system time
Kernel Overhead Time             | 13m5.706s                             
Kernel Wakelocks                 | 12m6.496s (121806 times)               
Wakeup Reasons                   | 11m2.503s (672 times)                 
Mobile KBs/hr                    | 0.00                                   
WiFi KBs/hr                      | 378.99                                 
Total WiFi Scan Activity         | 0 (0 times)                           
Total WiFi Full Lock Activity    | 0                                     
Mobile Active Time               | 0                                     
Signal Scanning Time             | 0                                     
Full Wakelock Time               | 19.549s                               
Interactive Time                 | 40.302s                               
Phone Call Time                  | 0                                     
Device Idle Mode Enabled Time    | 5h27m46.544s                           
Device Idling Time               | 5h28m46.856s                           
Total GPS Use                    | 0 (0 times)                           
Wifi Power Usage                 | 0.00%/hr, 0.00% total                 
Wifi Transfer Time               | 0                                     
Wifi Idle Time                   | 0                                     
Bluetooth Power Usage            | 0.00%/hr, 0.00% total                 
Bluetooth Transfer Time          | 0                                     
Bluetooth Idle Time              | 0                                     
Camera Use                       | 0 (0 times)                           
Flashlight Time                  | 0 (0 times)                           
Modem Transfer Time              | 0                                     
Modem Idle Time                  | 0                                     


Device's Power Estimates:
Ranking | Name                                    | Uid   | Battery Percentage Consumed
0       | CELL                                    | 0     | 1.24%                    
1       | IDLE                                    | 0     | 0.84%                    
2       | ROOT                                    | 0     | 0.09%                    
3       | GOOGLE_SERVICES                         | 10086 | 0.07%                    
4       | ANDROID_SYSTEM                          | 1000  | 0.05%                    
5       | com.google.android.googlequicksearchbox | 10081 | 0.02%                    
6       | BLUETOOTH                               | 0     | 0.02%                    
7       | SCREEN                                  | 0     | 0.02%                    
8       | DNS                                     | 1051  | 0.02%                    
9       | com.android.vending                     | 10078 | 0.01%                    

Userspace Wakelocks:
Ranking | Name                                                                                                                                                | Uid   | Duration / Hr | Count / Hr | Total Duration | Total Count
0       | ANDROID_SYSTEM : deviceidle_maint                                                                                                                   | 1000  | 10s774ms      | 1.03       | 1m25.793s      | 7        
1       | GOOGLE_SERVICES : wake:com.google.android.gms/.chimera.GmsIntentOperationService                                                                    | 10086 | 8s376ms       | 0.15       | 1m0.031s       | 1        
2       | com.android.vending : *job*/com.android.vending/com.google.android.finsky.instantapps.InstantAppHygieneService                                      | 10078 | 2s923ms       | 0.15       | 20.776s        | 1        
3       | ANDROID_SYSTEM : AnyMotionDetector                                                                                                                  | 1000  | 1s98ms        | 0.15       | 10.157s        | 1        
4       | GOOGLE_SERVICES : *gms_scheduler*/com.google.android.gms/.clearcut.uploader.QosUploaderService                                                      | 10086 | 315ms         | 1.18       | 6.349s         | 8        
5       | org.mozilla.firefox : *job*/org.mozilla.firefox/androidx.work.impl.background.systemjob.SystemJobService                                            | 10129 | 301ms         | 0.30       | 5.597s         | 2        
6       | com.google.android.googlequicksearchbox : *job*/com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService | 10081 | 175ms         | 1.63       | 4.839s         | 11       
7       | GOOGLE_SERVICES : CryptauthEnroller                                                                                                                 | 10086 | 131ms         | 0.15       | 3.393s         | 1        
8       | com.android.vending : *job*/com.android.vending/com.google.android.finsky.scheduler.process.mainimpl.PhoneskyJobServiceMain                         | 10078 | 207ms         | 0.30       | 3.318s         | 2        
9       | AUDIOSERVER : AudioMix                                                                                                                              | 1041  | 134ms         | 0.30       | 3.276s         | 2        

JobScheduler Jobs:
Ranking | Name                                                                                                                                                      | Uid   | Duration / Hr | Count / Hr | Total Duration | Total Count
0       | com.android.vending : com.android.vending/com.google.android.finsky.instantapps.InstantAppHygieneService                                                  | 10078 | 3s105ms       | 0.15       | 21.016s        | 1        
1       | org.mozilla.firefox : org.mozilla.firefox/androidx.work.impl.background.systemjob.SystemJobService                                                        | 10129 | 829ms         | 0.30       | 5.611s         | 2        
2       | com.google.android.googlequicksearchbox : com.google.android.googlequicksearchbox/com.google.android.apps.gsa.tasks.BackgroundTasksJobService             | 10081 | 727ms         | 1.63       | 4.924s         | 11       
3       | com.android.vending : com.android.vending/com.google.android.finsky.scheduler.process.mainimpl.PhoneskyJobServiceMain                                     | 10078 | 496ms         | 0.30       | 3.357s         | 2        
4       | com.google.android.apps.messaging : com.google.android.apps.messaging/androidx.work.impl.background.systemjob.SystemJobService                            | 10076 | 380ms         | 0.59       | 2.576s         | 4        
5       | com.google.android.dialer : com.google.android.dialer/com.google.android.libraries.internal.growth.growthkit.internal.jobs.impl.GrowthKitJobService       | 10069 | 170ms         | 0.15       | 1.156s         | 1        
6       | com.google.android.apps.docs : com.google.android.apps.docs/com.google.android.libraries.internal.growth.growthkit.internal.jobs.impl.GrowthKitJobService | 10151 | 169ms         | 0.15       | 1.148s         | 1        
7       | org.thoughtcrime.securesms : org.thoughtcrime.securesms/.jobmanager.JobSchedulerScheduler$SystemService                                                   | 10131 | 153ms         | 0.30       | 1.039s         | 2        
8       | com.google.android.deskclock : com.google.android.deskclock/com.android.deskclock.indexing.IndexingJobService                                             | 10103 | 122ms         | 0.30       | 832ms          | 2        
9       | com.google.android.apps.gcs : com.google.android.apps.gcs/androidx.work.impl.background.systemjob.SystemJobService                                        | 10070 | 88ms          | 0.30       | 600ms          | 2        

CPU Usage By App:
Ranking | Name                                    | Uid   | User Time / Hr | System Time / Hr | Battery Use / Hr | User Time | System Time | Battery Use
0       | ANDROID_SYSTEM                          | 1000  | 7s997ms        | 17s13ms          | 0.00             | 54.117s   | 1m55.128s   | 0.00%    
1       | ROOT                                    | 0     | 3s520ms        | 15s610ms         | 0.00             | 23.824s   | 1m45.631s   | 0.00%    
2       | GOOGLE_SERVICES                         | 10086 | 3s70ms         | 946ms            | 0.00             | 20.779s   | 6.406s      | 0.00%    
3       | RADIO                                   | 1001  | 228ms          | 2s205ms          | 0.00             | 1.545s    | 14.923s     | 0.00%    
4       | org.mozilla.firefox                     | 10129 | 1s473ms        | 858ms            | 0.00             | 9.97s     | 5.806s      | 0.00%    
5       | SYSTEM_UI                               | 10113 | 1s811ms        | 442ms            | 0.00             | 12.257s   | 2.992s      | 0.00%    
6       | org.telegram.BifToGram                  | 10160 | 1s224ms        | 697ms            | 0.00             | 8.287s    | 4.72s       | 0.00%    
7       | com.google.android.googlequicksearchbox | 10081 | 1s239ms        | 304ms            | 0.00             | 8.385s    | 2.061s      | 0.00%    
8       | com.google.android.deskclock            | 10103 | 929ms          | 305ms            | 0.00             | 6.292s    | 2.07s       | 0.00%    
9       | com.android.vending                     | 10078 | 530ms          | 166ms            | 0.00             | 3.587s    | 1.126s      | 0.00%    

WiFi Traffic Per App:
Ranking | Name                                    | Uid   | MB / Hr | MB
0       | GOOGLE_SERVICES                         | 10086 | 0.16    | 1.10
1       | com.google.android.googlequicksearchbox | 10081 | 0.07    | 0.48
2       | com.android.vending                     | 10078 | 0.03    | 0.23
3       | org.telegram.BifToGram                  | 10160 | 0.03    | 0.20
4       | DNS                                     | 1051  | 0.02    | 0.13
5       | com.google.android.apps.messaging       | 10076 | 0.02    | 0.11
6       | org.mozilla.firefox                     | 10129 | 0.01    | 0.08
7       | com.google.android.apps.maps            | 10134 | 0.01    | 0.06
8       | com.google.android.gm                   | 10143 | 0.01    | 0.05
9       | org.videolan.vlc                        | 10147 | 0.00    | 0.02

Kernel Wakesources:
Ranking | Name                                     | Duration / Hr | Count / Hr | Total Duration | Total Count
0       | alarmtimer                               | 1m16s565ms    | 36.50      | 8m38.106s      | 247      
1       | hal_bluetooth_lock                       | 6s916ms       | 6.06       | 46.804s        | 41       
2       | dumpstate_wakelock                       | 6s681ms       | 0.00       | 45.215s        | 0        
3       | NETLINK-health@2.1-serv                  | 4s846ms       | 2059.16    | 32.796s        | 13934    
4       | NETLINK-hvdcp_opti                       | 3s852ms       | 2335.22    | 26.072s        | 15802    
5       | NETLINK-batterysecret                    | 3s695ms       | 2362.85    | 25.009s        | 15989    
6       | bq2597x-standalone                       | 2s312ms       | 154.43     | 15.651s        | 1045     
7       | c440000.qcom,spmi:qcom,pm8150b@2:qpnp,fg | 579ms         | 1258.49    | 3.919s         | 8516     
8       | netmgr_wl                                | 576ms         | 0.30       | 3.903s         | 2        
9       | [timerfd]-health@2.1-serv                | 367ms         | 11.82      | 2.486s         | 80       

Kernel Wakeup Reasons:
Ranking | Name                                                                                                       | Duration / Hr | Count / Hr | Total Duration | Total Count | Show Count vs Time
0       | Abort: Callback failed on alarmtimer in platform_pm_suspend+0x0/0x4c returned -16                          | 1m19s168ms    | 36.06      | 8m55.717s      | 244         |                 
1       | -1 misconfigured IRQ 667 glink-native_modem                                                                | 12s348ms      | 35.76      | 1m23.557s      | 242         |                 
2       | 556 qpnp_rtc_alarm                                                                                         | 1s979ms       | 15.96      | 13.397s        | 108         |                 
3       | -1 misconfigured IRQ 666 glink-native_slpi                                                                 | 1s545ms       | 6.35       | 10.46s         | 43          |                 
4       | Abort: Last active Wakeup Source: c440000.qcom,spmi:qcom,pm8150b@2:qpnp,fg                                 | 1s657ms       | 2.51       | 11.216s        | 17          |                 
5       | Abort: Pending Wakeup Sources: IPA_CLIENT_APPS_LAN_CONS                                                    | 840ms         | 1.63       | 5.69s          | 11          |                 
6       | Abort: Pending Wakeup Sources: NETLINK-batterysecret NETLINK-hvdcp_opti NETLINK-health@2.1-serv            | 252ms         | 0.74       | 1.708s         | 5           |                 
7       | Abort: Last active Wakeup Source: eventpoll-health@2.1-serv                                                | 60ms          | 0.15       | 408ms          | 1           |                 
8       | Abort: Pending Wakeup Sources: NETLINK-batterysecret NETLINK-hvdcp_opti rmnet_ipa0 NETLINK-health@2.1-serv | 51ms          | 0.15       | 350ms          | 1           |                 


App Wakeup Alarms:
Ranking | Name                                    | Uid   | Frequency (count/hr) | Count
0       | GOOGLE_SERVICES                         | 10086 | 4.43                 | 30 
1       | ANDROID_SYSTEM                          | 1000  | 2.51                 | 17 
2       | com.google.android.deskclock            | 10103 | 0.59                 | 4  
3       | com.google.android.partnersetup         | 10074 | 0.30                 | 2  
4       | com.google.android.apps.wellbeing       | 10068 | 0.15                 | 1  
5       | org.thoughtcrime.securesms              | 10131 | 0.15                 | 1  
6       | com.android.providers.calendar          | 10034 | 0.15                 | 1  
7       | com.android.vending                     | 10078 | 0.15                 | 1  
8       | com.google.android.googlequicksearchbox | 10081 | 0.15                 | 1

All in all pretty decent.
Today i'll try with the Developer Option "deactivate Mobile Data when in WiFi". Since i have WiFi calling that shouldn't really matter. Might help with the modem related Wakelocks.

Honestly the "reset battery stats" Button is awesome <3 Love you guys for that.
 
  • Like
Reactions: Jaysin365

kd276

Senior Member
Jun 14, 2021
514
159
Choose as a source install image (not regular .zip), your .img file and recovery partition.
Uh? Never did something like this, need to rename the zip to img and flash using install image? It can't be simply installed over A11 with classic zip and then format data? I'm on last nebrassy official trwp 3.6.0, just wondering...
 

zapzog

Senior Member
Jun 23, 2011
62
29
Xiaomi Poco F1
Xiaomi Poco X3 Pro
Do you have TWRP installed or changed it to another recovery? What did you do with the password or the fingerprint scanner? Removed it or just left it on?

I had TWRP 3.6 official already installed. I left the password and fingerprint as it was. By the way, it was the GAPPS version, vanilla, with no dfe or magisc.

Also, I had the latest MIUI global firmware installed first, V12.5.7.0.RJUMIXM global.

Everything works really well, with great battery backup. Very happy with A12.
 
  • Like
Reactions: kra_ppo

Top Liked Posts