Hello guys , i buy a used defy green lens ... but i have severals problems with the battery never reach 4.200mV - 1500mA only 4155mV - 1485mA and drains so fast .
With freshly charged battery , i play a 20m video and the batery drops to 89 - 90% (3g off , wi-fi off ,brightness minimum )
I tried :
-Buy a new original bat
-Calibrations metods which i read in this forum
-A lots of roms (CM7 , ms2ginger , ICS quarx and WhiteRabbit this gave me the best results)
-Flash the Original Full SBF and installing whiterabbit again
Vsel
300 / 18
600 / 33
1000 / 52
Battery Monitor Widget -part of the registry, accidentally erased from 99-92 , I unplug the charger at 15:30 with 4155 mV (NO 3G , NO WI-FI - BRIGHTNESS Min )
2012/08/29|18:12:00|-90mA|92%|3989mV|30.0ºC|.248|0
2012/08/29|18:22:00|-196mA|90%|4012mV|27.0ºC|.436|0
2012/08/29|18:32:00|-84mA|91%|4041mV|26.0ºC|.235|4 PLUG TO TRANSFER A VIDEO
2012/08/29|18:38:40|-42mA|90%|3978mV|27.0ºC|.0|0
2012/08/29|18:40:36|-21mA|89%|3958mV|28.0ºC|.0|0
2012/08/29|18:50:36|-151mA|88%|3973mV|27.0ºC|.866|0 VIDEO
2012/08/29|19:00:36|-101mA|87%|3978mV|29.0ºC|.516|0 VIDEO
2012/08/29|19:10:36|-102mA|86%|3928mV|31.0ºC|.660|0 VIDEO
2012/08/29|19:20:36|-95mA|85%|3949mV|32.0ºC|.406|0
2012/08/29|19:30:36|-117mA|84%|3933mV|32.0ºC|.181|0
2012/08/29|19:40:36|-54mA|83%|3955mV|30.0ºC|.45|0
2012/08/29|19:50:36|-54mA|83%|3955mV|30.0ºC|.150|0
2012/08/29|20:00:36|-52mA|82%|3951mV|29.0ºC|.220|0
2012/08/29|20:10:36|-164mA|80%|3886mV|32.0ºC|.1000|0
2012/08/29|20:20:36|-226mA|77%|3863mV|34.0ºC|.998|0
2012/08/29|20:30:36|-159mA|76%|3904mV|32.0ºC|.373|0
2012/08/29|20:40:36|-56mA|76%|3904mV|32.0ºC|.13|0
2012/08/29|20:50:36|-34mA|76%|3904mV|32.0ºC|.0|0
2012/08/29|21:00:36|-33mA|75%|3904mV|26.0ºC|.0|0
2012/08/29|21:09:55|-16mA|74%|3892mV|26.0ºC|.0|0
2012/08/29|21:19:55|-240mA|73%|3874mV|28.0ºC|.270|6
2012/08/29|21:29:55|-52mA|73%|3874mV|28.0ºC|.8|0
2012/08/29|21:39:55|-46mA|72%|3843mV|29.0ºC|.453|4
2012/08/29|21:49:55|-216mA|71%|3870mV|31.0ºC|.245|0
2012/08/29|21:59:55|-69mA|71%|3879mV|27.0ºC|.121|6
2012/08/29|22:04:59|-34mA|70%|3827mV|31.0ºC|.10|0
2012/08/29|22:14:53|-220mA|69%|3872mV|29.0ºC|.368|4
2012/08/29|22:24:53|-56mA|69%|3872mV|29.0ºC|.36|0
2012/08/29|22:34:53|-34mA|69%|3872mV|29.0ºC|.0|0
2012/08/29|22:44:53|-25mA|68%|3877mV|24.0ºC|.10|0
2012/08/29|22:54:53|-25mA|68%|3877mV|24.0ºC|.421|0
2012/08/29|23:04:53|-62mA|67%|3852mV|26.0ºC|.35|0
2012/08/29|23:14:53|-83mA|66%|3834mV|26.0ºC|.0|0
2012/08/29|23:24:53|-78mA|65%|3827mV|26.0ºC|.0|0
2012/08/29|23:34:53|-97mA|64%|3780mV|28.0ºC|.470|0
2012/08/29|23:44:53|-63mA|63%|3780mV|28.0ºC|.16|0
Thanks and sorry for my english :good::good:
With freshly charged battery , i play a 20m video and the batery drops to 89 - 90% (3g off , wi-fi off ,brightness minimum )
I tried :
-Buy a new original bat
-Calibrations metods which i read in this forum
-A lots of roms (CM7 , ms2ginger , ICS quarx and WhiteRabbit this gave me the best results)
-Flash the Original Full SBF and installing whiterabbit again
Vsel
300 / 18
600 / 33
1000 / 52
Battery Monitor Widget -part of the registry, accidentally erased from 99-92 , I unplug the charger at 15:30 with 4155 mV (NO 3G , NO WI-FI - BRIGHTNESS Min )
2012/08/29|18:12:00|-90mA|92%|3989mV|30.0ºC|.248|0
2012/08/29|18:22:00|-196mA|90%|4012mV|27.0ºC|.436|0
2012/08/29|18:32:00|-84mA|91%|4041mV|26.0ºC|.235|4 PLUG TO TRANSFER A VIDEO
2012/08/29|18:38:40|-42mA|90%|3978mV|27.0ºC|.0|0
2012/08/29|18:40:36|-21mA|89%|3958mV|28.0ºC|.0|0
2012/08/29|18:50:36|-151mA|88%|3973mV|27.0ºC|.866|0 VIDEO
2012/08/29|19:00:36|-101mA|87%|3978mV|29.0ºC|.516|0 VIDEO
2012/08/29|19:10:36|-102mA|86%|3928mV|31.0ºC|.660|0 VIDEO
2012/08/29|19:20:36|-95mA|85%|3949mV|32.0ºC|.406|0
2012/08/29|19:30:36|-117mA|84%|3933mV|32.0ºC|.181|0
2012/08/29|19:40:36|-54mA|83%|3955mV|30.0ºC|.45|0
2012/08/29|19:50:36|-54mA|83%|3955mV|30.0ºC|.150|0
2012/08/29|20:00:36|-52mA|82%|3951mV|29.0ºC|.220|0
2012/08/29|20:10:36|-164mA|80%|3886mV|32.0ºC|.1000|0
2012/08/29|20:20:36|-226mA|77%|3863mV|34.0ºC|.998|0
2012/08/29|20:30:36|-159mA|76%|3904mV|32.0ºC|.373|0
2012/08/29|20:40:36|-56mA|76%|3904mV|32.0ºC|.13|0
2012/08/29|20:50:36|-34mA|76%|3904mV|32.0ºC|.0|0
2012/08/29|21:00:36|-33mA|75%|3904mV|26.0ºC|.0|0
2012/08/29|21:09:55|-16mA|74%|3892mV|26.0ºC|.0|0
2012/08/29|21:19:55|-240mA|73%|3874mV|28.0ºC|.270|6
2012/08/29|21:29:55|-52mA|73%|3874mV|28.0ºC|.8|0
2012/08/29|21:39:55|-46mA|72%|3843mV|29.0ºC|.453|4
2012/08/29|21:49:55|-216mA|71%|3870mV|31.0ºC|.245|0
2012/08/29|21:59:55|-69mA|71%|3879mV|27.0ºC|.121|6
2012/08/29|22:04:59|-34mA|70%|3827mV|31.0ºC|.10|0
2012/08/29|22:14:53|-220mA|69%|3872mV|29.0ºC|.368|4
2012/08/29|22:24:53|-56mA|69%|3872mV|29.0ºC|.36|0
2012/08/29|22:34:53|-34mA|69%|3872mV|29.0ºC|.0|0
2012/08/29|22:44:53|-25mA|68%|3877mV|24.0ºC|.10|0
2012/08/29|22:54:53|-25mA|68%|3877mV|24.0ºC|.421|0
2012/08/29|23:04:53|-62mA|67%|3852mV|26.0ºC|.35|0
2012/08/29|23:14:53|-83mA|66%|3834mV|26.0ºC|.0|0
2012/08/29|23:24:53|-78mA|65%|3827mV|26.0ºC|.0|0
2012/08/29|23:34:53|-97mA|64%|3780mV|28.0ºC|.470|0
2012/08/29|23:44:53|-63mA|63%|3780mV|28.0ºC|.16|0
Thanks and sorry for my english :good::good:
Last edited: