i know most members here will know these or have them saved already,
but for those that dont,
here
but for those that dont,
here
1. Generic Android Secret Codes
Description | Code |
---|---|
1. Testing Menu | *#*#4636#*#* |
2. Display Info about device | *#*#4636#*#* |
3. Factory Restore | *#*#7780#*#* |
4. Camera Information | *#*#34971539#*#* |
5. Completely Wipe device, install stock firmware | *2767*3855# |
6. Backup all media files | *#*#273283*255*663282*#*#* |
7. Wireless LAN Test | *#*#232339#*#* OR *#*#526#*#* |
8. Change Power button behavior | *#*#7594#*#* |
9. Quick GPS Test | *#*#1472365#*#* |
10. Test mode for service activity | *#*#197328640#*#* |
11. Wi-Fi Mac Address | *#*#232338#*#* |
12. Another GPS test | *#*#1575#*#* |
13. Packet Loopback Test | *#*#0283#*#* |
14. Audio Test | *#*#0673#*#* OR *#*#0289#*#* |
15. Vibration and Backlight test | *#*#0842#*#* |
16. Check touch screen version | *#*#2663#*#* |
17. LCD test | *#*#0*#*#* |
18. Touch Screen test | *#*#2664#*#* |
19. Proximity sensor test | *#*#0588#*#* |
20. RAM version | *#*#3264#*#* |
21. Bluetooth test | *#*#232331#*#* |
22. Field Test | *#*#7262626#*#* |
23. Check Bluetooth device address | *#*#232337#*# |
24. Google Talk service monitoring | *#*#8255#*#* |
25. PDA, Hardware, Phone and RF Call Date info | *#*#4986*2650468#*#* |
26. PDA and Phone firmware check | *#*#1234#*#* |
27. FTA hardware version | *#*#2222#*#* |
28. FTA software version | *#*#1111#*#* |
29. Displays IMEI number | *#06# |
30. Enables voice dialing logging mode | *#*#8351#*#* |
31. Disables voice dialing logging mode | *#*#8350#*#* |
32. Brings up Epst menu | ##778 +call |
33. Displays Build time and change list number | *#*#44336#*#* |
34. Remove Google account setting | *#*#7780#*#* |
35. Reinstall the firmware | *2767*3855# |
36. Used to enter into Service mode | *#*#197328640#*#* |
37. Battery Status | *#0228# |
38. Data create menu | *#273283*255*3282*# |
39. Data usage status | *#3282*727336*# |
40. OTA update menu | *#8736364# |
41. RF band selection | *#2263# |
42. Diagnostic configuration | *#9090# |
43. USB 12C mode control | *#7284# |
44. USB logging control | *#872564# |
45. Debug dump menu | *#746# |
46. System dump mode | *#9900# |
47. Shows Build time change list number | *#*#44336#*#* |
48. NAND flash serial number | *#03# |
49. Real time clock test | *#0782# |
50. Light sensor test | *#0589# |
51. Quick test menu | *#7353# |
52. Execute from Emergency dial screen to unlock PUK code | **05***# |
Samsung Secret Codes
Description | Code |
---|---|
1. Display IMEI number | *#06# |
2. Display current firmware | *#1234# |
3. Diagnostic and general settings mode | #*#4636#*#* |
4. Factory soft reset | *#*#7780#*#* |
5. To display product code | *2767*4387264636# |
6. GPS test settings | *#*#1472365#*#* |
7. Service mode main menu | *#*#197328640#*#* |
8. SW & HW Info | *#12580*369# |
9. Bluetooth Address | *#232337# |
10. ADC Reading | *#0228# |
11. RF Band Selection | *#2263# |
12. Ciphering Info | *#32489# |
13. Bluetooth Test Mode | *#232331# |
14. Diagnostic Configuration | *#9090# |
15. WLAN Test Mode | *#232339# |
16. Vibration motor test | *#0842# |
17. WLAN MAC Address | *#232338# |
18. USB I2C Mode Control | *#7284# |
19. Audio Test Mode | *#0673# |
20. General Test Mode | *#0*# |
21. USB Logging Control | *#872564# |
22. GCF Configuration | *#4238378# |
23. Real Time Clock Test | *#0782# |
24. Audio Loopback Control | *#0283# |
25. LBS Test Mode | *#3214789650# |
26. GPS Control Menu | *#1575# |
27. RIL Dump Menu | *#745# |
28. Data Create Menu | *#273283*255*3282*# |
29. Proximity Sensor Test Mode | *#0588# |
30. Camera Firmware Update | *#34971539# |
31. Light Sensor Test Mode | *#0589# |
32. WLAN Engineering Mode | *#526# |
33. Debug Dump Menu | *#746# |
34. NAND Flash S/N | *#03# |
35. Software Version Info | *#44336# |
36. System Dump Mode | *#9900# |
37. Data Create SD Card | *#273283*255*663282*# |
38. Data Usage Status | *#3282*727336*# |
39. TSP / TSK firmware update | *#2663# |
40. Remap Shutdown to End Call TSK | *#7594# |
41. Camera Firmware Menu | *#7412365# and *#*#34971539#*#* |
42. WLAN Engineering Mode | *#528# |
43. Melody Test Mode | *#0289# |
44. OTA Update Menu | *#8736364# |
45. Test History | *#07# |
46. HSDPA/HSUPA Control Menu | *#301279# |
47. Quick Test Menu | *#7353# |
48. View Phone Lock Status | *#7465625# |
49. Auto Answer Selection | *#272886# |