Question Exynos Chip Bin/Performance Survey

What is the highest (CPUCL0/1/2 or G3d) bin you have?


  • Total voters
    34
Search This thread
Hi All,

Have seen some conversations around chip bins and device performance, interested to see if people are seeing any real life differences between the bins.

You can get a text dump of the kernel log by going to your dialpad *#9900# - "copy to sdcard(include CP RamDump)"

Grab log folder from internal storage, go to recovery folder, 'last_kmsg' (you can search for the recovery folder, it is usually hidden).

This is then followed in the logs by voltage tables (how many volts are required at each processor frequency).

little cpu group = CPUCL0
mid cpu group = CPUCL1
big cpu group = CPUCL2
GPU = g3d

In my case I have 2;2;2;1 (same as Anandtech).

Would be appreciated if people could fill out the table below and respond to the poll to get an idea of what the binning translates to in real life!

Much appreciated

DevicePre OrderYes/No
BinMin Freq (Mhz)Voltage (uv) @ Min FreqMax Freq (Mhz)Voltage (uv) @ Max Freq
CPUCL0 (Little)
160000​
2210000​
CPUCL1 (Mid)
160000​
2808000​
CPUCL2 (Big)
160000​
2912000​
G3d (GPU)
130000​
858000​
SingleMulti
Geekbench
HighLowStability
3d Mark Stress test
Average SOTAverage Total StandbyUsageHeating Issues
Battery Life (subjective)Very Good/Good/Average/Crap/****Yes/No

WhatsApp Image 2021-02-15 at 14.25.20.jpeg
 
Last edited:
  • Like
Reactions: brazucarj and lawtq
DeviceS21U Exynos 256GBPre OrderYes
BinMin Freq (Mhz)Voltage (uv) @ Min FreqMax Freq (Mhz)Voltage (uv) @ Max Freq
CPUCL0 (Little)
2​
160000​
512500​
2210000​
962500​
CPUCL1 (Mid)
2​
160000​
531250​
2808000​
1031250​
CPUCL2 (Big)
2​
160000​
518750​
2912000​
1056250​
G3d (GPU)
1​
130000​
500000​
858000​
743750​
SingleMulti
Geekbench
1083​
3514​
HighLowStability
3d Mark Stress test5751373765%
Average SOTAverage Total StandbyUsageHeating Issue
Battery Life (subjective)Good/Average6 hours24 hoursMedium/Wifi/120hz/QHDNo
 
Last edited:

C.K.SHARMA

Member
Nov 19, 2013
10
1
My S21U Exonys India have CL0/CL1/CL2/GPU : 3/3/3/1 Binning.
I haven't benchmarked but here are the max frequency and voltage result.
CL0 : 0.925v for max (2.21Ghz)
CL1 : 1.0V for max (2.81Ghz)
CL2 : 1.03v for max (2.91Ghz)
G3D : 0.718v for Max (0.858Ghz)
SOT : 7-730hrs
No overheating.
 
Last edited:
  • Like
Reactions: mtm1401

mattjgay

Senior Member
Dec 24, 2009
70
25
36
Bournemouth
You can get a text dump of the kernel log by going to your dialpad *#9900# - "copy to sdcard(include CP RamDump)"

Grab log folder from internal storage, go to recovery folder, its in there

S21U 512GB 16GB

<6>[ 1.228648] [4: init: 1] vclk initialize for cmucal
<6>[ 1.229207] [4: init: 1] little cpu grp : 2, ids : 20
<6>[ 1.229207] [4: init: 1] mid cpu grp : 1, ids : 62
<6>[ 1.229207] [4: init: 1] big cpu grp : 1, ids : 32
<6>[ 1.229207] [4: init: 1] dsu grp : 3
<6>[ 1.229207] [4: init: 1] mif grp : 4, ids : 9
<6>[ 1.229207] [4: init: 1] sci grp : 1
<6>[ 1.229207] [4: init: 1] g3d grp : 1, ids : 61

Attached relevant data, to lazy to organise it sorry lol.
 

Attachments

  • last_kmsg.log
    33 KB · Views: 83
You can get a text dump of the kernel log by going to your dialpad *#9900# - "copy to sdcard(include CP RamDump)"

Grab log folder from internal storage, go to recovery folder, its in there

S21U 512GB 16GB

<6>[ 1.228648] [4: init: 1] vclk initialize for cmucal
<6>[ 1.229207] [4: init: 1] little cpu grp : 2, ids : 20
<6>[ 1.229207] [4: init: 1] mid cpu grp : 1, ids : 62
<6>[ 1.229207] [4: init: 1] big cpu grp : 1, ids : 32
<6>[ 1.229207] [4: init: 1] dsu grp : 3
<6>[ 1.229207] [4: init: 1] mif grp : 4, ids : 9
<6>[ 1.229207] [4: init: 1] sci grp : 1
<6>[ 1.229207] [4: init: 1] g3d grp : 1, ids : 61

Attached relevant data, to lazy to organise it sorry lol.

I wish I'd known this sooner :cautious:
 

velqn

Senior Member
Nov 15, 2007
171
146
Hi guys,

I have the S21+

little cpu grp : 4, ids : 55
mid cpu grp : 4, ids : 214
big cpu grp : 4, ids : 103
dsu grp : 4
mif grp : 5, ids : 13
sci grp : 4
g3d grp : 2, ids : 114

Battery life is good - i tested on AU6 - mixed mode (i.e. 2 hours LTE+ + 23 hours wifi) about 6 hours SOT.

Genshin Impact runs 30-55 FPS - on all settings maxed + 60 fps + Game Optiziming service ON

I had an S21 before (sadly never checked) but it was awful, 2-3 hours SOT, throttling all the time ,genshin on 15 FPS, only when disabling GOS - reached 30 FPS - tragedy.

Guys, can you check with Phone Info - when your phone has been manufactured?

Mine is 12.01.2021

Geekbench scores: 1046 single and 3278 multi
 
Last edited:
Hi guys,

I have the S21+

little cpu grp : 4, ids : 55
mid cpu grp : 4, ids : 214
big cpu grp : 4, ids : 103
dsu grp : 4
mif grp : 5, ids : 13
sci grp : 4
g3d grp : 2, ids : 114

Battery life is good - i tested on AU6 - mixed mode (i.e. 2 hours LTE+ + 23 hours wifi) about 6 hours SOT.

Genshin Impact runs 30-55 FPS - on all settings maxed + 60 fps + Game Optiziming service ON

I had an S21 before (sadly never checked) but it was awful, 2-3 hours SOT, throttling all the time ,genshin on 15 FPS, only when disabling GOS - reached 30 FPS - tragedy.

Guys, can you check with Phone Info - when your phone has been manufactured?

Mine is 12.01.2021

Could you share the voltages as well?
 

corwin_amber

Senior Member
Dec 11, 2011
394
135
little cpu grp : 3
mid cpu grp : 3
big cpu grp : 3
g3d grp : 1

Unsure about voltages.

All is well.
 
Last edited:
  • Like
Reactions: velqn

velqn

Senior Member
Nov 15, 2007
171
146
Could you share the voltages as well?

Sure mate,

just dumped the last_kmsg

<6>[ 1.192206] [4: init: 1] vclk initialize for cmucal
<6>[ 1.192776] [4: init: 1] little cpu grp : 4, ids : 55
<6>[ 1.192776] [4: init: 1] mid cpu grp : 4, ids : 214
<6>[ 1.192776] [4: init: 1] big cpu grp : 4, ids : 103
<6>[ 1.192776] [4: init: 1] dsu grp : 4
<6>[ 1.192776] [4: init: 1] mif grp : 5, ids : 13
<6>[ 1.192776] [4: init: 1] sci grp : 3
<6>[ 1.192776] [4: init: 1] g3d grp : 2, ids : 114
<6>[ 1.192776] [4: init: 1]
<6>[ 1.192776] [4: init: 1] int H grp : 4, ids : 145
<6>[ 1.192776] [4: init: 1] cam H grp : 4, ids : 145
<6>[ 1.192776] [4: init: 1] npu H grp : 4, ids : 41
<6>[ 1.192776] [4: init: 1] cp H grp : 4, ids : 66
<6>[ 1.192776] [4: init: 1] modem grp : 3
<6>[ 1.192776] [4: init: 1] int L grp : 4, ids : 145
<6>[ 1.192776] [4: init: 1] cam L grp : 4, ids : 145
<6>[ 1.193047] [4: init: 1] exynos2100_cal_data_init: cal data init
<6>[ 1.194466] [4: init: 1] PMUCAL: pmucal_cp_initialize()
<6>[ 1.194496] [4: init: 1] fvmap_init:fvmap initialize (____ptrval____)
<6>[ 1.194503] [4: init: 1] domain_id : MIF - id : 0
<6>[ 1.194506] [4: init: 1] num_of_lv : 13
<6>[ 1.194509] [4: init: 1] num_of_members : 8
<6>[ 1.194512] [4: init: 1] DVFS CMU addr:0x1c00010c
<6>[ 1.194515] [4: init: 1] DVFS CMU addr:0x1a3302cc
<6>[ 1.194519] [4: init: 1] DVFS CMU addr:0x1a331034
<6>[ 1.194523] [4: init: 1] DVFS CMU addr:0x1a3310c0
<6>[ 1.194526] [4: init: 1] DVFS CMU addr:0x1a331030
<6>[ 1.194529] [4: init: 1] DVFS CMU addr:0x1a331830
<6>[ 1.194532] [4: init: 1] DVFS CMU addr:0x1a3318b8
<6>[ 1.194535] [4: init: 1] DVFS CMU addr:0x1a33182c
<6>[ 1.194539] [4: init: 1] lv : [3172000], volt = 712500 uV (0 %)
<6>[ 1.194542] [4: init: 1] lv : [2730000], volt = 662500 uV (0 %)
<6>[ 1.194545] [4: init: 1] lv : [2535000], volt = 643750 uV (0 %)
<6>[ 1.194548] [4: init: 1] lv : [2288000], volt = 618750 uV (0 %)
<6>[ 1.194552] [4: init: 1] lv : [2028000], volt = 600000 uV (0 %)
<6>[ 1.194555] [4: init: 1] lv : [1716000], volt = 575000 uV (0 %)
<6>[ 1.194558] [4: init: 1] lv : [1539000], volt = 556250 uV (0 %)
<6>[ 1.194561] [4: init: 1] lv : [1352000], volt = 550000 uV (0 %)
<6>[ 1.194564] [4: init: 1] lv : [1014000], volt = 531250 uV (0 %)
<6>[ 1.194568] [4: init: 1] lv : [ 845000], volt = 531250 uV (0 %)
<6>[ 1.194572] [4: init: 1] lv : [ 676000], volt = 531250 uV (0 %)
<6>[ 1.194575] [4: init: 1] lv : [ 546000], volt = 531250 uV (0 %)
<6>[ 1.194578] [4: init: 1] lv : [ 421000], volt = 531250 uV (0 %)
 

velqn

Senior Member
Nov 15, 2007
171
146
@mtm1401 is that what we need? if not let me know.

Hmf, have the feeling that is not - it - attaching full log. Let me know exactly where you look in your reply.

Tnx.
 

Attachments

  • last_kmsg.zip
    148.8 KB · Views: 21
  • Like
Reactions: mtm1401

Riyal

Senior Member
Dec 16, 2011
3,038
1,770
Iloilo City
Sorry I can't fill in your form since I'm on mobile. But here' s mine. Looks like mine is a bit weird. The binning differs on the X1 chip.


Mine is


little cpu grp : 3
mid cpu grp : 3
big cpu grp : 4
g3d grp : 1
 

Attachments

  • Screenshot_20210219-001431_HTML Viewer.jpg
    Screenshot_20210219-001431_HTML Viewer.jpg
    514.8 KB · Views: 161
  • Screenshot_20210219-002533_HTML Viewer.jpg
    Screenshot_20210219-002533_HTML Viewer.jpg
    309.1 KB · Views: 163
  • Screenshot_20210219-001426_HTML Viewer.jpg
    Screenshot_20210219-001426_HTML Viewer.jpg
    529.2 KB · Views: 127
  • Screenshot_20210219-001401_My Files.jpg
    Screenshot_20210219-001401_My Files.jpg
    457.6 KB · Views: 115
  • Screenshot_20210219-001351_HTML Viewer.jpg
    Screenshot_20210219-001351_HTML Viewer.jpg
    434.9 KB · Views: 139
  • Like
Reactions: mtm1401

soxfor

Senior Member
Feb 18, 2009
276
101
DeviceS21 Ultra 12GB/256GBPre OrderYes
BinMin Freq (Mhz)Voltage (uv) @ Min FreqMax Freq (Mhz)Voltage (uv) @ Max Freq
CPUCL0 (Little)
3​
160000​
493750
2210000​
925000​
CPUCL1 (Mid)
3​
160000​
500000
2808000​
1006250​
CPUCL2 (Big)
3​
160000​
493750
2912000​
1043750​
G3d (GPU)
1​
130000​
500000
858000​
731250​
SingleMulti
Geekbench10803412
HighLowStability
3d Mark Stress test5671369965.2%
Average SOTAverage Total StandbyUsageHeating Issues
Battery Life (subjective)Good6h-7h~36h5G disabled, WiFi+BT+4G
Smartwatch
WQHD+120Hz
No
 
Last edited:

braindamage90

Member
Nov 19, 2013
10
13
DeviceS21 Ultra 12GB/256GBPre OrderYes
BinMin Freq (Mhz)Voltage (uv) @ Min FreqMax Freq (Mhz)Voltage (uv) @ Max Freq
CPUCL0 (Little)
3​
160000​
493750
2210000​
900000​
CPUCL1 (Mid)
3​
160000​
506250
2808000​
1000000​
CPUCL2 (Big)
3​
160000​
500000
2912000​
1012500​
G3d (GPU)
1​
130000​
531250
858000​
750000​
SingleMulti
Geekbench33070
HighLowStability
3d Mark Stress test
Average SOTAverage Total StandbyUsageHeating Issues
Battery Life (subjective)average6h30min1d 12hFHD-92hz-bluetooth smartwatch-location offno
 
Preliminary table of results below, rows in blue are the average per chip, rows in white are average per bin. 4 is the highest bin seen so far.

Takeaway being there is anywhere from 6-8.6% difference in voltages at different bins at max frequency.

GPUs all appear to be in one bin, but again fit the 6% difference here.

Low number of data points but up to 2.5% difference between bins.

Ultimately I don't know how much difference this makes in real life, as I don't know the power draw from things like the screen, but thought it would be interesting to see CPU differences.

Only have a few examples of lowest Frequency voltages, but two tables below show differences between a 2:2:2:1 chip and 2x 3:3:3:1 chips

Min freq Diffmax freq dif
CPUCL0 (Little)
3.66%​
3.90%​
CPUCL1 (Mid)
5.88%​
2.42%​
CPUCL2 (Big)
4.82%​
1.18%​
G3d (GPU)
0.00%​
1.68%​

Min freq Diffmax freq dif
CPUCL0 (Little)
3.66%​
6.49%​
CPUCL1 (Mid)
4.71%​
3.03%​
CPUCL2 (Big)
3.61%​
4.14%​
G3d (GPU)
-6.25%​
-0.84%​

Table of min, max and average voltages
1613730918397.png
 

Attachments

  • 1613729715430.png
    1613729715430.png
    32.7 KB · Views: 109
  • Like
Reactions: brazucarj

Pyr0x64

Senior Member
Mar 7, 2010
699
111
Merseyside
I think I found the right part in the last_kmsg
S21U
Code:
<6>[    1.219768] [4:           init:    1] vclk initialize for cmucal
<6>[    1.220319] [4:           init:    1]   little cpu grp : 4, ids : 49
<6>[    1.220319] [4:           init:    1]   mid cpu grp : 3, ids : 172
<6>[    1.220319] [4:           init:    1]   big cpu grp : 3, ids : 75
<6>[    1.220319] [4:           init:    1]   dsu grp : 4
<6>[    1.220319] [4:           init:    1]   mif grp : 3, ids : 12
<6>[    1.220319] [4:           init:    1]   sci grp : 3
<6>[    1.220319] [4:           init:    1]   g3d grp : 2, ids : 100
<6>[    1.220319] [4:           init:    1] 
<6>[    1.220319] [4:           init:    1]   int H grp : 4, ids : 140
<6>[    1.220319] [4:           init:    1]   cam H grp : 4, ids : 140
<6>[    1.220319] [4:           init:    1]   npu H grp : 3, ids : 40
<6>[    1.220319] [4:           init:    1]   cp H grp : 4, ids : 65
<6>[    1.220319] [4:           init:    1]   modem grp : 3
<6>[    1.220319] [4:           init:    1]   int L grp : 4, ids : 140
<6>[    1.220319] [4:           init:    1]   cam L grp : 4, ids : 140
<6>[    1.220592] [4:           init:    1] exynos2100_cal_data_init: cal data init
<6>[    1.222016] [4:           init:    1] PMUCAL:  pmucal_cp_initialize()
<6>[    1.222047] [4:           init:    1] fvmap_init:fvmap initialize (____ptrval____)
<6>[    1.222054] [4:           init:    1] domain_id : MIF - id : 0
<6>[    1.222057] [4:           init:    1]   num_of_lv      : 13
<6>[    1.222060] [4:           init:    1]   num_of_members : 8
<6>[    1.222064] [4:           init:    1]   DVFS CMU addr:0x1c00010c
<6>[    1.222069] [4:           init:    1]   DVFS CMU addr:0x1a3302cc
<6>[    1.222072] [4:           init:    1]   DVFS CMU addr:0x1a331034
<6>[    1.222075] [4:           init:    1]   DVFS CMU addr:0x1a3310c0
<6>[    1.222079] [4:           init:    1]   DVFS CMU addr:0x1a331030
<6>[    1.222082] [4:           init:    1]   DVFS CMU addr:0x1a331830
<6>[    1.222086] [4:           init:    1]   DVFS CMU addr:0x1a3318b8
<6>[    1.222088] [4:           init:    1]   DVFS CMU addr:0x1a33182c
<6>[    1.222092] [4:           init:    1]   lv : [3172000], volt = 756250 uV (0 %) 
<6>[    1.222095] [4:           init:    1]   lv : [2730000], volt = 706250 uV (0 %) 
<6>[    1.222099] [4:           init:    1]   lv : [2535000], volt = 687500 uV (0 %) 
<6>[    1.222102] [4:           init:    1]   lv : [2288000], volt = 662500 uV (0 %) 
<6>[    1.222105] [4:           init:    1]   lv : [2028000], volt = 643750 uV (0 %) 
<6>[    1.222109] [4:           init:    1]   lv : [1716000], volt = 612500 uV (0 %) 
<6>[    1.222112] [4:           init:    1]   lv : [1539000], volt = 593750 uV (0 %) 
<6>[    1.222115] [4:           init:    1]   lv : [1352000], volt = 587500 uV (0 %) 
<6>[    1.222118] [4:           init:    1]   lv : [1014000], volt = 543750 uV (0 %) 
<6>[    1.222121] [4:           init:    1]   lv : [ 845000], volt = 531250 uV (0 %) 
<6>[    1.222125] [4:           init:    1]   lv : [ 676000], volt = 512500 uV (0 %) 
<6>[    1.222128] [4:           init:    1]   lv : [ 546000], volt = 500000 uV (0 %) 
<6>[    1.222131] [4:           init:    1]   lv : [ 421000], volt = 487500 uV (0 %) 
<6>[    1.222138] [4:           init:    1] domain_id : INT - id : 1
<6>[    1.222140] [4:           init:    1]   num_of_lv      : 6
<6>[    1.222143] [4:           init:    1]   num_of_members : 16
<6>[    1.222146] [4:           init:    1]   DVFS CMU addr:0x1a33107c
<6>[    1.222150] [4:           init:    1]   DVFS CMU addr:0x1a331010
<6>[    1.222153] [4:           init:    1]   DVFS CMU addr:0x1a331080
<6>[    1.222157] [4:           init:    1]   DVFS CMU addr:0x1a331084
<6>[    1.222159] [4:           init:    1]   DVFS CMU addr:0x1a331088
<6>[    1.222163] [4:           init:    1]   DVFS CMU addr:0x1a331148
<6>[    1.222165] [4:           init:    1]   DVFS CMU addr:0x1a3310e0
<6>[    1.222169] [4:           init:    1]   DVFS CMU addr:0x1a331124
<6>[    1.222172] [4:           init:    1]   DVFS CMU addr:0x1a331810
<6>[    1.222175] [4:           init:    1]   DVFS CMU addr:0x1a33180c
<6>[    1.222178] [4:           init:    1]   DVFS CMU addr:0x1a331840
<6>[    1.222181] [4:           init:    1]   DVFS CMU addr:0x1a331850
<6>[    1.222184] [4:           init:    1]   DVFS CMU addr:0x1a331880
<6>[    1.222187] [4:           init:    1]   DVFS CMU addr:0x1a33191c
<6>[    1.222190] [4:           init:    1]   DVFS CMU addr:0x1a3318d8
<6>[    1.222192] [4:           init:    1]   DVFS CMU addr:0x1a3318f8
<6>[    1.222196] [4:           init:    1]   lv : [ 800000], volt = 731250 uV (0 %) 
<6>[    1.222199] [4:           init:    1]   lv : [ 533000], volt = 625000 uV (0 %) 
<6>[    1.222202] [4:           init:    1]   lv : [ 400000], volt = 600000 uV (0 %) 
<6>[    1.222205] [4:           init:    1]   lv : [ 267000], volt = 550000 uV (0 %) 
<6>[    1.222209] [4:           init:    1]   lv : [ 133000], volt = 531250 uV (0 %) 
<6>[    1.222212] [4:           init:    1]   lv : [  80000], volt = 525000 uV (0 %) 
<6>[    1.222219] [4:           init:    1] domain_id : CPUCL0 - id : 2
<6>[    1.222222] [4:           init:    1]   num_of_lv      : 24
<6>[    1.222224] [4:           init:    1]   num_of_members : 1
<6>[    1.222227] [4:           init:    1]   DVFS CMU addr:0x1d04010c
<6>[    1.222231] [4:           init:    1]   lv : [2600000], volt = 1056250 uV (0 %) 
<6>[    1.222234] [4:           init:    1]   lv : [2496000], volt = 1018750 uV (0 %) 
<6>[    1.222237] [4:           init:    1]   lv : [2392000], volt = 975000 uV (0 %) 
<6>[    1.222240] [4:           init:    1]   lv : [2314000], volt = 937500 uV (0 %) 
<6>[    1.222243] [4:           init:    1]   lv : [2210000], volt = 900000 uV (0 %) 
<6>[    1.222246] [4:           init:    1]   lv : [2106000], volt = 856250 uV (0 %) 
<6>[    1.222249] [4:           init:    1]   lv : [2002000], volt = 812500 uV (0 %) 
<6>[    1.222252] [4:           init:    1]   lv : [1898000], volt = 775000 uV (0 %) 
<6>[    1.222255] [4:           init:    1]   lv : [1794000], volt = 737500 uV (0 %) 
<6>[    1.222258] [4:           init:    1]   lv : [1690000], volt = 700000 uV (0 %) 
<6>[    1.222262] [4:           init:    1]   lv : [1586000], volt = 675000 uV (0 %) 
<6>[    1.222265] [4:           init:    1]   lv : [1482000], volt = 643750 uV (0 %) 
<6>[    1.222269] [4:           init:    1]   lv : [1378000], volt = 625000 uV (0 %) 
<6>[    1.222272] [4:           init:    1]   lv : [1274000], volt = 606250 uV (0 %) 
<6>[    1.222275] [4:           init:    1]   lv : [1170000], volt = 593750 uV (0 %) 
<6>[    1.222279] [4:           init:    1]   lv : [1066000], volt = 581250 uV (0 %) 
<6>[    1.222282] [4:           init:    1]   lv : [ 962000], volt = 568750 uV (0 %) 
<6>[    1.222285] [4:           init:    1]   lv : [ 858000], volt = 556250 uV (0 %) 
<6>[    1.222288] [4:           init:    1]   lv : [ 754000], volt = 550000 uV (0 %) 
<6>[    1.222291] [4:           init:    1]   lv : [ 650000], volt = 537500 uV (0 %) 
<6>[    1.222294] [4:           init:    1]   lv : [ 533000], volt = 518750 uV (0 %) 
<6>[    1.222297] [4:           init:    1]   lv : [ 400000], volt = 500000 uV (0 %) 
<6>[    1.222300] [4:           init:    1]   lv : [ 266000], volt = 500000 uV (0 %) 
<6>[    1.222303] [4:           init:    1]   lv : [ 160000], volt = 500000 uV (0 %) 
<6>[    1.222310] [4:           init:    1] domain_id : CPUCL1 - id : 3
<6>[    1.222313] [4:           init:    1]   num_of_lv      : 31
<6>[    1.222315] [4:           init:    1]   num_of_members : 1
<6>[    1.222318] [4:           init:    1]   DVFS CMU addr:0x1d05010c
<6>[    1.222321] [4:           init:    1]   lv : [3207000], volt = 1137500 uV (0 %) 
<6>[    1.222324] [4:           init:    1]   lv : [3103000], volt = 1106250 uV (0 %) 
<6>[    1.222328] [4:           init:    1]   lv : [3003000], volt = 1068750 uV (0 %) 
<6>[    1.222331] [4:           init:    1]   lv : [2951000], volt = 1050000 uV (0 %) 
<6>[    1.222334] [4:           init:    1]   lv : [2912000], volt = 1037500 uV (0 %) 
<6>[    1.222337] [4:           init:    1]   lv : [2808000], volt = 993750 uV (0 %) 
<6>[    1.222341] [4:           init:    1]   lv : [2704000], volt = 956250 uV (0 %) 
<6>[    1.222344] [4:           init:    1]   lv : [2600000], volt = 918750 uV (0 %) 
<6>[    1.222347] [4:           init:    1]   lv : [2496000], volt = 881250 uV (0 %) 
<6>[    1.222350] [4:           init:    1]   lv : [2392000], volt = 850000 uV (0 %) 
<6>[    1.222354] [4:           init:    1]   lv : [2288000], volt = 812500 uV (0 %) 
<6>[    1.222357] [4:           init:    1]   lv : [2184000], volt = 781250 uV (0 %) 
<6>[    1.222360] [4:           init:    1]   lv : [2080000], volt = 756250 uV (0 %) 
<6>[    1.222364] [4:           init:    1]   lv : [1976000], volt = 731250 uV (0 %) 
<6>[    1.222367] [4:           init:    1]   lv : [1872000], volt = 706250 uV (0 %) 
<6>[    1.222370] [4:           init:    1]   lv : [1768000], volt = 687500 uV (0 %) 
<6>[    1.222373] [4:           init:    1]   lv : [1664000], volt = 668750 uV (0 %) 
<6>[    1.222376] [4:           init:    1]   lv : [1560000], volt = 650000 uV (0 %) 
<6>[    1.222379] [4:           init:    1]   lv : [1456000], volt = 637500 uV (0 %) 
<6>[    1.222382] [4:           init:    1]   lv : [1352000], volt = 618750 uV (0 %) 
<6>[    1.222385] [4:           init:    1]   lv : [1248000], volt = 606250 uV (0 %) 
<6>[    1.222388] [4:           init:    1]   lv : [1144000], volt = 593750 uV (0 %) 
<6>[    1.222392] [4:           init:    1]   lv : [1040000], volt = 581250 uV (0 %) 
<6>[    1.222395] [4:           init:    1]   lv : [ 936000], volt = 562500 uV (0 %) 
<6>[    1.222398] [4:           init:    1]   lv : [ 832000], volt = 550000 uV (0 %) 
<6>[    1.222401] [4:           init:    1]   lv : [ 728000], volt = 537500 uV (0 %) 
<6>[    1.222405] [4:           init:    1]   lv : [ 624000], volt = 525000 uV (0 %) 
<6>[    1.222408] [4:           init:    1]   lv : [ 533000], volt = 512500 uV (0 %) 
<6>[    1.222412] [4:           init:    1]   lv : [ 400000], volt = 487500 uV (0 %) 
<6>[    1.222415] [4:           init:    1]   lv : [ 266000], volt = 487500 uV (0 %) 
<6>[    1.222418] [4:           init:    1]   lv : [ 160000], volt = 487500 uV (0 %) 
<6>[    1.222425] [4:           init:    1] domain_id : CPUCL2 - id : 4
<6>[    1.222427] [4:           init:    1]   num_of_lv      : 31
<6>[    1.222429] [4:           init:    1]   num_of_members : 1
<6>[    1.222433] [4:           init:    1]   DVFS CMU addr:0x1d06010c
<6>[    1.222437] [4:           init:    1]   lv : [3207000], volt = 1112500 uV (0 %) 
<6>[    1.222440] [4:           init:    1]   lv : [3103000], volt = 1075000 uV (0 %) 
<6>[    1.222443] [4:           init:    1]   lv : [3003000], volt = 1068750 uV (0 %) 
<6>[    1.222446] [4:           init:    1]   lv : [2951000], volt = 1025000 uV (0 %) 
<6>[    1.222449] [4:           init:    1]   lv : [2912000], volt = 1012500 uV (0 %) 
<6>[    1.222452] [4:           init:    1]   lv : [2808000], volt = 981250 uV (0 %) 
<6>[    1.222456] [4:           init:    1]   lv : [2704000], volt = 950000 uV (0 %) 
<6>[    1.222459] [4:           init:    1]   lv : [2600000], volt = 912500 uV (0 %) 
<6>[    1.222462] [4:           init:    1]   lv : [2496000], volt = 881250 uV (0 %) 
<6>[    1.222465] [4:           init:    1]   lv : [2392000], volt = 850000 uV (0 %) 
<6>[    1.222468] [4:           init:    1]   lv : [2288000], volt = 825000 uV (0 %) 
<6>[    1.222471] [4:           init:    1]   lv : [2184000], volt = 793750 uV (0 %) 
<6>[    1.222474] [4:           init:    1]   lv : [2080000], volt = 768750 uV (0 %) 
<6>[    1.222477] [4:           init:    1]   lv : [1976000], volt = 750000 uV (0 %) 
<6>[    1.222480] [4:           init:    1]   lv : [1872000], volt = 725000 uV (0 %) 
<6>[    1.222483] [4:           init:    1]   lv : [1768000], volt = 706250 uV (0 %) 
<6>[    1.222487] [4:           init:    1]   lv : [1664000], volt = 687500 uV (0 %) 
<6>[    1.222490] [4:           init:    1]   lv : [1560000], volt = 668750 uV (0 %) 
<6>[    1.222493] [4:           init:    1]   lv : [1456000], volt = 656250 uV (0 %) 
<6>[    1.222496] [4:           init:    1]   lv : [1352000], volt = 637500 uV (0 %) 
<6>[    1.222499] [4:           init:    1]   lv : [1248000], volt = 618750 uV (0 %) 
<6>[    1.222502] [4:           init:    1]   lv : [1144000], volt = 606250 uV (0 %) 
<6>[    1.222505] [4:           init:    1]   lv : [1040000], volt = 587500 uV (0 %) 
<6>[    1.222508] [4:           init:    1]   lv : [ 936000], volt = 568750 uV (0 %) 
<6>[    1.222512] [4:           init:    1]   lv : [ 832000], volt = 556250 uV (0 %) 
<6>[    1.222515] [4:           init:    1]   lv : [ 728000], volt = 537500 uV (0 %) 
<6>[    1.222518] [4:           init:    1]   lv : [ 624000], volt = 518750 uV (0 %) 
<6>[    1.222521] [4:           init:    1]   lv : [ 533000], volt = 500000 uV (0 %) 
<6>[    1.222524] [4:           init:    1]   lv : [ 400000], volt = 475000 uV (0 %) 
<6>[    1.222527] [4:           init:    1]   lv : [ 266000], volt = 475000 uV (0 %) 
<6>[    1.222531] [4:           init:    1]   lv : [ 160000], volt = 475000 uV (0 %) 
<6>[    1.222537] [4:           init:    1] domain_id : NPU - id : 5
<6>[    1.222540] [4:           init:    1]   num_of_lv      : 11
<6>[    1.222542] [4:           init:    1]   num_of_members : 4
<6>[    1.222545] [4:           init:    1]   DVFS CMU addr:0x1a3310c8
<6>[    1.222548] [4:           init:    1]   DVFS CMU addr:0x1a331058
<6>[    1.222551] [4:           init:    1]   DVFS CMU addr:0x1a3318bc
<6>[    1.222554] [4:           init:    1]   DVFS CMU addr:0x1a331854
<6>[    1.222557] [4:           init:    1]   lv : [1352000], volt = 1100000 uV (0 %) 
<6>[    1.222560] [4:           init:    1]   lv : [1196000], volt = 881250 uV (0 %) 
<6>[    1.222563] [4:           init:    1]   lv : [1066000], volt = 825000 uV (0 %) 
<6>[    1.222567] [4:           init:    1]   lv : [ 936000], volt = 762500 uV (0 %) 
<6>[    1.222570] [4:           init:    1]   lv : [ 800000], volt = 712500 uV (0 %) 
<6>[    1.222574] [4:           init:    1]   lv : [ 663000], volt = 662500 uV (0 %) 
<6>[    1.222577] [4:           init:    1]   lv : [ 533000], volt = 612500 uV (0 %) 
<6>[    1.222581] [4:           init:    1]   lv : [ 331000], volt = 587500 uV (0 %) 
<6>[    1.222584] [4:           init:    1]   lv : [ 200000], volt = 587500 uV (0 %) 
