REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Croatia Tele2 HR 1271-8824 10.6.A.0.454 R1E
Czech republic Telefonica O2 CZ 1271-8083 10.6.A.0.454 R2E
Denmark Telenor DK 1270-9930 10.6.A.0.454 R1E
Hungary Telenor HU 1270-7300 10.6.A.0.454 R2E
Portugal TMN PT 1275-4000 10.6.A.0.454 R3E
Spain Orange ES 1273-1866 10.6.A.0.454 R3E
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Baltic Generic (b) Customized BAL 1270-7278 10.6.A.0.454 R2E
Central Europe 1 Customized CE1 1270-7298 10.6.A.0.454 R1E
Croatia Vipnet HR 1270-9087 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Czech republic Vodafone CZ 1270-9089 10.6.A.0.454 R2E
Germany Vodafone DE 1270-8440 10.6.A.0.454 R3E
Israel Customized_a IL 1271-6860 10.6.A.0.454 R2E
Norway Telenor Mobil NO 1270-7251 10.6.A.0.454 R2E
South Africa Vodacom ZA 1270-7290 10.6.A.0.454 R4E
Spain Vodafone ES 1270-9282 10.6.A.0.454 R4E 10.6.A.0.454 R4E
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Canada Bell Mobility CA 1275-6311 10.6.A.0.454 R5E
Few minutes ago Poland (Play) just received new firmware with Lolipop![]()
These lists contain all firmware customizations for the Sony Xperia Z and their latest versions (build number and customization version).
'PC version' is the latest version available through Sony PC Companion / Sony Update Service / Sony Bridge for Mac.
'OTA version' is the latest version available through the Update Center app on your phone (Over-The-Air).
Your customization number can be found in your service menu (dial *#*#7378423#*#* > 'Service info' > 'Software info' > 'Customization Version').
Look up customization numbers easily by pressing Ctrl-F (Windows/Linux) or Command-F (Mac).
ATTENTION!
Do not use this thread to complain that you didn't get a certain update yet or to ask when it will come.
Those posts will be deleted. See moderator posts here and here.
Nobody here or outside of Sony knows anything about release schedules.
Xperia Z LTE (C6603)
Code:REGION BRANDING CUST. NO. PC VERSION OTA VERSION Australia Customized AU 1271-0116 10.5.1.A.0.283 R2D 10.5.1.A.0.283 R2D Australia Optus AU 1271-2150 10.5.1.A.0.283 R4D 10.5.1.A.0.283 R4D Australia Telstra AU 1271-1556 10.5.1.A.0.283 R4D 10.5.1.A.0.283 R4D Australia Vodafone AU 1271-0244 10.5.1.A.0.292 R8D 10.5.1.A.0.292 R8D
Browser bookmark
You can create a browser bookmark to check the latest PC version for your customization without connecting your phone.
Copy the right URL below and add your customization number at the end (after 'cdfId='). Then add it to your browser bookmarks.
The URL will direct you to an XML file with the latest firmware version between <swVersion> tags.
Alternative: Xperia firmware check by @pascalbrax
Xperia Z LTE (C6603)
Code:http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=C6603&tac_mc=35576205&swId=1269-5309&swVer=10.1.A.1.350&fsVariant=GLOBAL-LTE&cdfVer=R1A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=
Guide: download ANY firmware customization with Sony PC Companion and create an FTF with Flashtool
Info: Xperia Z firmware customizations (region/branding) and SI numbers
If this post was helpful, don't forget to click the 'Thanks' button.
Could some one say for what region is my Xperia Z C6603(Purple)? Cant find the answer..
SI 1277-8167.2
No need to quote the ENTIRE op!
Could some one say for what region is my Xperia Z C6603(Purple)? Cant find the answer..
SI 1277-8167.2
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Finland Elisa FI 1270-9870 10.6.A.0.454 R1E
Germany Vodafone DE 1270-8440 10.6.A.0.454 R3E
Slovenia MOBITEL SI 1270-7302 10.6.A.0.454 R1E
Spain Movistar ES 1271-2566 10.6.A.0.454 R3E
Sweden 3 SE 1270-7257 10.6.A.0.454 R1E
The si number and customisation numbers are different, si if I recall, is sales item number, which identifies different models, for example, UK generic phones will all have the same cust number for the firmware that's installed, but the white, black and purple models each have a different si number.Could some one say for what region is my Xperia Z C6603(Purple)? Cant find the answer..
SI 1277-8167.2
I think your best bet is going to be repair your phone with pcc, that will reflash the phone with the correct firmware (according to the cust version which was last installed)My phone is halfbricked. It boots up, but is unusable. Not rooted.
It was rejected from warranty service, they said that it(my phone) is not for Europe. How ever, i bought it in Europe, in a internet shop. So i want to know for what region is my phone ment.
I got the SI numbers, but they aren`t in the list on first page.
Already tried that, but it always fails downloading some stuff from web...
I think your best bet is going to be repair your phone with pcc, that will reflash the phone with the correct firmware (according to the cust version which was last installed)
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
India Customized IN 1270-7186 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Indonesia PT. Sony Indonesia ID 1272-0741 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Indonesia PT. Surya Citra Multimedia ID 1270-3958 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Internal Commercial and Journalists 1270-4068 10.4.B.0.569 R1C N/A
Internal StoreFront 1272-8768 10.1.1.A.1.253 R4A N/A
MENA Arabic (b) Customized MEA 1270-7937 10.6.A.0.454 R1E 10.6.A.0.454 R1E
MENA Latin (b) Customized MEL 1273-5771 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Morocco Medi Telecom - Meditel MA 1274-1558 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Saudi Arabia Customized SA 1270-8384 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Singapore Customized SG 1271-2229 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Taiwan Customized TW 1270-5691 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Thailand Customized TH 1270-3956 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Ukraine Customized UA 1275-7442 10.6.A.0.454 R1E 10.6.A.0.454 R1E
USA Customized US 1271-0119 10.6.A.0.454 R2E 10.6.A.0.454 R2E
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Australia Customized AU 1271-0116 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Australia Optus AU 1271-2150 10.5.1.A.0.283 R4D 10.5.1.A.0.283 R4D
Australia Telstra AU 1271-1556 10.5.1.A.0.283 R4D 10.5.1.A.0.283 R4D
Australia Vodafone AU 1271-0244 10.5.1.A.0.292 R8D 10.5.1.A.0.292 R8D
Austria 3 AT 1270-6492 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Austria Mobilkom A1 AT 1270-5337 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Austria Orange AT 1270-9725 10.4.1.B.0.101 R1C 10.4.1.B.0.101 R1C
Austria T-Mobile AT 1270-3837 10.5.1.A.0.292 R2D 10.5.1.A.0.292 R2D
Baltic Generic (b) Customized BAL 1270-7278 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Belgium Customized BE 1270-6704 10.6.A.0.454 R1E 10.5.1.A.0.283 R1D
Belgium Proximus (Vfe) BE 1270-9081 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Bosnia and Herzegovina BH Telecom BA 1273-8571 10.6.A.0.454 R1E 10.5.1.A.0.283 R1D
Bulgaria GloBul BG 1270-8751 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Bulgaria MobilTel EAD BG 1270-9085 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Central Europe 1 Customized CE1 1270-7298 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Central Europe 3 Customized CE3 1270-7296 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Central Europe 4 Customized CE4 1270-7294 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Central Europe 5 Customized CE5 1273-8577 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Croatia Tele2 HR 1271-8824 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Croatia T-Mobile HR 1270-1420 10.5.1.A.0.292 R1D 10.5.1.A.0.292 R1D
Croatia Vipnet HR 1270-9087 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Czech republic Telefonica O2 CZ 1271-8083 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Czech republic T-Mobile CZ 1270-1418 10.5.1.A.0.292 R2D 10.5.1.A.0.292 R2D
Czech republic Vodafone CZ 1270-9089 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Denmark 3 DK 1270-7255 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Denmark Telenor DK 1270-9930 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Denmark Telia DK 1270-7248 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Finland Elisa FI 1270-9870 10.6.A.0.454 R1E 10.6.A.0.454 R1E
France Bouygues Telecom FR 1271-0121 10.6.A.0.454 R1E 10.5.1.A.0.292 R1D
France Customized FR 1270-1404 10.6.A.0.454 R2E 10.6.A.0.454 R2E
France NRJ FR 1270-1414 10.6.A.0.454 R2E 10.1.1.A.1.253 R16A
France Orange FR 1271-0707 10.6.A.0.454 R4E 10.6.A.0.454 R4E
France SFR FR 1270-6253 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Germany Customized DE 1271-0334 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Germany o2 DE 1270-4636 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Germany Telekom.de DE 1270-3841 10.5.1.A.0.292 R4D 10.5.1.A.0.292 R4D
Germany Vodafone DE 1270-8440 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Greece Cosmote GR 1270-6784 10.5.1.A.0.292 R2D 10.5.1.A.0.292 R2D
Greece Customized GR 1270-4986 10.6.A.0.454 R2E 10.5.1.A.0.292 R2D
Greece Vodafone GR 1270-8436 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Hong Kong 3 HK 1270-6265 10.3.A.0.423 R5B 10.3.A.0.423 R5B
Hong Kong Customized HK 1270-5695 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Hungary Telenor HU 1270-7300 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Hungary T-Mobile HU 1270-1422 10.5.1.A.0.292 R3D 10.5.1.A.0.292 R3D
Hungary Vodafone HU 1270-9003 10.6.A.0.454 R2E 10.6.A.0.454 R2E
India Customized IN 1275-1562 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Indonesia PT. Sony Indonesia ID 1274-7579 10.6.A.0.454 R1E 10.1.1.A.1.253 R1A
Indonesia PT. Surya Citra Multimedia ID 1274-7574 10.6.A.0.454 R1E 10.1.1.A.1.253 R1A
Internal Commercial and Journalists 1270-4066 10.5.A.0.230 R1D N/A
Internal StoreFront 1272-8629 10.1.A.1.350 R4A N/A
Ireland 3 IE 1270-6496 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Ireland Meteor IE 1270-5992 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Ireland O2 IE 1270-4638 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Ireland Vodafone IE 1270-9021 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Israel Cellcom IL 1270-4984 10.5.1.A.0.283 R3D 10.5.1.A.0.283 R3D
Israel Customized_a IL 1271-6860 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Israel Partner IL 1270-4982 10.5.1.A.0.283 R1D 10.5.1.A.0.283 R1D
Israel Pelephone IL 1270-4980 10.5.1.A.0.283 R2D 10.5.1.A.0.283 R2D
Italy 3 Italia IT 1270-6489 10.5.1.A.0.283 R4D N/A
Italy Customized IT 1270-3964 10.6.A.0.454 R4E 10.6.A.0.454 R4E
Italy TIM IT 1270-3966 10.5.1.A.0.283 R7D 10.5.1.A.0.283 R7D
Italy Vodafone IT 1270-8438 10.6.A.0.454 R5E 10.6.A.0.454 R5E
Italy WIND IT 1270-3969 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Malaysia Customized MY 1270-1406 10.5.1.A.0.283 R1D 10.5.1.A.0.283 R1D
MENA Arabic (b) Customized MEA 1272-3750 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Netherlands Customized NL 1270-4975 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Netherlands KPN Mobile NL 1270-4964 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Netherlands T-Mobile NL 1270-3839 10.5.1.A.0.292 R4D 10.5.1.A.0.292 R4D
Netherlands Vodafone NL 1270-8442 10.6.A.0.454 R5E 10.6.A.0.454 R5E
New Zealand Telecom NZ 1271-0341 10.6.A.0.454 R2E 10.6.A.0.454 R2E
New Zealand Vodafone NZ 1270-9108 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Nordic Combined (b) Customized NCB 1270-7280 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Norway Telenor Mobil NO 1270-7251 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Philippines Customized PH 1270-1408 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Philippines Smart Communications PH 1273-6065 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Poland Orange PL 1271-0705 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Poland PLAY PL 1270-7161 10.5.1.A.0.283 R5D 10.5.1.A.0.283 R5D
Poland Polkomtel PLUS PL 1270-6480 10.5.1.A.0.283 R3D 10.5.1.A.0.283 R3D
Poland T-Mobile PL 1270-5990 10.5.1.A.0.292 R3D 10.5.1.A.0.292 R3D
Portugal Customized PT 1270-7677 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Portugal Optimus PT 1271-1044 10.5.1.A.0.292 R2D 10.5.1.A.0.292 R2D
Portugal TMN PT 1270-6350 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Portugal TMN PT 1275-4000 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Portugal Vodafone PT 1270-9280 10.6.A.0.454 R5E 10.6.A.0.454 R5E
Romania Orange RO 1271-1599 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Romania Vodafone RO 1270-9335 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Russia Customized RU 1270-1410 10.5.1.A.0.292 R6D 10.5.1.A.0.292 R6D
Saudi Arabia Customized SA 1275-8863 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Serbia Telenor RS 1274-7259 10.5.A.0.230 R1D 10.5.A.0.230 R1D
Singapore Customized SG 1270-1412 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Singapore Singtel SG 1270-0743 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Slovak Republic Orange SK 1271-1609 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Slovak Republic T-Mobile SK 1270-1400 10.5.1.A.0.292 R2D 10.5.1.A.0.292 R2D
Slovenia MOBITEL SI 1270-7302 10.6.A.0.454 R1E 10.6.A.0.454 R1E
South Africa Customized ZA 1270-8434 10.5.1.A.0.283 R1D 10.4.1.B.0.101 R1C
South Africa MTN ZA 1270-7602 10.5.1.A.0.283 R1D 10.5.1.A.0.283 R1D
South Africa Vodacom ZA 1270-7290 10.6.A.0.454 R4E N/A
Spain Customized ES 1270-6697 10.6.A.0.454 R4E 10.6.A.0.454 R4E
Spain Jazztel ES 1273-3333 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Spain Movistar ES 1271-2566 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Spain Orange ES 1273-1866 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Spain Vodafone ES 1270-9282 10.6.A.0.454 R4E 10.6.A.0.454 R4E
Spain Yoigo ES 1270-9718 10.6.A.0.454 R3E 10.6.A.0.454 R3E
Sweden 3 SE 1270-7257 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Sweden Telenor SE 1270-7253 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Switzerland Customized CH 1270-6188 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Switzerland Orange CH 1271-1607 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Switzerland Sunrise CH 1270-6186 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Switzerland Swisscom CH 1270-4647 10.6.A.0.454 R2E 10.6.A.0.454 R2E
Thailand Customized TH 1270-1402 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Turkey Customized TR 1271-5145 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Turkey Turkcell TR 1272-5481 10.6.A.0.454 R1E 10.6.A.0.454 R1E
Ukraine Customized UA 1270-1397 10.6.A.0.454 R1E 10.6.A.0.454 R1E
United Kingdom 3 UK 1270-6263 10.6.A.0.454 R1E 10.6.A.0.454 R1E
United Kingdom Customized UK 1270-7689 10.6.A.0.454 R5E 10.6.A.0.454 R5E
United Kingdom O2 Pay monthly UK 1270-4993 10.6.A.0.454 R3E 10.6.A.0.454 R3E
United Kingdom Vodafone UK 1270-9110 10.5.1.A.0.292 R3D 10.5.1.A.0.292 R3D
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
USA T-Mobile US 1272-8668 10.4.C.0.814 R12C 10.4.C.0.814 R12C
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Canada Bell Mobility CA 1275-6311 10.6.A.0.454 R5E 10.6.A.0.454 R5E
Internal StoreFront 1277-2898 10.1.1.A.1.319 R2A N/A
USA Customized US 1285-4276 10.6.A.0.454 R1E 10.6.A.0.454 R1E
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
China Customized CN 1270-9104 10.5.1.A.0.292 R11D 10.5.1.A.0.292 R11D
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Japan NTT DoCoMo JP 1272-3467 10.5.1.B.0.68 R10D 10.5.1.B.0.68 R10D
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=C6602&tac_mc=35740905&swId=1269-5309&swVer=10.1.A.1.350&fsVariant=GLOBAL-HSPA&cdfVer=R1A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=C6603&tac_mc=35576205&swId=1269-5309&swVer=10.1.A.1.350&fsVariant=GLOBAL-LTE&cdfVer=R1A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=C6606&tac_mc=35676805&swId=1269-5309&swVer=10.1.1.B.0.131&fsVariant=TMOUS-LTE&cdfVer=R17A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=1272-8668
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=C6616&tac_mc=01370100&swId=1269-5309&swVer=10.1.1.A.1.319&fsVariant=AMERICAS-LTE&cdfVer=R1A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=L36h&tac_mc=35740905&swId=1269-5309&swVer=10.1.A.1.350&fsVariant=GLOBAL-HSPA&cdfVer=R14A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=1270-9104
http://fuas.sonymobile.com/fuas/services/updates?clientName=PCC&clientVersion=3.0&lang=en-US&model=SO-02E&tac_mc=35352505&swId=1266-5654&swVer=10.1.D.0.317&fsVariant=DCM-LTE&cdfVer=R7A&buildVariant=USER&clientCertType=live&updateFormat=delta,image&channel=cable&cdfId=1272-3467
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Taiwan Generic TW 1270-5691 10.5.A.0.230 R2D
USA Generic US 1271-0119 10.5.A.0.230 R1D
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Austria T-Mobile AT 1270-3837 10.5.A.0.230 R2D
Baltic Generic (b) Generic BAL 1270-7278 10.5.A.0.230 R1D
Bosnia and Herzegovina BH Telecom BA 1273-8571 10.5.A.0.230 R1D
Croatia T-Mobile HR 1270-1420 10.5.A.0.230 R1D
Czech republic T-Mobile CZ 1270-1418 10.5.A.0.230 R1D
Denmark 3 DK 1270-7255 10.5.A.0.230 R1D
Denmark Telenor DK 1270-9930 10.5.A.0.230 R1D
Denmark Telia DK 1270-7248 10.5.A.0.230 R1D
Finland Elisa FI 1270-9870 10.5.A.0.230 R1D
Greece Cosmote GR 1270-6784 10.5.A.0.230 R1D
Greece Generic GR 1270-4986 10.5.A.0.230 R1D
Hungary T-Mobile HU 1270-1422 10.5.A.0.230 R1D
Internal Commercial and Journalists 1270-4066 10.5.A.0.230 R1D
Ireland Meteor IE 1270-5992 10.5.A.0.230 R1D
Ireland O2 IE 1270-4638 10.5.A.0.230 R1D
Israel Generic_a IL 1271-6860 10.5.A.0.230 R2D
Nordic Combined (b) Generic NCB 1270-7280 10.5.A.0.230 R1D
Norway Telenor Mobil NO 1270-7251 10.5.A.0.230 R1D
Sweden 3 SE 1270-7257 10.5.A.0.230 R1D
Sweden Telenor SE 1270-7253 10.5.A.0.230 R1D
Switzerland Generic CH 1270-6188 10.5.A.0.230 R1D
Switzerland Orange CH 1271-1607 10.5.A.0.230 R1D
Switzerland Sunrise CH 1270-6186 10.5.A.0.230 R1D
United Kingdom 3 UK 1270-6263 10.5.A.0.230 R1D
United Kingdom O2 Pay monthly UK 1270-4993 10.5.A.0.230 R1D
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Canada Bell Mobility CA 1275-6311 10.5.A.0.230 R2D
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Indonesia PT. Sony Indonesia ID 1272-0741 10.4.B.0.569 R1C
Indonesia PT. Surya Citra Multimedia 1270-3958 10.4.B.0.569 R1C
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Australia Optus AU 1271-2150 10.4.B.0.569 R5C
Australia Vodafone AU 1271-0244 10.4.B.0.569 R6C
Austria 3 AT 1270-6492 10.4.B.0.569 R1C
Denmark Telenor DK 1270-9930 10.4.B.0.569 R2C
Denmark Telia DK 1270-7248 10.4.B.0.569 R2C
Finland Elisa FI 1270-9870 10.4.B.0.569 R2C
Germany o2 DE 1270-4636 10.4.B.0.569 R3C
Hungary T-Mobile HU 1270-1422 10.4.B.0.569 R1C
India Generic IN 1275-1562 10.4.B.0.569 R1C
Ireland Meteor IE 1270-5992 10.4.B.0.569 R5C
Ireland O2 IE 1270-4638 10.4.B.0.569 R3C
New Zealand Vodafone NZ 1270-9108 10.4.B.0.569 R2C
Norway Telenor Mobil NO 1270-7251 10.4.B.0.569 R2C
Philippines Smart Communications PH 1273-6065 10.4.B.0.569 R1C
Poland Polkomtel PLUS PL 1270-6480 10.4.B.0.569 R1C
Singapore Singtel SG 1270-0743 10.4.B.0.569 R1C
Sweden 3 SE 1270-7257 10.4.B.0.569 R2C
Sweden Telenor SE 1270-7253 10.4.B.0.569 R2C
Switzerland Generic CH 1270-6188 10.4.B.0.569 R1C
Switzerland Sunrise CH 1270-6186 10.4.B.0.569 R1C
United Kingdom 3 UK 1270-6263 10.4.B.0.569 R2C
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
USA Generic US 1271-0119 10.3.1.A.0.244 R8B
REGION BRANDING CUST. NO. PC VERSION OTA VERSION
Croatia T-Mobile HR 1270-1420 10.3.1.A.2.67 R4B
Czech republic T-Mobile CZ 1270-1418 10.3.1.A.2.67 R10B
Czech republic Vodafone CZ 1270-9089 10.3.1.A.2.67 R6B
France Bouygues Telecom FR 1271-0121 10.3.1.A.2.67 R5B
France NRJ FR 1270-1414 10.1.1.A.1.253 R14A
Germany Telekom.de DE 1270-3841 10.3.1.A.2.67 R8B
Greece Cosmote GR 1270-6784 10.3.1.A.2.67 R8B
Ireland O2 IE 1270-4638 10.3.1.A.2.67 R7B 10.3.1.A.0.244 R7B
Israel Generic_a IL 1271-6860 10.3.1.A.2.67 R4B
New Zealand Telecom NZ 1271-0341 10.3.1.A.2.67 R9B
Poland T-Mobile PL 1270-5990 10.3.1.A.2.67 R5B
Spain Generic ES 1270-6697 10.3.1.A.2.67 R6B
Spain Orange ES 1273-1866 10.3.1.A.0.244 R5B
Switzerland Orange CH 1271-1607 10.3.1.A.2.67 R8B
United Kingdom O2 Pay monthly UK 1270-4993 10.3.1.A.2.67 R13B