[INFO][SD805] Check/Share your cpu binning

Whats your cpu binning


  • Total voters
    149

v_square

Senior Member
Jun 14, 2013
322
91
0
29
New Delhi
/sys/module/clock_krait_8974/parameters/table_name
This is the correct path on lollipop builds.

Anyways, I got this : qcom,speed2-pvs13-bin-v1


Sent from my Note 4 using tapatalk.
 

Digipro

Member
Nov 12, 2006
22
4
0
qcom,speed2-pvs13-bin-v1 :D

SM-N910F

is there a thread on what voltages people have running stable as i am trying to undervolt to save battery,
I would say we are missing and undervolting thread to see what we can do with this great cpu :)
 
Last edited:

jammerz

Senior Member
Jan 7, 2014
142
29
0
Colchester
qcom,speed2-pvs13-bin-v1 :D

SM-N910F
Cm12.1 vision kernel.
For everyone who was having kernel issues. I was until I changed the min freq back to 300mhz. Now they work perfectly.
Obvs not sure it will work for you but maybe worth a shot.
 
Last edited:

TurricanM3

Senior Member
Feb 4, 2015
846
218
0
There is something i don't understand. I have a PVS13 CPU, but my real voltages are higher than the ones mentioned.
The PVS13 table is:
Code:
qcom,speed2-pvs13-bin-v1 =
			<          0       0    0 >,
			<  300000000  680000   76 >,
			<  345600000  690000   88 >,
			<  422400000  700000  109 >,
			<  499200000  710000  130 >,
			<  576000000  720000  151 >,
			<  652800000  730000  172 >,
			<  729600000  740000  194 >,
			<  806400000  750000  217 >,
			<  883200000  760000  239 >,
			<  960000000  760000  260 >,
			< 1036800000  770000  282 >,
			< 1113600000  780000  306 >,
			< 1190400000  790000  330 >,
			< 1267200000  800000  354 >,
			< 1344000000  810000  378 >,
			< 1420800000  820000  402 >,
			< 1497600000  830000  428 >,
			< 1574400000  840000  453 >,
			< 1651200000  850000  479 >,
			< 1728000000  860000  504 >,
			< 1804800000  870000  531 >,
			< 1881600000  880000  558 >,
			< 1958400000  890000  585 >,
			< 2035200000  900000  613 >,
			< 2112000000  915000  642 >,
			< 2188800000  930000  675 >,
			< 2265600000  945000  708 >,
			< 2342400000  960000  742 >,
			< 2419200000  975000  777 >,
			< 2496000000  990000  813 >,
			< 2572800000 1005000  849 >,
			< 2649600000 1020000  886 >,
Real table:


+50mV at higher states? :confused:
I've tested it with two different Kernels...
 

Pafcholini

Senior Member
Sep 1, 2012
1,993
6,151
0
Barcelona
plus.google.com
There is something i don't understand. I have a PVS13 CPU, but my real voltages are higher than the ones mentioned.
The PVS13 table is:
Code:
qcom,speed2-pvs13-bin-v1 =
<          0       0    0 >,
<  300000000  680000   76 >,
<  345600000  690000   88 >,
<  422400000  700000  109 >,
<  499200000  710000  130 >,
<  576000000  720000  151 >,
<  652800000  730000  172 >,
<  729600000  740000  194 >,
<  806400000  750000  217 >,
<  883200000  760000  239 >,
<  960000000  760000  260 >,
< 1036800000  770000  282 >,
< 1113600000  780000  306 >,
< 1190400000  790000  330 >,
< 1267200000  800000  354 >,
< 1344000000  810000  378 >,
< 1420800000  820000  402 >,
< 1497600000  830000  428 >,
< 1574400000  840000  453 >,
< 1651200000  850000  479 >,
< 1728000000  860000  504 >,
< 1804800000  870000  531 >,
< 1881600000  880000  558 >,
< 1958400000  890000  585 >,
< 2035200000  900000  613 >,
< 2112000000  915000  642 >,
< 2188800000  930000  675 >,
< 2265600000  945000  708 >,
< 2342400000  960000  742 >,
< 2419200000  975000  777 >,
< 2496000000  990000  813 >,
< 2572800000 1005000  849 >,
< 2649600000 1020000  886 >,
Real table:


+50mV at higher states? :confused:
I've tested it with two different Kernels...
It's the same. In KA for 300MHz it's showing 680mV and in the table it's 680mV too.

Enviado desde mi SM-N910F mediante Tapatalk