Hello, my fellow members:
Like many of you out there, I am in grief
Only a few months ago I purchased the Sony Xperia 1 Mark III and started enjoying it. But that joy did not last long... Sony announced Sony Xperia Pro-I... Now my $1300 top-of-the-line phone is no longer top-of-the-line and it now costs barely $997. Like many of you out there, I am asking myself: should I have waited? Well, if Sony Xperia Pro-i is indeed a game-changer then, yes, I shouldn't rush in buying the Mark III and wait for the next model, but is it? Whell, that's why I am starting this thread to hear your opinions!
I did not put my hands on the Pro-I yet but from its specs listed on gsmarena (see below) they are basically identical with the only difference being the lens and the chip - that is being advertised as a "1" chip".
I am a sony fan, no doubt, as 95% of all electronics I owned or owe are Sony. But when it comes to cameras, I noticed that Sony is very cheap in giving us better chips...They changed their cameras, they upgraded them but inside you would find the same, old, Sony chip. And now I am surprised to see that Sony is pushing it into the cellphone platforms....hmmm, why? Are they ready to make a move and change the chip on the cameras, therefore, they decided to make a little bit of profit still from their old one? Who knows?
Anyway, going back to the Xperia Pro-i, is it a game-changer? Tough question, right? Well, as I said before I own the Xperia 1 Mark III and one of its biggest drawbacks is the battery. Although Sony claims is a 4500mA battery, it does not behave like one - it keeps me running for the day but that's it - at night, I have to charge it.
So, if the Xperia Pro-I has the same battery (as per gsmarena), then how does that battery will power that big 1" chip??? In my opinion: it can not! If Sony would put that big *ss chip in the middle of the phone to work in conjunction with that super-duper, power-hungry display and all other gps , satellite antenas and that octa-core processor and speakers with subwoofer and vibrations and under an android command with many power-consuming applications, then that phone would not last half a day per charge. Therefore, I think that Sony must have cropped that chip but kept the dot pitch and, hopefully, put a better battery with a real 4500mA juice. Therefore, 1" chip might not be a real 1" chip, but still bigger than the one in Mark III.
These are my thoughts, so far. Please share yours! To the lucky future owners of such phones: please be kind and post your opinion. Thank you!
PRO-I MARK III
ADVERTISEMENTS
Like many of you out there, I am in grief
Only a few months ago I purchased the Sony Xperia 1 Mark III and started enjoying it. But that joy did not last long... Sony announced Sony Xperia Pro-I... Now my $1300 top-of-the-line phone is no longer top-of-the-line and it now costs barely $997. Like many of you out there, I am asking myself: should I have waited? Well, if Sony Xperia Pro-i is indeed a game-changer then, yes, I shouldn't rush in buying the Mark III and wait for the next model, but is it? Whell, that's why I am starting this thread to hear your opinions!
I did not put my hands on the Pro-I yet but from its specs listed on gsmarena (see below) they are basically identical with the only difference being the lens and the chip - that is being advertised as a "1" chip".
I am a sony fan, no doubt, as 95% of all electronics I owned or owe are Sony. But when it comes to cameras, I noticed that Sony is very cheap in giving us better chips...They changed their cameras, they upgraded them but inside you would find the same, old, Sony chip. And now I am surprised to see that Sony is pushing it into the cellphone platforms....hmmm, why? Are they ready to make a move and change the chip on the cameras, therefore, they decided to make a little bit of profit still from their old one? Who knows?
Anyway, going back to the Xperia Pro-i, is it a game-changer? Tough question, right? Well, as I said before I own the Xperia 1 Mark III and one of its biggest drawbacks is the battery. Although Sony claims is a 4500mA battery, it does not behave like one - it keeps me running for the day but that's it - at night, I have to charge it.
So, if the Xperia Pro-I has the same battery (as per gsmarena), then how does that battery will power that big 1" chip??? In my opinion: it can not! If Sony would put that big *ss chip in the middle of the phone to work in conjunction with that super-duper, power-hungry display and all other gps , satellite antenas and that octa-core processor and speakers with subwoofer and vibrations and under an android command with many power-consuming applications, then that phone would not last half a day per charge. Therefore, I think that Sony must have cropped that chip but kept the dot pitch and, hopefully, put a better battery with a real 4500mA juice. Therefore, 1" chip might not be a real 1" chip, but still bigger than the one in Mark III.
These are my thoughts, so far. Please share yours! To the lucky future owners of such phones: please be kind and post your opinion. Thank you!
PRO-I MARK III
NETWORK | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, October 26 | 2021, April 14 | |
---|---|---|---|---|
Status | Available. Released 2021, December 02 | Available. Released 2021, August 25 |
BODY | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) | |
---|---|---|---|---|
Weight | 211 g (7.44 oz) | 186 g / 187.1 g (mmWave) (6.56 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 | OLED, 1B colors, 120Hz, HDR BT.2020 | |
---|---|---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | ||
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | ||
Runs at 1096 x 2560 pixels except for select use cases | Runs at 1096 x 2560 pixels except for select use cases |
PLATFORM | OS | Android 11 | Android 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
GPU | Adreno 660 | Adreno 660 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 3.X | UFS 3.X |
MAIN CAMERA | Modules | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | |
---|---|---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | ||
Video | [email protected]/25/30/60/120fps HDR, [email protected]/60/120/240fps; 5-axis gyro-EIS, OIS | [email protected]/25/30/60/120fps HDR, [email protected]/60/120/240fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Modules | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | [email protected], 5-axis gyro-EIS | [email protected], 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio Dynamic vibration system | 24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort | USB Type-C 3.1; USB On-The-Go, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
---|---|---|---|---|
Native Sony Alpha camera support | Native Sony Alpha camera support |
BATTERY | Type | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging Reverse wireless charging USB Power Delivery | ||
Stand-by | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Frosted Black | Frosted Black, Frosted Gray, Frosted Purple | |
Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B | XQBC62/V, XQBC52V.UKCX, SO-51B, SOG03, A101SO, XQ-BC62, XQ-BC72, XQ-BC52, XQ-BC01, XQ-BC11, XQ-BC21, XQ-BC72 | |
Price | $ 1,798.00 / C$ 2,853.82 / £ 1,599.00 / € 1,799.00 | $ 997.00 / C$ 1,370.00 / £ 1,083.79 / € 1,249.99 |
TESTS | Performance | AnTuTu: 725839 (v9) GeekBench: 3540 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) | AnTuTu: 607423 (v8) GeekBench: 3515 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.6 LUFS (Average) | -26.5 LUFS (Good) | ||
Battery life | 87h endurance rating | 82h endurance rating | ||
ADVERTISEMENTS