[Q] Apps disappeared

Camicia

Senior Member
Apr 16, 2010
78
83
0
I am trying to bring them back (with the data). As a bonus I would like that it does not repeat. And maybe optimizing the configuration of the phone in the meanwhile.

I have a EVO 4G running GingerBread 2.3.5 running the Nitrous 1.4.7 ROM (See http://forum.xda-developers.com/showthread.php?t=1486126 for change log) based on + OTA 4.67.651.3.

A few days ago when I went to use the phone, it had an error when I try to ignore it, it started bringing up new ones. I rebooted and pretty much all applications were gone.

I connected the SD-Card to a linux box and run fsck. Apparently nothing was found. I also used recovery (ClockworkMod 5.0.2.2) to wipe the dalvik-cache and /cache partition. I looked at the log of formatting "/cache" it says that there are 3 blocks that were bad so they did not get formatted ("mtd: not erasing bad block at xxxxxxx").

After that the apps that according to App2SD are on the SD came back. That was odd because I though that I hada problem with the SD that was worn out but this seems to says that instead it was the internal memory to be worn out.

I started some investigation with adb shell. And I found that a:
cd /system/sd/app
ls -l

Show all the apps that are supposedly on the phone (the one that I am not able to see under "applications" and on the homescreens.

So I am not an expert on android and Linux devices and I am not sure what is going on.

Any help would be appreciated.

Best,
Camicia

Extra info:
I was trying to find out with physical device (internal memory or SD) is attached at the different folders. But I do not understand it all.
Ideally I would like to have SDExt on SD and the DalvikCache on SD too. Maybe App2SD and A2SD are interacting with each others... I am not sure.
You tell me:

sh-3.2# df
/dev: 207100K total, 64K used, 207036K available (block size 4096)
/mnt/asec: 207100K total, 0K used, 207100K available (block size 4096)
/mnt/obb: 207100K total, 0K used, 207100K available (block size 4096)
/app-cache: 8192K total, 0K used, 8192K available (block size 4096)
/system: 358400K total, 238948K used, 119452K available (block size 4096)
/data: 437888K total, 336452K used, 101436K available (block size 4096)
/cache: 163840K total, 1680K used, 162160K available (block size 4096)
/system/sd: 937096K total, 78058K used, 859038K available (block size 1024)
/mnt/sdcard: 6696848K total, 3303280K used, 3393568K available (block size 4096)
/mnt/secure/asec: 6696848K total, 3303280K used, 3393568K available (block size 4096)
/mnt/asec/com.waze-1: 20764K total, 18996K used, 1768K available (block size 4096)
/mnt/asec/com.roamingsquirrel.android.calculator-1: 3124K total, 1420K used, 1704K available (block size 4096)
/mnt/asec/com.google.android.diskusage-2: 2088K total, 164K used, 1924K available (block size 4096)
/mnt/asec/de.stohelit.audiobookplayer-1: 5200K total, 3500K used, 1700K available (block size 4096)
/mnt/asec/com.duduapps.craigslistfree-2: 2088K total, 644K used, 1444K available (block size 4096)
/mnt/asec/com.evernote-2: 10388K total, 8752K used, 1636K available (block size 4096)
/mnt/asec/com.instagram.android-1: 16612K total, 15264K used, 1348K available (block size 4096)
/mnt/asec/com.blio.androidreader-1: 25952K total, 24220K used, 1732K available (block size 4096)
/mnt/asec/gbis.gbandroid-1: 3124K total, 1596K used, 1528K available (block size 4096)
/mnt/asec/es.expectro.revelan-2: 2088K total, 700K used, 1388K available (block size 4096)
/mnt/asec/org.lds.ldssa-1: 7276K total, 5192K used, 2084K available (block size 4096)
/mnt/asec/com.ihunda.android.binauralbeat-1: 3124K total, 1704K used, 1420K available (block size 4096)
/mnt/asec/com.adobe.reader-2: 12464K total, 10476K used, 1988K available (block size 4096)
/mnt/asec/com.google.zxing.client.android-1: 2088K total, 612K used, 1476K available (block size 4096)
/mnt/asec/com.biggu.shopsavvy-1: 7276K total, 5600K used, 1676K available (block size 4096)
/mnt/asec/com.quora.android-1: 6236K total, 4404K used, 1832K available (block size 4096)
/mnt/asec/mobi.mgeek.TunnyBrowser-2: 5200K total, 3968K used, 1232K available (block size 4096)
/mnt/asec/org.mozilla.firefox-1: 21800K total, 19692K used, 2108K available (block size 4096)
/mnt/asec/com.a0soft.gphone.app2sd-2: 3124K total, 1136K used, 1988K available (block size 4096)
/mnt/asec/com.keramidas.TitaniumBackup-2: 7276K total, 5600K used, 1676K available (block size 4096)
/mnt/asec/com.fitnesskeeper.runkeeper.pro-1: 6236K total, 4836K used, 1400K available (block size 4096)
/mnt/asec/com.wsl.noom-1: 10388K total, 8760K used, 1628K available (block size 4096)
/mnt/asec/com.estrongs.android.pop-1: 4164K total, 2368K used, 1796K available (block size 4096)

sh-3.2# busybox df -h
Filesystem Size Used Available Use% Mounted on
tmpfs 202.2M 64.0K 202.2M 0% /dev
tmpfs 202.2M 0 202.2M 0% /mnt/asec
tmpfs 202.2M 0 202.2M 0% /mnt/obb
tmpfs 8.0M 0 8.0M 0% /app-cache
/dev/block/mtdblock4 350.0M 233.3M 116.7M 67% /system
/dev/block/mtdblock6 427.6M 328.6M 99.1M 77% /data
/dev/block/mtdblock5 160.0M 1.6M 158.4M 1% /cache
/dev/block/mmcblk0p2 915.1M 76.2M 790.1M 9% /system/sd
/dev/block/vold/179:1
6.4G 3.1G 3.2G 49% /mnt/sdcard
/dev/block/vold/179:1
6.4G 3.1G 3.2G 49% /mnt/secure/asec
/dev/block/dm-0 20.3M 18.6M 1.7M 91% /mnt/asec/com.waze-1
/dev/block/dm-1 3.1M 1.4M 1.7M 45% /mnt/asec/com.roamingsquirrel.android.calculator-1
/dev/block/dm-2 2.0M 164.0K 1.9M 8% /mnt/asec/com.google.android.diskusage-2
/dev/block/dm-3 5.1M 3.4M 1.7M 67% /mnt/asec/de.stohelit.audiobookplayer-1
/dev/block/dm-4 2.0M 644.0K 1.4M 31% /mnt/asec/com.duduapps.craigslistfree-2
/dev/block/dm-5 10.1M 8.5M 1.6M 84% /mnt/asec/com.evernote-2
/dev/block/dm-6 16.2M 14.9M 1.3M 92% /mnt/asec/com.instagram.android-1
/dev/block/dm-7 25.3M 23.7M 1.7M 93% /mnt/asec/com.blio.androidreader-1
/dev/block/dm-8 3.1M 1.6M 1.5M 51% /mnt/asec/gbis.gbandroid-1
/dev/block/dm-9 2.0M 700.0K 1.4M 34% /mnt/asec/es.expectro.revelan-2
/dev/block/dm-10 7.1M 5.1M 2.0M 71% /mnt/asec/org.lds.ldssa-1
/dev/block/dm-11 3.1M 1.7M 1.4M 55% /mnt/asec/com.ihunda.android.binauralbeat-1
/dev/block/dm-12 12.2M 10.2M 1.9M 84% /mnt/asec/com.adobe.reader-2
/dev/block/dm-13 2.0M 612.0K 1.4M 29% /mnt/asec/com.google.zxing.client.android-1
/dev/block/dm-14 7.1M 5.5M 1.6M 77% /mnt/asec/com.biggu.shopsavvy-1
/dev/block/dm-15 6.1M 4.3M 1.8M 71% /mnt/asec/com.quora.android-1
/dev/block/dm-16 8.1M 6.9M 1.2M 85% /mnt/asec/org.lds.ldstools-1
/dev/block/dm-17 5.1M 3.9M 1.2M 76% /mnt/asec/mobi.mgeek.TunnyBrowser-2
/dev/block/dm-18 21.3M 19.2M 2.1M 90% /mnt/asec/org.mozilla.firefox-1
/dev/block/dm-19 3.1M 1.1M 1.9M 36% /mnt/asec/com.a0soft.gphone.app2sd-2
/dev/block/dm-20 7.1M 5.5M 1.6M 77% /mnt/asec/com.keramidas.TitaniumBackup-2
/dev/block/dm-21 6.1M 4.7M 1.4M 78% /mnt/asec/com.fitnesskeeper.runkeeper.pro-1
/dev/block/dm-22 10.1M 8.6M 1.6M 84% /mnt/asec/com.wsl.noom-1
/dev/block/dm-23 4.1M 2.3M 1.8M 57% /mnt/asec/com.estrongs.android.pop-1
 
Last edited: